#29 Emily McDonald (GK) - Georgetown
gp
1
gs
0
min
3:32
ga
2
gaa
33.96
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 3:32 | 3:32 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 33.96 | 33.96 | ||
| Saves | 0 | 0 | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 # | at Transylvania University | - | - | - | - | - | |
| Feb 12 | Point | W, 22-1 | - | - | - | - | - |
| Feb 19 | at Life | L, 17-4 | - | - | - | - | - |
| Feb 21 | at Shorter | W, 15-14 | - | - | - | - | - |
| Feb 25 | Aquinas | W, 12-8 | - | - | - | - | - |
| Feb 28 | Tennessee Wesleyan | W, 16-2 | - | 0:00 | - | - | 0.0 |
| Mar 3 | Missouri Baptist | L, 15-9 | - | - | - | - | - |
| Mar 7 | at Ave Maria | W, 12-11 | - | - | - | - | - |
| Mar 10 | at Keiser | L, 18-9 | - | - | - | - | - |
| Mar 12 | at Webber International | W, 13-8 | - | - | - | - | - |
| Mar 18 | at Marian | W, 13-11 | - | - | - | - | - |
| Mar 21 | St. Ambrose | L, 14-10 | - | - | - | - | - |
| Mar 24 | Linfield | L, 12-7 | - | - | - | - | - |
| Mar 28 | at Cumberlands | L, 20-7 | - | - | - | - | - |
| Mar 30 | at Thomas More | W, 18-5 | 0 | 3:32 | 2 | 0 | 0.0 |
| Apr 2 | Marian | W, 13-5 | - | - | - | - | - |
| Apr 9 | Thomas More | W, 17-4 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Cumberlands | L, 18-4 | - | - | - | - | - |
| Apr 20 | at TBA | - | - | - | - | - | |
| Apr 21 | vs. Ave Maria | L, 14-13 | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 3:32 | 2 | 33.96 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 3:32 | 2 | 33.96 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 3:32 | 2 | 33.96 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 0 | 3:32 | 2 | 33.96 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 3:32 | 2 | 33.96 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |