21 Ashley Rojas
-
- Height:
- 5'10"
-
- Hometown:
- Santo Domingo, Dominican Republic
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- University of Arkansas-Pine Bluff
-
- gp
- 18
-
- pts/g
- 3.9
-
- fg %
- 44.1
-
- 3pt %
- 37.5
-
- ft %
- 70.0
-
- reb/g
- 1.0
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 |
| Mar 1 | vs. Bethel (TN) | L, 75-68 |
| Mar 13 | vs. Taylor (IN) | W, 83-58 |
| Mar 14 | vs. Loyola | W, 81-72 |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 140 | 15 | ||
| Minutes per game | 7.8 | 3.8 | ||
| FG | 26-59 | 3-6 | ||
| FG Pct | 44.1 | 50.0 | ||
| 3PT | 12-32 | 3-6 | ||
| 3PT Pct | 37.5 | 50.0 | ||
| FT | 7-10 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 8 | 0 | ||
| Def rebounds | 10 | 2 | ||
| Total rebounds | 18 | 2 | ||
| Rebounds per game | 1.0 | 0.5 | ||
| Personal fouls | 12 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 10 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 71 | 9 | ||
| Points per game | 3.9 | 2.3 | ||
| Points per 40 min | 20.3 | 24.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Simmons (KY) | W, 114-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Miami-Hamilton | W, 114-55 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 1 | Carolina (N.C.) | W, 109-60 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Oakland City | W, 97-41 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | Ohio Christian | W, 100-61 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 10 | Webber International (FL) | W, 115-67 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | St. Mary-Woods | W, 77-50 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Cincinnati | L, 100-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | IU Columbus | W, 98-56 | - | 18 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 22 | Indiana Southeast | W, 97-60 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | Union Commonwealth | W, 90-51 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | - | 20 | 5-8 | 62.5 | 5-7 | 71.4 | 2-2 | 100.0 | 17 |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 29 | (RV) Lourdes | W, 71-64 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | - | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Loyola | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Simmons (KY) | W, 114-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Miami-Hamilton | W, 114-55 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | Carolina (N.C.) | W, 109-60 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 5 | Oakland City | W, 97-41 | - | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Ohio Christian | W, 100-61 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 10 | Webber International (FL) | W, 115-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | St. Mary-Woods | W, 77-50 | - | 6 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | at Cincinnati | L, 100-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | IU Columbus | W, 98-56 | - | 18 | 2 | 2 | 4 | 1 | 0 | - | 3 | 0 | 3 | - |
| Nov 22 | Indiana Southeast | W, 97-60 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | Union Commonwealth | W, 90-51 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | (RV) Lourdes | W, 71-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Mar 14 | vs. Loyola | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 7.8 | 1.4-3.3 | 44.1 | 0.7-1.8 | 37.5 | 0.4-0.6 | 70.0 | 3.9 |
| Total | 18 | 0 | 7.8 | 1.4-3.3 | 44.1 | 0.7-1.8 | 37.5 | 0.4-0.6 | 70.0 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 140 | 26-59 | 44.1 | 12-32 | 37.5 | 7-10 | 70.0 | 71 |
| Total | 18 | 0 | 140 | 26-59 | 44.1 | 12-32 | 37.5 | 7-10 | 70.0 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 7.8 | 7.4-16.9 | 44.1 | 3.4-9.1 | 37.5 | 2.0-2.9 | 70.0 | 20.3 |
| Total | 18 | 0 | 7.8 | 7.4-16.9 | 44.1 | 3.4-9.1 | 37.5 | 2.0-2.9 | 70.0 | 20.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 7.8 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.6 | 0.0 |
| Total | 18 | 0 | 7.8 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 140 | 8 | 10 | 18 | 12 | 0 | 4 | 6 | 0.7 | 10 | 0 |
| Total | 18 | 0 | 140 | 8 | 10 | 18 | 12 | 0 | 4 | 6 | 0.7 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 7.8 | 2.3 | 2.9 | 5.1 | 3.4 | 0.0 | 1.1 | 1.7 | 0.7 | 2.9 | 0.0 |
| Total | 18 | 0 | 7.8 | 2.3 | 2.9 | 5.1 | 3.4 | 0.0 | 1.1 | 1.7 | 0.7 | 2.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.8 | 1.4-3.3 | 44.1 | 0.7-1.8 | 37.5 | 0.4-0.6 | 70.0 | 3.9 |
| Conference | 4 | 0 | 3.8 | 0.8-1.5 | 50.0 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 2.3 | |
| Exhibition | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | - | 8.4 | 1.8-3.7 | 48.1 | 0.8-1.9 | 42.3 | 0.5-0.7 | 70.0 | 4.9 |
| Away | 2 | 0 | 4.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| Neutral | 2 | - | 7.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 1.6-3.8 | 43.4 | 0.6-1.9 | 34.6 | 0.5-0.7 | 70.0 | 4.4 |
| Losses | 4 | 0 | 3.8 | 0.8-1.5 | 50.0 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 2.3 | |
| Month | October | 1 | - | 10.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 8 | - | 8.8 | 1.8-4.1 | 42.4 | 0.4-1.6 | 23.1 | 0.4-0.8 | 50.0 | 4.3 | |
| December | 4 | - | 10.0 | 1.5-3.8 | 40.0 | 1.5-3.0 | 50.0 | 1.0-1.0 | 100.0 | 5.5 | |
| January | 3 | 0 | 4.3 | 1.0-1.7 | 60.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 3.0 | |
| February | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 140 | 26-59 | 44.1 | 12-32 | 37.5 | 7-10 | 70.0 | 71 |
| Conference | 4 | 0 | 15 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 | |
| Exhibition | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 14 | - | 117 | 25-52 | 48.1 | 11-26 | 42.3 | 7-10 | 70.0 | 68 |
| Away | 2 | 0 | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Neutral | 2 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 14 | - | 125 | 23-53 | 43.4 | 9-26 | 34.6 | 7-10 | 70.0 | 62 |
| Losses | 4 | 0 | 15 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 | |
| Month | October | 1 | - | 10 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 8 | - | 70 | 14-33 | 42.4 | 3-13 | 23.1 | 3-6 | 50.0 | 34 | |
| December | 4 | - | 40 | 6-15 | 40.0 | 6-12 | 50.0 | 4-4 | 100.0 | 22 | |
| January | 3 | 0 | 13 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| March | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.8 | 7.4-16.9 | 44.1 | 3.4-9.1 | 37.5 | 2.0-2.9 | 70.0 | 20.3 |
| Conference | 4 | 0 | 3.8 | 8.0-16.0 | 50.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 24.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | - | 8.4 | 8.5-17.8 | 48.1 | 3.8-8.9 | 42.3 | 2.4-3.4 | 70.0 | 23.2 |
| Away | 2 | 0 | 4.0 | 5.0-15.0 | 33.3 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 15.0 | |
| Neutral | 2 | - | 7.5 | 0.0-10.7 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 7.4-17.0 | 43.4 | 2.9-8.3 | 34.6 | 2.2-3.2 | 70.0 | 19.8 |
| Losses | 4 | 0 | 3.8 | 8.0-16.0 | 50.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 24.0 | |
| Month | October | 1 | - | 10.0 | 12.0-20.0 | 60.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 24.0 |
| November | 8 | - | 8.8 | 8.0-18.9 | 42.4 | 1.7-7.4 | 23.1 | 1.7-3.4 | 50.0 | 19.4 | |
| December | 4 | - | 10.0 | 6.0-15.0 | 40.0 | 6.0-12.0 | 50.0 | 4.0-4.0 | 100.0 | 22.0 | |
| January | 3 | 0 | 4.3 | 9.2-15.4 | 60.0 | 9.2-15.4 | 60.0 | 0.0-0.0 | - | 27.7 | |
| February | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.8 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.6 | 0.0 |
| Conference | 4 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 14 | - | 8.4 | 0.6 | 0.5 | 1.1 | 0.7 | - | 0.2 | 0.3 | 0.8 | 0.7 | 0.0 |
| Away | 2 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 0.6 | 0.6 | 1.1 | 0.7 | - | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 |
| Losses | 4 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 8.8 | 0.9 | 0.8 | 1.6 | 0.8 | - | 0.3 | 0.4 | 0.7 | 1.0 | 0.0 | |
| December | 4 | - | 10.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 | |
| January | 3 | 0 | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 140 | 8 | 10 | 18 | 12 | 0 | 4 | 6 | 0.7 | 10 | 0 |
| Conference | 4 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 14 | - | 117 | 8 | 7 | 15 | 10 | - | 3 | 4 | 0.8 | 10 | 0 |
| Away | 2 | 0 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 15 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 14 | - | 125 | 8 | 8 | 16 | 10 | - | 4 | 6 | 0.7 | 10 | 0 |
| Losses | 4 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 10 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 8 | - | 70 | 7 | 6 | 13 | 6 | - | 2 | 3 | 0.7 | 8 | 0 | |
| December | 4 | - | 40 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 2 | 0 | |
| January | 3 | 0 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 7.8 | 2.3 | 2.9 | 5.1 | 3.4 | 0.0 | 1.1 | 1.7 | 0.7 | 2.9 | 0.0 |
| Conference | 4 | 0 | 3.8 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 14 | - | 8.4 | 2.7 | 2.4 | 5.1 | 3.4 | 0.0 | 1.0 | 1.4 | 0.8 | 3.4 | 0.0 |
| Away | 2 | 0 | 4.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 2.7 | 5.3 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 8.9 | 2.6 | 2.6 | 5.1 | 3.2 | 0.0 | 1.3 | 1.9 | 0.7 | 3.2 | 0.0 |
| Losses | 4 | 0 | 3.8 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 4.0 | 0.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 8.8 | 4.0 | 3.4 | 7.4 | 3.4 | 0.0 | 1.1 | 1.7 | 0.7 | 4.6 | 0.0 | |
| December | 4 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| January | 3 | 0 | 4.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 16.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Five Tigers Land on MSC All-Academic Team
February 25, 2026
No. 2 Freed-Hardeman Stops (RV) Tigers
January 30, 2026
Tigers Improve to 13-0; Off to Best Start in Jeff Nickel Era
December 12, 2025
Tigers Power Past Crimson Pride
November 20, 2025
Tigers Push Past Pomeroys for Eighth Straight Win
November 13, 2025