Georgetown at Shawnee State December 1, 2022

(6-3, 3-1)
55
(3-7, 0-4)
53
Final 1 2 3 4 T
Georgetown 12 20 14 9 55
Shawnee State 15 10 12 16 53

Box Score

Georgetown
Shawnee State

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 19 0-1 0-1 0-0 0 0 0 2 1 0 2 1 0
5 - Erin Toller 31 6-16 3-12 3-3 1 0 1 0 1 0 1 2 18
10 - Madison Darnell 26 0-5 0-0 0-0 4 1 5 2 2 0 2 2 0
11 - Izzy Lamparty 34 1-7 0-0 1-1 2 6 8 0 0 0 1 2 3
22 - Cassie Colon 23 6-10 0-1 3-4 2 2 4 0 0 0 3 2 15
RESERVES  
1 - Jordan Rogers 14 1-5 1-3 0-0 1 0 1 0 2 0 1 1 3
4 - Lisa Suljemani 23 4-8 1-3 0-0 1 2 3 3 1 0 2 1 9
12 - Jalynn Landversicht 18 2-5 0-2 0-0 1 3 4 0 0 0 1 1 4
20 - AJ Stevenson 9 0-3 0-3 2-2 1 0 1 0 0 0 2 0 2
42 - Callie Jackson 3 0-0 0-0 1-2 0 0 0 0 0 1 1 2 1
TM - Team 0 0 0 0 0
TOTALS   20-60 5-25 10-12 13 14 27 7 7 1 16 14 55
    33.3% 20.0% 83.3%  

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tanisia Murphy 38 9-16 1-3 1-3 1 2 3 2 2 0 3 2 20
12 - Markayla Holland 23 2-9 1-5 2-2 0 3 3 0 1 0 2 3 7
14 - Marnae Holland 27 5-11 0-0 0-2 3 1 4 0 0 0 3 5 10
23 - Jada Johnson 26 3-5 0-0 0-0 3 2 5 0 3 0 1 2 6
30 - Teyarra Johnson 19 1-2 0-0 0-0 1 1 2 0 0 0 4 1 2
RESERVES  
01 - Celina Eisenhardt 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
03 - Kam Elzy 15 2-5 0-0 0-0 0 1 1 1 0 0 2 0 4
04 - Claudio Carrillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alera Nelson-Elias 15 0-0 0-0 0-0 1 2 3 0 1 0 2 1 0
15 - Karimah Nix 30 2-8 0-2 0-0 1 5 6 0 0 0 1 4 4
TM - Team 0 0 0 1 0
TOTALS   24-56 2-10 3-7 10 19 29 3 7 0 20 18 53
    42.9% 20.0% 42.9%  

Game Information

Date/Time: December 1, 2022 - 5:30 PM
Location: Waller Gymnasium
Technical fouls: Georgetown-None ; Shawnee State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Georgetown Shawnee State
Field Goal 20-60 24-56
Field Goal % 33.3% 42.9%
3 Point 5-25 2-10
3 Point % 20.0% 20.0%
Free Throw 10-12 3-7
Free Throw % 83.3% 42.9%
Rebounds 27 29
Assists 7 3
Turnovers 16 20
Points off Turnovers 11 15
2nd Chance Points 7 4
Points in the Paint 30 40
Fastbreak Points 0 0
Bench Points 19 8
Largest Lead 12 6
Time of Largest Lead 4th-05:29 2nd-07:58
Trends Ties: 4; Lead Changes: 5
Field Goals %
Georgetown
33.3%
42.9%
Shawnee State
3 Point %
Georgetown
20.0%
20.0%
Shawnee State
Rebounds
Georgetown
27
29
Shawnee State
Turnovers
Georgetown
16
20
Shawnee State

Period1 Box Score

Georgetown
Shawnee State

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 8 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
5 - Erin Toller 8 1-4 0-3 2-2 0 0 0 0 1 0 0 1 4
10 - Madison Darnell 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Izzy Lamparty 8 1-2 0-0 1-1 0 2 2 0 0 0 1 0 3
22 - Cassie Colon 8 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
RESERVES  
1 - Jordan Rogers 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Lisa Suljemani 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Jalynn Landversicht 2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
20 - AJ Stevenson 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 2 0-0 0-0 1-2 0 0 0 0 0 1 1 0 1
TM - Team 0 0 0 0 0
TOTALS   4-13 0-8 4-5 2 4 6 1 4 1 5 3 12
    30.8% 0% 80.0%  

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tanisia Murphy 10 2-5 1-1 0-0 0 1 1 2 0 0 1 0 5
12 - Markayla Holland 6 0-2 0-2 0-0 0 2 2 0 1 0 1 2 0
14 - Marnae Holland 10 3-3 0-0 0-0 0 0 0 0 0 0 2 1 6
23 - Jada Johnson 7 1-2 0-0 0-0 2 0 2 0 0 0 1 1 2
30 - Teyarra Johnson 7 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
01 - Celina Eisenhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kam Elzy 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
04 - Claudio Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alera Nelson-Elias 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Karimah Nix 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-3 0-0 2 6 8 3 1 0 9 5 15
    50.0% 33.3% 0%  

Period2 Box Score

Georgetown
Shawnee State

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Erin Toller 3 3-4 2-3 1-1 0 0 0 0 0 0 0 1 9
10 - Madison Darnell 10 0-4 0-0 0-0 3 0 3 1 1 0 0 0 0
11 - Izzy Lamparty 10 0-4 0-0 0-0 2 0 2 0 0 0 0 1 0
22 - Cassie Colon 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Jordan Rogers 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 - Lisa Suljemani 9 2-2 0-0 0-0 0 1 1 2 1 0 1 1 4
12 - Jalynn Landversicht 6 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
20 - AJ Stevenson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
42 - Callie Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 3-7 1-1 5 3 8 3 2 0 1 4 20
    38.1% 42.9% 100.0%  

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tanisia Murphy 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Markayla Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marnae Holland 4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Jada Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Teyarra Johnson 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
01 - Celina Eisenhardt 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
03 - Kam Elzy 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Claudio Carrillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alera Nelson-Elias 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Karimah Nix 10 2-5 0-1 0-0 0 0 0 0 0 0 1 1 4
TM - Team 0 0 0 1 0
TOTALS   5-10 0-1 0-0 0 6 6 0 0 0 6 3 10
    50.0% 0% 0%  

Period3 Box Score

Georgetown
Shawnee State

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 - Erin Toller 10 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
10 - Madison Darnell 5 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
11 - Izzy Lamparty 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Cassie Colon 4 2-3 0-1 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
1 - Jordan Rogers 5 0-3 0-1 0-0 1 0 1 0 1 0 1 1 0
4 - Lisa Suljemani 3 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Jalynn Landversicht 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - AJ Stevenson 6 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
42 - Callie Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-6 2-2 3 4 7 2 1 0 5 4 14
    35.7% 33.3% 100.0%  

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tanisia Murphy 10 3-6 0-2 0-1 0 0 0 0 1 0 1 1 6
12 - Markayla Holland 10 1-2 0-1 2-2 0 1 1 0 0 0 0 1 4
14 - Marnae Holland 3 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
23 - Jada Johnson 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Teyarra Johnson 7 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
01 - Celina Eisenhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kam Elzy 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Claudio Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alera Nelson-Elias 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Karimah Nix 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 2-3 2 3 5 0 3 0 3 5 12
    33.3% 0% 66.7%  

Period4 Box Score

Georgetown
Shawnee State

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sophie Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Erin Toller 10 1-5 0-3 0-0 1 0 1 0 0 0 0 0 2
10 - Madison Darnell 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Izzy Lamparty 9 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
22 - Cassie Colon 7 1-3 0-0 3-4 1 0 1 0 0 0 1 1 5
RESERVES  
1 - Jordan Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lisa Suljemani 9 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
12 - Jalynn Landversicht 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - AJ Stevenson 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
42 - Callie Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-4 3-4 3 3 6 1 0 0 5 3 9
    25.0% 0% 75.0%  

Shawnee State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tanisia Murphy 10 3-4 0-0 1-2 1 0 1 0 1 0 0 1 7
12 - Markayla Holland 7 1-5 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Marnae Holland 10 0-3 0-0 0-2 2 0 2 0 0 0 0 1 0
23 - Jada Johnson 9 2-2 0-0 0-0 1 1 2 0 2 0 0 0 4
30 - Teyarra Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Celina Eisenhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kam Elzy 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Claudio Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alera Nelson-Elias 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Karimah Nix 9 0-1 0-0 0-0 1 3 4 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-2 1-4 6 4 10 0 3 0 1 5 16
    41.2% 50.0% 25.0%