#10 Madison Darnell (F) - Georgetown

gp
31
pts/g
10.7
fg %
50.5
3pt %
40.0
ft %
74.6
reb/g
7.4
a/g
2.3
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 962 683
Minutes per game 31.0 31.0
FG 110-218 73-142
FG Pct 50.5 51.4
3PT 14-35 13-29
3PT Pct 40.0 44.8
FT 97-130 65-91
FT Pct 74.6 71.4
Off rebounds 61 49
Def rebounds 168 121
Total rebounds 229 170
Rebounds per game 7.4 7.7
Personal fouls 62 40
Disqualifications 1 1
Assists 72 54
Turnovers 62 41
Assist to turnover ratio 1.2 1.3
Steals 29 20
Blocks 28 25
Points 331 224
Points per game 10.7 10.2
Points per 40 min 13.8 13.1
Recent Results
Date Opponent/Event Result
Feb 18 Lindsey Wilson W, 87-56
Feb 21 Tennessee Southern W, 66-40
Feb 24 vs. Pikeville W, 80-69
Feb 26 vs. Shawnee State L, 73-68
Mar 7 vs. MidAmerica Nazarene W, 70-68
Mar 8 at Indiana Wesleyan L, 88-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Marian   - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 27 4-7 57.1 0-2 0.0 1-2 50.0 9
Nov 8 Saint Francis (Ind.) W, 73-65 1 28 5-9 55.6 1-1 100.0 5-5 100.0 16
Nov 11 Miami-Hamilton W, 108-52 1 10 3-3 100.0 0-0 - 1-2 50.0 7
Nov 17 at Wilberforce (OH) W, 92-53 1 1 3-5 60.0 0-0 - 10-12 83.3 16
Nov 19 Thomas More L, 75-63 1 38 3-8 37.5 0-0 - 9-14 64.3 15
Nov 22 Cumberlands (KY) W, 84-73 1 37 2-4 50.0 0-0 - 6-8 75.0 10
Nov 25 Asbury W, 70-60 1 20 2-8 25.0 0-0 - 5-5 100.0 9
Nov 26 at Southeastern L, 96-80 1 31 5-10 50.0 0-0 - 0-0 - 10
Dec 1 at Shawnee State W, 55-53 1 26 0-5 0.0 0-0 - 0-0 - 0
Dec 3 Pikeville L, 49-46 1 36 2-6 33.3 1-1 100.0 1-4 25.0 6
Dec 8 at Lindsey Wilson W, 99-68 1 27 3-5 60.0 2-2 100.0 2-4 50.0 10
Dec 10 Campbellsville (KY) L, 71-64 1 28 2-4 50.0 0-1 0.0 3-4 75.0 7
Dec 15 at Cumberland (TN) W, 83-62 1 39 6-7 85.7 1-1 100.0 5-6 83.3 18
Dec 17 at Tennessee Southern W, 67-58 1 38 9-13 69.2 1-2 50.0 3-6 50.0 22
Dec 21 Rochester W, 81-80 1 39 4-6 66.7 0-1 0.0 7-8 87.5 15
Jan 5 Bethel (TN) W, 79-66 1 37 3-8 37.5 0-2 0.0 2-2 100.0 8
Jan 7 Freed-Hardeman (TN) L, 61-60 1 36 5-9 55.6 0-2 0.0 1-1 100.0 11
Jan 12 at Pikeville L, 94-71 1 24 4-7 57.1 0-0 - 1-2 50.0 9
Jan 14 Shawnee State W, 89-63 1 31 3-6 50.0 0-1 0.0 4-5 80.0 10
Jan 19 at Thomas More L, 79-51 1 19 3-5 60.0 0-1 0.0 0-0 - 6
Jan 21 Wilberforce (OH) W, 85-37 1 23 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 36 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 28 at Bethel (TN) L, 68-59 1 34 2-7 28.6 1-2 50.0 3-4 75.0 8
Feb 4 at Cumberlands (KY) L, 83-79 1 40 4-7 57.1 1-2 50.0 1-2 50.0 10
Feb 9 Tennessee Southern W, 88-46 1 27 3-5 60.0 1-2 50.0 3-3 100.0 10
Feb 11 Cumberland (TN) W, 69-50 1 35 4-7 57.1 1-2 50.0 3-5 60.0 12
Feb 16 at Campbellsville (KY) L, 78-66 1 40 5-8 62.5 2-3 66.7 0-0 - 12
Feb 18 Lindsey Wilson W, 87-56 1 31 3-6 50.0 0-0 - 4-5 80.0 10
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 40 6-13 46.2 0-0 - 8-11 72.7 20
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 44 2-10 20.0 0-0 - 5-6 83.3 9
Mar 8 at Indiana Wesleyan L, 88-70 1 40 6-10 60.0 0-2 0.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Marian   - - - - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 27 1 6 7 0 1 0.0 0 0 4 -
Nov 8 Saint Francis (Ind.) W, 73-65 1 28 2 3 5 2 1 2.0 2 0 3 -
Nov 11 Miami-Hamilton W, 108-52 1 10 0 1 1 2 0 - 2 0 0 -
Nov 17 at Wilberforce (OH) W, 92-53 1 1 2 2 4 0 0 - 1 0 1 -
Nov 19 Thomas More L, 75-63 1 38 3 3 6 3 2 1.5 0 2 1 -
Nov 22 Cumberlands (KY) W, 84-73 1 37 4 2 6 3 1 3.0 1 0 2 -
Nov 25 Asbury W, 70-60 1 20 1 9 10 1 4 0.3 2 0 3 0
Nov 26 at Southeastern L, 96-80 1 31 2 6 8 2 1 2.0 2 0 3 0
Dec 1 at Shawnee State W, 55-53 1 26 4 1 5 2 2 1.0 2 0 2 -
Dec 3 Pikeville L, 49-46 1 36 1 7 8 2 1 2.0 0 6 3 -
Dec 8 at Lindsey Wilson W, 99-68 1 27 3 4 7 4 2 2.0 0 0 1 -
Dec 10 Campbellsville (KY) L, 71-64 1 28 3 5 8 4 2 2.0 0 4 4 -
Dec 15 at Cumberland (TN) W, 83-62 1 39 6 7 13 2 5 0.4 1 1 2 -
Dec 17 at Tennessee Southern W, 67-58 1 38 2 9 11 3 4 0.8 4 2 3 -
Dec 21 Rochester W, 81-80 1 39 2 7 9 2 2 1.0 1 2 2 -
Jan 5 Bethel (TN) W, 79-66 1 37 1 7 8 4 2 2.0 0 2 2 -
Jan 7 Freed-Hardeman (TN) L, 61-60 1 36 3 6 9 3 0 - 1 2 1 -
Jan 12 at Pikeville L, 94-71 1 24 0 3 3 1 2 0.5 0 0 5 1
Jan 14 Shawnee State W, 89-63 1 31 5 9 14 3 6 0.5 1 0 0 -
Jan 19 at Thomas More L, 79-51 1 19 1 2 3 1 1 1.0 1 0 2 0
Jan 21 Wilberforce (OH) W, 85-37 1 23 3 7 10 0 0 - 0 1 1 -
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 36 0 3 3 0 2 0.0 1 2 1 -
Jan 28 at Bethel (TN) L, 68-59 1 34 1 3 4 1 1 1.0 2 0 1 -
Feb 4 at Cumberlands (KY) L, 83-79 1 40 1 7 8 1 2 0.5 1 0 1 -
Feb 9 Tennessee Southern W, 88-46 1 27 1 6 7 4 0 - 0 1 2 -
Feb 11 Cumberland (TN) W, 69-50 1 35 1 12 13 4 1 4.0 1 1 0 -
Feb 16 at Campbellsville (KY) L, 78-66 1 40 1 9 10 4 3 1.3 3 0 1 -
Feb 18 Lindsey Wilson W, 87-56 1 31 3 7 10 5 2 2.5 0 1 4 -
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 40 1 3 4 3 4 0.8 0 0 3 -
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 44 2 5 7 3 2 1.5 0 0 2 -
Mar 8 at Indiana Wesleyan L, 88-70 1 40 1 7 8 3 6 0.5 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 2 2 24.5 0.5-4.0 12.5 0.0-1.0 0.0 2.0-4.0 50.0 3.0
2020-21 3 2 23.3 2.3-4.0 58.3 0.0-0.0 - 0.3-0.3 100.0 5.0
2021-22 34 34 29.8 3.4-6.9 49.4 0.0-0.1 0.0 3.4-5.2 64.0 10.2
2022-23 31 31 31.0 3.5-7.0 50.5 0.5-1.1 40.0 3.1-4.2 74.6 10.7
Total 70 69 29.9 3.3-6.8 49.5 0.2-0.6 33.3 3.1-4.5 68.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 2 2 49 1-8 12.5 0-2 0.0 4-8 50.0 6
2020-21 3 2 70 7-12 58.3 0-0 - 1-1 100.0 15
2021-22 34 34 1014 116-235 49.4 0-5 0.0 114-178 64.0 346
2022-23 31 31 962 110-218 50.5 14-35 40.0 97-130 74.6 331
Total 70 69 2095 234-473 49.5 14-42 33.3 216-317 68.1 698
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 2 2 24.5 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2020-21 3 2 23.3 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 100.0 0.0
2021-22 34 34 29.8 4.6-9.3 49.4 0.0-0.2 0.0 4.5-7.0 64.0 13.6
2022-23 31 31 31.0 4.6-9.1 50.5 0.6-1.5 40.0 4.0-5.4 74.6 13.8
Total 70 69 29.9 4.5-9.0 49.5 0.3-0.8 33.3 4.1-6.1 68.1 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 2 2 24.5 1.5 6.5 8.0 1.5 - 1.5 2.5 0.6 0.0 1.5
2020-21 3 2 23.3 2.0 2.7 4.7 1.0 - 1.3 3.7 0.4 1.0 0.0
2021-22 34 34 29.8 2.6 6.5 9.1 1.5 0.0 2.0 1.9 1.0 1.2 0.4
2022-23 31 31 31.0 2.0 5.4 7.4 2.0 0.0 2.3 2.0 1.2 0.9 0.9
Total 70 69 29.9 2.3 5.9 8.1 1.7 0.0 2.1 2.1 1.0 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 2 2 49 3 13 16 3 - 3 5 0.6 0 3
2020-21 3 2 70 6 8 14 3 - 4 11 0.4 3 0
2021-22 34 34 1014 89 222 311 51 0 69 66 1.0 42 12
2022-23 31 31 962 61 168 229 62 1 72 62 1.2 29 28
Total 70 69 2095 159 411 570 119 1 148 144 1.0 74 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 3 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 34 34 29.8 3.5 8.8 12.3 2.0 0.0 2.7 2.6 1.0 1.7 0.5
2022-23 31 31 31.0 2.5 7.0 9.5 2.6 0.0 3.0 2.6 1.2 1.2 1.2
Total 70 69 29.9 3.0 7.8 10.9 2.3 0.0 2.8 2.7 1.0 1.4 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.0 3.5-7.0 50.5 0.5-1.1 40.0 3.1-4.2 74.6 10.7
Conference 22 22 31.0 3.3-6.5 51.4 0.6-1.3 44.8 3.0-4.1 71.4 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.4 3.1-6.2 49.5 0.3-1.0 33.3 3.7-4.9 76.7 10.2
Away 14 14 30.1 4.0-7.3 54.9 0.6-1.4 45.0 2.0-2.9 70.0 10.6
Neutral 2 2 42.0 4.0-11.5 34.8 0.0-0.0 - 6.5-8.5 76.5 14.5
-
Wins 18 18 29.6 3.5-6.9 50.8 0.4-0.9 50.0 4.2-5.3 78.9 11.6
Losses 13 13 33.0 3.6-7.2 50.0 0.5-1.5 31.6 1.7-2.7 62.9 9.4
-
October 1 1 27.0 4.0-7.0 57.1 0.0-2.0 0.0 1.0-2.0 50.0 9.0
November 7 7 23.6 3.3-6.7 48.9 0.1-0.1 100.0 5.1-6.6 78.3 11.9
December 7 7 33.3 3.7-6.6 56.5 0.7-1.1 62.5 3.0-4.6 65.6 11.1
January 8 8 30.0 3.0-6.5 46.2 0.4-1.6 23.1 1.9-2.2 83.3 8.3
February 6 6 35.5 4.2-7.7 54.3 0.8-1.5 55.6 3.2-4.3 73.1 12.3
March 2 2 42.0 4.0-10.0 40.0 0.0-1.0 0.0 2.5-3.0 83.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 962 110-218 50.5 14-35 40.0 97-130 74.6 331
Conference 22 22 683 73-142 51.4 13-29 44.8 65-91 71.4 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 456 46-93 49.5 5-15 33.3 56-73 76.7 153
Away 14 14 422 56-102 54.9 9-20 45.0 28-40 70.0 149
Neutral 2 2 84 8-23 34.8 0-0 - 13-17 76.5 29
-
Wins 18 18 533 63-124 50.8 8-16 50.0 75-95 78.9 209
Losses 13 13 429 47-94 50.0 6-19 31.6 22-35 62.9 122
-
October 1 1 27 4-7 57.1 0-2 0.0 1-2 50.0 9
November 7 7 165 23-47 48.9 1-1 100.0 36-46 78.3 83
December 7 7 233 26-46 56.5 5-8 62.5 21-32 65.6 78
January 8 8 240 24-52 46.2 3-13 23.1 15-18 83.3 66
February 6 6 213 25-46 54.3 5-9 55.6 19-26 73.1 74
March 2 2 84 8-20 40.0 0-2 0.0 5-6 83.3 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.0 4.6-9.1 50.5 0.6-1.5 40.0 4.0-5.4 74.6 13.8
Conference 22 22 31.0 4.3-8.3 51.4 0.8-1.7 44.8 3.8-5.3 71.4 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.4 4.0-8.2 49.5 0.4-1.3 33.3 4.9-6.4 76.7 13.4
Away 14 14 30.1 5.3-9.7 54.9 0.9-1.9 45.0 2.7-3.8 70.0 14.1
Neutral 2 2 42.0 3.8-11.0 34.8 0.0-0.0 - 6.2-8.1 76.5 13.8
-
Wins 18 18 29.6 4.7-9.3 50.8 0.6-1.2 50.0 5.6-7.1 78.9 15.7
Losses 13 13 33.0 4.4-8.8 50.0 0.6-1.8 31.6 2.1-3.3 62.9 11.4
-
October 1 1 27.0 5.9-10.4 57.1 0.0-3.0 0.0 1.5-3.0 50.0 13.3
November 7 7 23.6 5.6-11.4 48.9 0.2-0.2 100.0 8.7-11.2 78.3 20.1
December 7 7 33.3 4.5-7.9 56.5 0.9-1.4 62.5 3.6-5.5 65.6 13.4
January 8 8 30.0 4.0-8.7 46.2 0.5-2.2 23.1 2.5-3.0 83.3 11.0
February 6 6 35.5 4.7-8.6 54.3 0.9-1.7 55.6 3.6-4.9 73.1 13.9
March 2 2 42.0 3.8-9.5 40.0 0.0-1.0 0.0 2.4-2.9 83.3 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.0 2.0 5.4 7.4 2.0 0.0 2.3 2.0 1.2 0.9 0.9
Conference 22 22 31.0 2.2 5.5 7.7 1.8 0.0 2.5 1.9 1.3 0.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.4 2.2 6.1 8.3 1.9 0.0 2.8 1.6 1.8 0.7 1.5
Away 14 14 30.1 1.8 4.9 6.7 2.1 0.1 1.7 2.3 0.8 1.3 0.4
Neutral 2 2 42.0 1.5 4.0 5.5 2.5 - 3.0 3.0 1.0 0.0 0.0
-
Wins 18 18 29.6 2.4 5.6 8.0 1.8 0.0 2.6 2.1 1.2 1.0 0.6
Losses 13 13 33.0 1.4 5.2 6.5 2.2 0.1 1.9 1.8 1.0 0.8 1.3
-
October 1 1 27.0 1.0 6.0 7.0 4.0 - 0.0 1.0 0.0 0.0 0.0
November 7 7 23.6 2.0 3.7 5.7 1.9 0.0 1.9 1.3 1.4 1.4 0.3
December 7 7 33.3 3.0 5.7 8.7 2.4 - 2.7 2.6 1.1 1.1 2.1
January 8 8 30.0 1.8 5.0 6.8 1.6 0.1 1.6 1.8 0.9 0.8 0.9
February 6 6 35.5 1.3 7.3 8.7 1.8 - 3.5 2.0 1.8 0.8 0.5
March 2 2 42.0 1.5 6.0 7.5 2.0 - 3.0 4.0 0.8 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 962 61 168 229 62 1 72 62 1.2 29 28
Conference 22 22 683 49 121 170 40 1 54 41 1.3 20 25
Exhibition - - - - - - - - - - - - -
-
Home 15 15 456 33 91 124 28 0 42 24 1.8 11 22
Away 14 14 422 25 69 94 29 1 24 32 0.8 18 6
Neutral 2 2 84 3 8 11 5 - 6 6 1.0 0 0
-
Wins 18 18 533 43 101 144 33 0 47 38 1.2 18 11
Losses 13 13 429 18 67 85 29 1 25 24 1.0 11 17
-
October 1 1 27 1 6 7 4 - 0 1 0.0 0 0
November 7 7 165 14 26 40 13 0 13 9 1.4 10 2
December 7 7 233 21 40 61 17 - 19 18 1.1 8 15
January 8 8 240 14 40 54 13 1 13 14 0.9 6 7
February 6 6 213 8 44 52 11 - 21 12 1.8 5 3
March 2 2 84 3 12 15 4 - 6 8 0.8 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.0 2.5 7.0 9.5 2.6 0.0 3.0 2.6 1.2 1.2 1.2
Conference 22 22 31.0 2.9 7.1 10.0 2.3 0.1 3.2 2.4 1.3 1.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.4 2.9 8.0 10.9 2.5 0.0 3.7 2.1 1.8 1.0 1.9
Away 14 14 30.1 2.4 6.5 8.9 2.7 0.1 2.3 3.0 0.8 1.7 0.6
Neutral 2 2 42.0 1.4 3.8 5.2 2.4 0.0 2.9 2.9 1.0 0.0 0.0
-
Wins 18 18 29.6 3.2 7.6 10.8 2.5 0.0 3.5 2.9 1.2 1.4 0.8
Losses 13 13 33.0 1.7 6.2 7.9 2.7 0.1 2.3 2.2 1.0 1.0 1.6
-
October 1 1 27.0 1.5 8.9 10.4 5.9 0.0 0.0 1.5 0.0 0.0 0.0
November 7 7 23.6 3.4 6.3 9.7 3.2 0.0 3.2 2.2 1.4 2.4 0.5
December 7 7 33.3 3.6 6.9 10.5 2.9 0.0 3.3 3.1 1.1 1.4 2.6
January 8 8 30.0 2.3 6.7 9.0 2.2 0.2 2.2 2.3 0.9 1.0 1.2
February 6 6 35.5 1.5 8.3 9.8 2.1 0.0 3.9 2.3 1.8 0.9 0.6
March 2 2 42.0 1.4 5.7 7.1 1.9 0.0 2.9 3.8 0.8 0.0 0.5