2 Sophie Smith
-
- Height:
- 5-7
-
- Hometown:
- Lawrenceburg, Ky.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Anderson County High School
-
- gp
- 34
-
- pts/g
- 3.4
-
- fg %
- 27.9
-
- 3pt %
- 30.3
-
- ft %
- 41.2
-
- reb/g
- 3.5
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 21 | ||
| Games started | 34 | 21 | ||
| Minutes | 945 | 628 | ||
| Minutes per game | 27.8 | 29.9 | ||
| FG | 39-140 | 27-94 | ||
| FG Pct | 27.9 | 28.7 | ||
| 3PT | 23-76 | 15-49 | ||
| 3PT Pct | 30.3 | 30.6 | ||
| FT | 14-34 | 10-21 | ||
| FT Pct | 41.2 | 47.6 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 107 | 68 | ||
| Total rebounds | 120 | 75 | ||
| Rebounds per game | 3.5 | 3.6 | ||
| Personal fouls | 82 | 56 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 102 | 56 | ||
| Turnovers | 78 | 51 | ||
| Assist to turnover ratio | 1.3 | 1.1 | ||
| Steals | 28 | 20 | ||
| Blocks | 3 | 2 | ||
| Points | 115 | 79 | ||
| Points per game | 3.4 | 3.8 | ||
| Points per 40 min | 4.9 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 1 | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 23 | Lourdes | W, 93-61 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | Brescia | W, 109-36 | 1 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 3-8 | 37.5 | 3 |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Cumberlands | L, 100-95 | 1 | 18 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 20 | at Pikeville | W, 80-78 | 1 | 35 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 23 | at Cumberland | W, 64-53 | 1 | 35 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 27 | Wilberforce | W, 99-56 | 1 | 21 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 2 | Bethel (TN) | W, 69-52 | 1 | 33 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | Freed-Hardeman | W, 75-59 | 1 | 40 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 9 | Indiana Wesleyan | L, 71-61 | 1 | 37 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Dec 14 | Lindsey Wilson | L, 80-66 | 1 | 33 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 17 | at Interamericana University | W, 87-50 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | 1 | 34 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | at Campbellsville | L, 71-55 | 1 | 39 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | 1 | 27 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | 1 | 33 | 6-14 | 42.9 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Jan 17 | at Shawnee State | W, 93-48 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at Freed-Hardeman | L, 86-68 | 1 | 35 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 22 | at Bethel (TN) | L, 73-59 | 1 | 33 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 27 | Pikeville | W, 87-65 | 1 | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Jan 29 | Cumberlands | W, 96-79 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Life | W, 59-49 | 1 | 24 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Cumberland | L, 70-68 | 1 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 5 | at Lindsey Wilson | W, 77-74 | 1 | 35 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 7 | Campbellsville | L, 68-53 | 1 | 34 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | at Tennessee Southern | W, 73-64 | 1 | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Life | W, 50-45 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Thomas More | L, 78-76 | 1 | 33 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 19 | Shawnee State | W, 77-49 | 1 | 22 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | 1 | 40 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | vs. Campbellsville | L, 70-68 | 1 | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Southern Oregon | L, 65-59 | 1 | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Oct 23 | Lourdes | W, 93-61 | 1 | 17 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Oct 28 | Brescia | W, 109-36 | 1 | 16 | 0 | 2 | 2 | 4 | 0 | - | 4 | 0 | 2 | - |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | 1 | 14 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | at Cumberlands | L, 100-95 | 1 | 18 | 0 | 1 | 1 | 4 | 3 | 1.3 | 3 | 1 | 4 | - |
| Nov 20 | at Pikeville | W, 80-78 | 1 | 35 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Nov 23 | at Cumberland | W, 64-53 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 27 | Wilberforce | W, 99-56 | 1 | 21 | 0 | 3 | 3 | 9 | 3 | 3.0 | 1 | 0 | 2 | - |
| Dec 2 | Bethel (TN) | W, 69-52 | 1 | 33 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 4 | Freed-Hardeman | W, 75-59 | 1 | 40 | 0 | 7 | 7 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Dec 9 | Indiana Wesleyan | L, 71-61 | 1 | 37 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 14 | Lindsey Wilson | L, 80-66 | 1 | 33 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Dec 17 | at Interamericana University | W, 87-50 | 1 | 20 | 0 | 6 | 6 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | 1 | 34 | 1 | 4 | 5 | 9 | 4 | 2.3 | 1 | 0 | 2 | - |
| Jan 3 | at Campbellsville | L, 71-55 | 1 | 39 | 0 | 2 | 2 | 6 | 5 | 1.2 | 2 | 0 | 2 | - |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | 1 | 27 | 2 | 2 | 4 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | 1 | 33 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 17 | at Shawnee State | W, 93-48 | 1 | 26 | 0 | 6 | 6 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Jan 20 | at Freed-Hardeman | L, 86-68 | 1 | 35 | 2 | 6 | 8 | 3 | 6 | 0.5 | 0 | 0 | 3 | - |
| Jan 22 | at Bethel (TN) | L, 73-59 | 1 | 33 | 1 | 3 | 4 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 27 | Pikeville | W, 87-65 | 1 | 23 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 0 | 4 | 0 |
| Jan 29 | Cumberlands | W, 96-79 | 1 | 20 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Jan 31 | Life | W, 59-49 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Cumberland | L, 70-68 | 1 | 33 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 5 | at Lindsey Wilson | W, 77-74 | 1 | 35 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 7 | Campbellsville | L, 68-53 | 1 | 34 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 1 | 1 | - |
| Feb 10 | at Tennessee Southern | W, 73-64 | 1 | 28 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 12 | at Life | W, 50-45 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 17 | at Thomas More | L, 78-76 | 1 | 33 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | Shawnee State | W, 77-49 | 1 | 22 | 1 | 3 | 4 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | 1 | 40 | 2 | 3 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 28 | vs. Campbellsville | L, 70-68 | 1 | 26 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Mar 11 | vs. Southern Oregon | L, 65-59 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 27.8 | 1.1-4.1 | 27.9 | 0.7-2.2 | 30.3 | 0.4-1.0 | 41.2 | 3.4 |
| 2022-23 | 31 | 29 | 24.8 | 0.7-2.5 | 29.9 | 0.2-0.7 | 22.7 | 0.4-0.6 | 60.0 | 2.0 |
| 2023-24 | 32 | 4 | 19.8 | 1.0-3.0 | 32.3 | 0.6-1.8 | 33.3 | 0.4-0.6 | 65.0 | 2.9 |
| 2024-25 | 31 | 31 | 32.3 | 2.6-5.6 | 46.2 | 1.3-3.1 | 40.6 | 0.8-1.0 | 83.9 | 7.3 |
| Total | 128 | 98 | 26.1 | 1.4-3.8 | 35.6 | 0.7-2.0 | 34.3 | 0.5-0.8 | 61.9 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 945 | 39-140 | 27.9 | 23-76 | 30.3 | 14-34 | 41.2 | 115 |
| 2022-23 | 31 | 29 | 769 | 23-77 | 29.9 | 5-22 | 22.7 | 12-20 | 60.0 | 63 |
| 2023-24 | 32 | 4 | 632 | 31-96 | 32.3 | 19-57 | 33.3 | 13-20 | 65.0 | 94 |
| 2024-25 | 31 | 31 | 1001 | 80-173 | 46.2 | 39-96 | 40.6 | 26-31 | 83.9 | 225 |
| Total | 128 | 98 | 3347 | 173-486 | 35.6 | 86-251 | 34.3 | 65-105 | 61.9 | 497 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 27.8 | 1.7-5.9 | 27.9 | 1.0-3.2 | 30.3 | 0.6-1.4 | 41.2 | 4.9 |
| 2022-23 | 31 | 29 | 24.8 | 1.2-4.0 | 29.9 | 0.3-1.1 | 22.7 | 0.6-1.0 | 60.0 | 3.3 |
| 2023-24 | 32 | 4 | 19.8 | 2.0-6.1 | 32.3 | 1.2-3.6 | 33.3 | 0.8-1.3 | 65.0 | 5.9 |
| 2024-25 | 31 | 31 | 32.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 83.9 | 0.0 |
| Total | 128 | 98 | 26.1 | 2.1-5.8 | 35.6 | 1.0-3.0 | 34.3 | 0.8-1.3 | 61.9 | 5.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 27.8 | 0.4 | 3.1 | 3.5 | 2.4 | 0.0 | 3.0 | 2.3 | 1.3 | 0.8 | 0.1 |
| 2022-23 | 31 | 29 | 24.8 | 0.4 | 1.8 | 2.2 | 1.5 | 0.0 | 3.0 | 1.5 | 2.0 | 0.7 | 0.0 |
| 2023-24 | 32 | 4 | 19.8 | 0.3 | 2.2 | 2.4 | 1.7 | 0.0 | 2.6 | 1.2 | 2.2 | 0.7 | 0.1 |
| 2024-25 | 31 | 31 | 32.3 | 0.5 | 3.4 | 3.8 | 1.5 | 0.0 | 5.1 | 2.1 | 2.5 | 1.5 | 0.1 |
| Total | 128 | 98 | 26.1 | 0.4 | 2.6 | 3.0 | 1.8 | 0.0 | 3.4 | 1.8 | 1.9 | 0.9 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 27.8 | 0.6 | 4.5 | 5.1 | 3.5 | 0.0 | 4.3 | 3.3 | 1.3 | 1.2 | 0.1 |
| 2022-23 | 31 | 29 | 24.8 | 0.7 | 2.9 | 3.5 | 2.4 | 0.0 | 4.9 | 2.4 | 2.0 | 1.1 | 0.1 |
| 2023-24 | 32 | 4 | 19.8 | 0.5 | 4.4 | 4.9 | 3.4 | 0.0 | 5.3 | 2.4 | 2.2 | 1.3 | 0.1 |
| 2024-25 | 31 | 31 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Total | 128 | 98 | 26.1 | 0.6 | 4.0 | 4.6 | 2.8 | 0.0 | 5.2 | 2.7 | 1.9 | 1.4 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 27.8 | 1.1-4.1 | 27.9 | 0.7-2.2 | 30.3 | 0.4-1.0 | 41.2 | 3.4 |
| Conference | 21 | 21 | 29.9 | 1.3-4.5 | 28.7 | 0.7-2.3 | 30.6 | 0.5-1.0 | 47.6 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 26.8 | 1.5-4.5 | 32.5 | 0.9-2.5 | 34.9 | 0.6-1.4 | 47.8 | 4.5 |
| Away | 13 | 13 | 29.7 | 0.9-3.9 | 23.5 | 0.5-2.1 | 25.9 | 0.2-0.8 | 27.3 | 2.6 | |
| Neutral | 4 | 4 | 25.5 | 0.5-3.0 | 16.7 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 1.3 | |
| Result | Wins | 22 | 22 | 26.2 | 1.1-3.8 | 28.9 | 0.5-1.8 | 30.8 | 0.5-1.1 | 45.8 | 3.2 |
| Losses | 12 | 12 | 30.7 | 1.2-4.8 | 26.3 | 0.9-3.1 | 29.7 | 0.2-0.8 | 30.0 | 3.7 | |
| Month | October | 3 | 3 | 20.7 | 0.7-3.3 | 20.0 | 0.3-2.0 | 16.7 | 1.0-2.7 | 37.5 | 2.7 |
| November | 5 | 5 | 24.6 | 1.2-3.8 | 31.6 | 1.2-1.4 | 85.7 | 0.4-0.8 | 50.0 | 4.0 | |
| December | 6 | 6 | 32.9 | 1.3-3.3 | 40.0 | 0.8-2.3 | 35.7 | 0.2-1.2 | 14.3 | 3.7 | |
| January | 9 | 9 | 28.9 | 1.8-6.4 | 27.6 | 0.8-3.2 | 24.1 | 0.8-1.0 | 77.8 | 5.1 | |
| February | 10 | 10 | 28.2 | 0.6-3.0 | 20.0 | 0.3-1.9 | 15.8 | 0.1-0.6 | 16.7 | 1.6 | |
| March | 1 | 1 | 20.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 945 | 39-140 | 27.9 | 23-76 | 30.3 | 14-34 | 41.2 | 115 |
| Conference | 21 | 21 | 628 | 27-94 | 28.7 | 15-49 | 30.6 | 10-21 | 47.6 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 456 | 25-77 | 32.5 | 15-43 | 34.9 | 11-23 | 47.8 | 76 |
| Away | 13 | 13 | 387 | 12-51 | 23.5 | 7-27 | 25.9 | 3-11 | 27.3 | 34 | |
| Neutral | 4 | 4 | 102 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Result | Wins | 22 | 22 | 577 | 24-83 | 28.9 | 12-39 | 30.8 | 11-24 | 45.8 | 71 |
| Losses | 12 | 12 | 368 | 15-57 | 26.3 | 11-37 | 29.7 | 3-10 | 30.0 | 44 | |
| Month | October | 3 | 3 | 62 | 2-10 | 20.0 | 1-6 | 16.7 | 3-8 | 37.5 | 8 |
| November | 5 | 5 | 123 | 6-19 | 31.6 | 6-7 | 85.7 | 2-4 | 50.0 | 20 | |
| December | 6 | 6 | 198 | 8-20 | 40.0 | 5-14 | 35.7 | 1-7 | 14.3 | 22 | |
| January | 9 | 9 | 260 | 16-58 | 27.6 | 7-29 | 24.1 | 7-9 | 77.8 | 46 | |
| February | 10 | 10 | 282 | 6-30 | 20.0 | 3-19 | 15.8 | 1-6 | 16.7 | 16 | |
| March | 1 | 1 | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 27.8 | 1.7-5.9 | 27.9 | 1.0-3.2 | 30.3 | 0.6-1.4 | 41.2 | 4.9 |
| Conference | 21 | 21 | 29.9 | 1.7-6.0 | 28.7 | 1.0-3.1 | 30.6 | 0.6-1.3 | 47.6 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 26.8 | 2.2-6.8 | 32.5 | 1.3-3.8 | 34.9 | 1.0-2.0 | 47.8 | 6.7 |
| Away | 13 | 13 | 29.7 | 1.2-5.3 | 23.5 | 0.7-2.8 | 25.9 | 0.3-1.1 | 27.3 | 3.5 | |
| Neutral | 4 | 4 | 25.5 | 0.8-4.7 | 16.7 | 0.4-2.4 | 16.7 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 22 | 22 | 26.2 | 1.7-5.8 | 28.9 | 0.8-2.7 | 30.8 | 0.8-1.7 | 45.8 | 4.9 |
| Losses | 12 | 12 | 30.7 | 1.6-6.2 | 26.3 | 1.2-4.0 | 29.7 | 0.3-1.1 | 30.0 | 4.8 | |
| Month | October | 3 | 3 | 20.7 | 1.3-6.5 | 20.0 | 0.6-3.9 | 16.7 | 1.9-5.2 | 37.5 | 5.2 |
| November | 5 | 5 | 24.6 | 2.0-6.2 | 31.6 | 2.0-2.3 | 85.7 | 0.7-1.3 | 50.0 | 6.5 | |
| December | 6 | 6 | 32.9 | 1.6-4.0 | 40.0 | 1.0-2.8 | 35.7 | 0.2-1.4 | 14.3 | 4.5 | |
| January | 9 | 9 | 28.9 | 2.5-8.9 | 27.6 | 1.1-4.5 | 24.1 | 1.1-1.4 | 77.8 | 7.1 | |
| February | 10 | 10 | 28.2 | 0.9-4.3 | 20.0 | 0.4-2.7 | 15.8 | 0.1-0.9 | 16.7 | 2.3 | |
| March | 1 | 1 | 20.0 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 27.8 | 0.4 | 3.1 | 3.5 | 2.4 | 0.0 | 3.0 | 2.3 | 1.3 | 0.8 | 0.1 |
| Conference | 21 | 21 | 29.9 | 0.3 | 3.2 | 3.6 | 2.7 | 0.0 | 2.7 | 2.4 | 1.1 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 26.8 | 0.3 | 2.9 | 3.2 | 2.4 | 0.0 | 3.3 | 2.1 | 1.6 | 0.8 | 0.1 |
| Away | 13 | 13 | 29.7 | 0.3 | 3.6 | 3.9 | 2.5 | 0.0 | 3.2 | 2.8 | 1.1 | 1.1 | 0.1 | |
| Neutral | 4 | 4 | 25.5 | 1.0 | 2.5 | 3.5 | 2.3 | - | 1.3 | 1.8 | 0.7 | 0.3 | 0.3 | |
| Result | Wins | 22 | 22 | 26.2 | 0.3 | 3.5 | 3.8 | 2.4 | 0.0 | 3.0 | 1.9 | 1.6 | 0.9 | 0.0 |
| Losses | 12 | 12 | 30.7 | 0.6 | 2.4 | 3.0 | 2.5 | - | 2.9 | 3.1 | 0.9 | 0.8 | 0.3 | |
| Month | October | 3 | 3 | 20.7 | 0.3 | 2.3 | 2.7 | 1.0 | - | 3.3 | 1.7 | 2.0 | 1.3 | 0.0 |
| November | 5 | 5 | 24.6 | 0.0 | 2.4 | 2.4 | 2.6 | - | 4.0 | 2.0 | 2.0 | 1.6 | 0.2 | |
| December | 6 | 6 | 32.9 | 0.2 | 4.2 | 4.3 | 2.5 | 0.0 | 2.8 | 2.8 | 1.0 | 0.8 | 0.0 | |
| January | 9 | 9 | 28.9 | 0.6 | 3.4 | 4.0 | 2.4 | 0.0 | 4.0 | 2.6 | 1.6 | 0.6 | 0.0 | |
| February | 10 | 10 | 28.2 | 0.6 | 2.9 | 3.5 | 2.5 | - | 1.9 | 2.2 | 0.9 | 0.6 | 0.1 | |
| March | 1 | 1 | 20.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 945 | 13 | 107 | 120 | 82 | 0 | 102 | 78 | 1.3 | 28 | 3 |
| Conference | 21 | 21 | 628 | 7 | 68 | 75 | 56 | 0 | 56 | 51 | 1.1 | 20 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 456 | 5 | 50 | 55 | 40 | 0 | 56 | 35 | 1.6 | 13 | 1 |
| Away | 13 | 13 | 387 | 4 | 47 | 51 | 33 | 0 | 41 | 36 | 1.1 | 14 | 1 | |
| Neutral | 4 | 4 | 102 | 4 | 10 | 14 | 9 | - | 5 | 7 | 0.7 | 1 | 1 | |
| Result | Wins | 22 | 22 | 577 | 6 | 78 | 84 | 52 | 0 | 67 | 41 | 1.6 | 19 | 0 |
| Losses | 12 | 12 | 368 | 7 | 29 | 36 | 30 | - | 35 | 37 | 0.9 | 9 | 3 | |
| Month | October | 3 | 3 | 62 | 1 | 7 | 8 | 3 | - | 10 | 5 | 2.0 | 4 | 0 |
| November | 5 | 5 | 123 | 0 | 12 | 12 | 13 | - | 20 | 10 | 2.0 | 8 | 1 | |
| December | 6 | 6 | 198 | 1 | 25 | 26 | 15 | 0 | 17 | 17 | 1.0 | 5 | 0 | |
| January | 9 | 9 | 260 | 5 | 31 | 36 | 22 | 0 | 36 | 23 | 1.6 | 5 | 0 | |
| February | 10 | 10 | 282 | 6 | 29 | 35 | 25 | - | 19 | 22 | 0.9 | 6 | 1 | |
| March | 1 | 1 | 20 | 0 | 3 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
