22 Cassie Colon
-
- Height:
- 5-10
-
- Hometown:
- Pottstown, Penn.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- University of Toledo
-
- gp
- 6
-
- pts/g
- 14.0
-
- fg %
- 61.1
-
- 3pt %
- 25.0
-
- ft %
- 68.2
-
- reb/g
- 6.8
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Shawnee State | W, 77-49 |
| Feb 24 | vs. Bethel (TN) | W, 63-59 |
| Feb 25 | at TBA | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 |
| Feb 28 | vs. Campbellsville | L, 70-68 |
| Mar 11 | vs. Southern Oregon | L, 65-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 6 | 2 | ||
| Minutes | 109 | 29 | ||
| Minutes per game | 18.2 | 14.5 | ||
| FG | 33-54 | 8-11 | ||
| FG Pct | 61.1 | 72.7 | ||
| 3PT | 3-12 | 1-2 | ||
| 3PT Pct | 25.0 | 50.0 | ||
| FT | 15-22 | 1-2 | ||
| FT Pct | 68.2 | 50.0 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 29 | 7 | ||
| Total rebounds | 41 | 10 | ||
| Rebounds per game | 6.8 | 5.0 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 1 | ||
| Turnovers | 12 | 1 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 84 | 18 | ||
| Points per game | 14.0 | 9.0 | ||
| Points per 40 min | 30.8 | 24.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 1 | 24 | 10-17 | 58.8 | 0-3 | 0.0 | 3-3 | 100.0 | 23 |
| Oct 23 | Lourdes | W, 93-61 | 1 | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Oct 28 | Brescia | W, 109-36 | 1 | 13 | 4-8 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | 1 | 18 | 6-10 | 60.0 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Nov 18 | at Cumberlands | L, 100-95 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 20 | at Pikeville | W, 80-78 | 1 | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 23 | at Cumberland | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Wilberforce | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bethel (TN) | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Freed-Hardeman | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana Wesleyan | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lindsey Wilson | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Interamericana University | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Campbellsville | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee State | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Freed-Hardeman | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bethel (TN) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Pikeville | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cumberlands | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Life | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindsey Wilson | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Campbellsville | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Tennessee Southern | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Life | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Thomas More | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Shawnee State | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Campbellsville | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Oregon | L, 65-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 1 | 24 | 5 | 7 | 12 | 6 | 2 | 3.0 | 0 | 1 | 2 | - |
| Oct 23 | Lourdes | W, 93-61 | 1 | 25 | 2 | 5 | 7 | 0 | 6 | 0.0 | 2 | 0 | 2 | - |
| Oct 28 | Brescia | W, 109-36 | 1 | 13 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | 1 | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 18 | at Cumberlands | L, 100-95 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 20 | at Pikeville | W, 80-78 | 1 | 7 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Cumberland | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Wilberforce | W, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bethel (TN) | W, 69-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Freed-Hardeman | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Indiana Wesleyan | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lindsey Wilson | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Interamericana University | W, 87-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Campbellsville | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee State | W, 93-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Freed-Hardeman | L, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bethel (TN) | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Pikeville | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cumberlands | W, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Life | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lindsey Wilson | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Campbellsville | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Tennessee Southern | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Life | W, 50-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Thomas More | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Shawnee State | W, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Campbellsville | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Oregon | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 18.2 | 5.5-9.0 | 61.1 | 0.5-2.0 | 25.0 | 2.5-3.7 | 68.2 | 14.0 |
| Total | 6 | 6 | 18.2 | 5.5-9.0 | 61.1 | 0.5-2.0 | 25.0 | 2.5-3.7 | 68.2 | 14.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 109 | 33-54 | 61.1 | 3-12 | 25.0 | 15-22 | 68.2 | 84 |
| Total | 6 | 6 | 109 | 33-54 | 61.1 | 3-12 | 25.0 | 15-22 | 68.2 | 84 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 18.2 | 12.1-19.8 | 61.1 | 1.1-4.4 | 25.0 | 5.5-8.1 | 68.2 | 30.8 |
| Total | 6 | 6 | 18.2 | 12.1-19.8 | 61.1 | 1.1-4.4 | 25.0 | 5.5-8.1 | 68.2 | 30.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 18.2 | 2.0 | 4.8 | 6.8 | 2.2 | - | 1.3 | 2.0 | 0.7 | 0.3 | 0.3 |
| Total | 6 | 6 | 18.2 | 2.0 | 4.8 | 6.8 | 2.2 | - | 1.3 | 2.0 | 0.7 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 109 | 12 | 29 | 41 | 13 | - | 8 | 12 | 0.7 | 2 | 2 |
| Total | 6 | 6 | 109 | 12 | 29 | 41 | 13 | - | 8 | 12 | 0.7 | 2 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 18.2 | 4.4 | 10.6 | 15.0 | 4.8 | 0.0 | 2.9 | 4.4 | 0.7 | 0.7 | 0.7 |
| Total | 6 | 6 | 18.2 | 4.4 | 10.6 | 15.0 | 4.8 | 0.0 | 2.9 | 4.4 | 0.7 | 0.7 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 18.2 | 5.5-9.0 | 61.1 | 0.5-2.0 | 25.0 | 2.5-3.7 | 68.2 | 14.0 |
| Conference | 2 | 2 | 14.5 | 4.0-5.5 | 72.7 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 20.0 | 6.2-10.8 | 58.1 | 0.5-2.5 | 20.0 | 3.5-5.0 | 70.0 | 16.5 |
| Away | 2 | 2 | 14.5 | 4.0-5.5 | 72.7 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 17.4 | 5.6-9.4 | 59.6 | 0.6-2.4 | 25.0 | 2.8-4.0 | 70.0 | 14.6 |
| Losses | 1 | 1 | 22.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 11.0 | |
| Month | October | 3 | 3 | 20.7 | 6.3-11.0 | 57.6 | 0.3-2.3 | 14.3 | 3.0-4.0 | 75.0 | 16.0 |
| November | 3 | 3 | 15.7 | 4.7-7.0 | 66.7 | 0.7-1.7 | 40.0 | 2.0-3.3 | 60.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 109 | 33-54 | 61.1 | 3-12 | 25.0 | 15-22 | 68.2 | 84 |
| Conference | 2 | 2 | 29 | 8-11 | 72.7 | 1-2 | 50.0 | 1-2 | 50.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 80 | 25-43 | 58.1 | 2-10 | 20.0 | 14-20 | 70.0 | 66 |
| Away | 2 | 2 | 29 | 8-11 | 72.7 | 1-2 | 50.0 | 1-2 | 50.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 87 | 28-47 | 59.6 | 3-12 | 25.0 | 14-20 | 70.0 | 73 |
| Losses | 1 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 | |
| Month | October | 3 | 3 | 62 | 19-33 | 57.6 | 1-7 | 14.3 | 9-12 | 75.0 | 48 |
| November | 3 | 3 | 47 | 14-21 | 66.7 | 2-5 | 40.0 | 6-10 | 60.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 18.2 | 12.1-19.8 | 61.1 | 1.1-4.4 | 25.0 | 5.5-8.1 | 68.2 | 30.8 |
| Conference | 2 | 2 | 14.5 | 11.0-15.2 | 72.7 | 1.4-2.8 | 50.0 | 1.4-2.8 | 50.0 | 24.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 20.0 | 12.5-21.5 | 58.1 | 1.0-5.0 | 20.0 | 7.0-10.0 | 70.0 | 33.0 |
| Away | 2 | 2 | 14.5 | 11.0-15.2 | 72.7 | 1.4-2.8 | 50.0 | 1.4-2.8 | 50.0 | 24.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 17.4 | 12.9-21.6 | 59.6 | 1.4-5.5 | 25.0 | 6.4-9.2 | 70.0 | 33.6 |
| Losses | 1 | 1 | 22.0 | 9.1-12.7 | 71.4 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 20.0 | |
| Month | October | 3 | 3 | 20.7 | 12.3-21.3 | 57.6 | 0.6-4.5 | 14.3 | 5.8-7.7 | 75.0 | 31.0 |
| November | 3 | 3 | 15.7 | 11.9-17.9 | 66.7 | 1.7-4.3 | 40.0 | 5.1-8.5 | 60.0 | 30.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 18.2 | 2.0 | 4.8 | 6.8 | 2.2 | - | 1.3 | 2.0 | 0.7 | 0.3 | 0.3 |
| Conference | 2 | 2 | 14.5 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 20.0 | 2.3 | 5.5 | 7.8 | 2.5 | - | 1.8 | 2.8 | 0.6 | 0.5 | 0.3 |
| Away | 2 | 2 | 14.5 | 1.5 | 3.5 | 5.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 17.4 | 1.8 | 5.2 | 7.0 | 2.0 | - | 1.4 | 2.4 | 0.6 | 0.4 | 0.2 |
| Losses | 1 | 1 | 22.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Month | October | 3 | 3 | 20.7 | 3.0 | 5.7 | 8.7 | 2.3 | - | 2.3 | 3.3 | 0.7 | 0.7 | 0.3 |
| November | 3 | 3 | 15.7 | 1.0 | 4.0 | 5.0 | 2.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 109 | 12 | 29 | 41 | 13 | - | 8 | 12 | 0.7 | 2 | 2 |
| Conference | 2 | 2 | 29 | 3 | 7 | 10 | 3 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 80 | 9 | 22 | 31 | 10 | - | 7 | 11 | 0.6 | 2 | 1 |
| Away | 2 | 2 | 29 | 3 | 7 | 10 | 3 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 87 | 9 | 26 | 35 | 10 | - | 7 | 12 | 0.6 | 2 | 1 |
| Losses | 1 | 1 | 22 | 3 | 3 | 6 | 3 | - | 1 | 0 | - | 0 | 1 | |
| Month | October | 3 | 3 | 62 | 9 | 17 | 26 | 7 | - | 7 | 10 | 0.7 | 2 | 1 |
| November | 3 | 3 | 47 | 3 | 12 | 15 | 6 | - | 1 | 2 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 18.2 | 4.4 | 10.6 | 15.0 | 4.8 | 0.0 | 2.9 | 4.4 | 0.7 | 0.7 | 0.7 |
| Conference | 2 | 2 | 14.5 | 4.1 | 9.7 | 13.8 | 4.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 20.0 | 4.5 | 11.0 | 15.5 | 5.0 | 0.0 | 3.5 | 5.5 | 0.6 | 1.0 | 0.5 |
| Away | 2 | 2 | 14.5 | 4.1 | 9.7 | 13.8 | 4.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 17.4 | 4.1 | 12.0 | 16.1 | 4.6 | 0.0 | 3.2 | 5.5 | 0.6 | 0.9 | 0.5 |
| Losses | 1 | 1 | 22.0 | 5.5 | 5.5 | 10.9 | 5.5 | 0.0 | 1.8 | 0.0 | - | 0.0 | 1.8 | |
| Month | October | 3 | 3 | 20.7 | 5.8 | 11.0 | 16.8 | 4.5 | 0.0 | 4.5 | 6.5 | 0.7 | 1.3 | 0.6 |
| November | 3 | 3 | 15.7 | 2.6 | 10.2 | 12.8 | 5.1 | 0.0 | 0.9 | 1.7 | 0.5 | 0.0 | 0.9 |
News Mentions
Lamparty leads with 18 as Tigers beat Bethel
December 3, 2021
Tigers rally falls short in MSC opener
November 19, 2021
Tigers claw past Lady Cougars
November 10, 2021
Tigers maul Bearcats, 109-36
October 29, 2021
Tigers never trail in win over Lourdes
October 24, 2021
Tigers break 100 in season-opener
October 22, 2021