#13 Tyree Wesley (MB) - Georgetown

m
32
k/s
1.56
h %
.500
a/s
0.02
b/s
1.03
sa/s
0.01
d/s
0.10
Player Stats
  Overall Conf
Matches 32 16
Sets 108 52
Kills 169 91
Kills per set 1.56 1.75
Errors 38 16
Total Attacks 262 132
Total Attacks per set 2.43 2.54
Hitting Percentage .500 .568
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 17 5
Service Aces 1 1
Service Errors 4 3
Service Aces per set 0.01 0.02
Receptions 6 1
Reception Errors 2 1
Digs 11 7
Digs per set 0.10 0.13
Block Solo 20 7
Block Assist 91 48
Block Total 111 55
Blocks per set 1.03 1.06
Block Errors 8 5
Ball Handling Errors 0 0
Points 235.5 123.0
Points per set 2.2 2.4
Matches started 30 16
Recent Results
Date Opponent/Event Result
Mar 24 at Midway W, 3-0
Mar 31 vs. Reinhardt W, 3-0
Apr 1 vs. Warner W, 3-2
Apr 2 vs. Campbellsville W, 3-1
Apr 12 vs. Indiana Tech W, 3-2
Apr 13 vs. Benedictine Mesa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 Kentucky St. W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 1 0 1 0 4.5
Jan 22 Roosevelt W, 3-0 1 3 6 2 8 .500 0 0 0 2 0 1 3 0 0 3 0 9.0
Jan 28 at Central State W, 3-0 - 3 4 2 7 .286 0 0 1 0 0 0 3 1 0 4 0 7.5
Feb 1 Cumberland W, 3-0 1 3 5 0 8 .625 0 0 1 0 0 2 1 2 1 3 0 7.0
Feb 3 at The Master's L, 3-2 1 5 11 4 19 .368 0 0 0 0 0 0 0 2 0 2 0 12.0
Feb 4 at Vanguard L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 4 1 4 0 4.0
Feb 4 at Hope International L, 3-2 - 3 7 1 9 .667 1 0 0 0 0 0 1 3 0 4 0 9.5
Feb 5 at Saint Katherine W, 3-0 1 3 5 2 8 .375 0 0 0 0 0 1 1 4 0 5 0 8.0
Feb 8 at Thomas More W, 3-0 1 3 6 2 9 .444 0 1 1 0 0 1 2 1 0 3 0 9.5
Feb 11 vs. Webber International L, 3-2 1 5 9 1 11 .727 0 0 0 0 0 0 0 4 1 4 0 11.0
Feb 11 vs. Reinhardt W, 3-0 1 3 6 2 9 .444 0 0 0 0 0 1 0 6 0 6 0 9.0
Feb 12 vs. Truett McConnell W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 18 at Lourdes L, 3-2 1 5 3 2 11 .091 0 0 0 0 0 0 1 2 0 3 0 5.0
Feb 19 at Rio Grande W, 3-0 1 2 1 1 2 .000 1 0 1 0 0 0 1 3 0 4 0 3.5
Feb 22 Campbellsville W, 3-2 1 5 9 1 11 .727 0 0 0 0 0 0 0 5 0 5 0 11.5
Feb 24 Midway W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 2 at Cumberland W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 1 0 1 0 6.5
Mar 5 Cardinal Stritch W, 3-0 1 3 7 1 9 .667 0 0 0 0 0 0 0 4 1 4 0 9.0
Mar 5 Mount Vernon Nazarene W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 1 1 3 0 4 0 7.5
Mar 10 Bluefield W, 3-0 1 3 6 3 11 .273 0 0 0 0 0 0 0 2 0 2 0 7.0
Mar 11 Rio Grande W, 3-0 1 2 3 1 4 .500 0 0 0 0 0 0 0 3 0 3 0 4.5
Mar 12 St. Ambrose W, 3-0 1 3 3 1 6 .333 0 0 0 1 0 0 0 2 0 2 0 4.0
Mar 13 Bluefield W, 3-1 1 4 5 1 8 .500 0 0 0 0 0 1 0 4 2 4 0 7.0
Mar 15 Thomas More W, 3-0 1 3 8 0 10 .800 0 0 0 0 0 0 0 2 0 2 0 9.0
Mar 18 vs. Warner W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 1 1 1 2 0 3.5
Mar 18 vs. St. Andrews W, 3-0 1 3 8 0 9 .889 0 0 0 0 0 2 0 3 0 3 0 9.5
Mar 19 at Life W, 3-0 1 3 6 2 10 .400 0 0 0 1 1 0 0 5 0 5 0 8.5
Mar 22 at Campbellsville W, 3-1 1 4 6 1 9 .556 0 0 0 0 0 0 1 2 0 3 0 8.0
Mar 24 at Midway W, 3-0 1 3 5 0 5 1.000 0 0 0 0 0 0 1 4 0 5 0 8.0
Mar 31 vs. Reinhardt W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 0 1 1 1 0 3.5
Apr 1 vs. Warner W, 3-2 1 5 6 1 11 .455 0 0 0 0 0 0 0 2 0 2 0 7.0
Apr 2 vs. Campbellsville W, 3-1 1 3 4 0 6 .667 0 0 0 1 0 1 2 4 0 6 0 8.0
Apr 12 vs. Indiana Tech W, 3-2 1 5 6 0 8 .750 0 0 0 1 1 0 1 6 0 7 0 10.0
Apr 13 vs. Benedictine Mesa L, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 0 4 0 4 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 1 3 5 1.67 1 8 .500 0 0.00 0 0.00 0 0 0 0.00 1 3 4 1.33 7.5 2.5
2021-22 32 108 169 1.56 38 262 .500 2 0.02 1 0.01 6 2 11 0.10 20 91 111 1.03 235.5 2.2
2022-23 8 26 37 1.42 9 64 .438 0 0.00 0 0.00 1 1 5 0.19 10 24 34 1.31 59.0 2.3
2023-24 32 101 187 1.85 54 315 .422 3 0.03 0 0.00 4 1 15 0.15 22 67 89 0.88 242.5 2.4
Total 73 238 398 1.67 102 649 .456 5 0.02 1 0.00 11 4 31 0.13 53 185 238 1.00 544.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 169 1.56 38 262 .500 2 0.02 1 0.01 6 2 11 0.10 20 91 111 1.03 235.5 2.2
Conference 16 52 91 1.75 16 132 .568 1 0.02 1 0.02 1 1 7 0.13 7 48 55 1.06 123.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 61 1.74 12 90 .544 0 0.00 0 0.00 3 0 5 0.14 5 28 33 0.94 80.0 2.3
Away 12 40 62 1.55 18 102 .431 2 0.05 1 0.03 1 1 2 0.05 11 32 43 1.07 90.0 2.3
Neutral 9 33 46 1.39 8 70 .543 0 0.00 0 0.00 2 1 4 0.12 4 31 35 1.06 65.5 2.0
-
Wins 26 84 135 1.61 28 205 .522 1 0.01 1 0.01 6 2 11 0.13 18 72 90 1.07 190.0 2.3
Losses 6 24 34 1.42 10 57 .421 1 0.04 0 0.00 0 0 0 0.00 2 19 21 0.88 45.5 1.9
-
January 3 9 14 1.56 6 24 .333 0 0.00 0 0.00 2 0 1 0.11 6 2 8 0.89 21.0 2.3
February 11 40 64 1.60 16 100 .480 2 0.05 1 0.03 0 0 5 0.13 7 36 43 1.07 90.0 2.3
March 14 43 73 1.70 13 109 .550 0 0.00 0 0.00 2 1 4 0.09 4 37 41 0.95 95.5 2.2
April 4 16 18 1.13 3 29 .517 0 0.00 0 0.00 2 1 1 0.06 3 16 19 1.19 29.0 1.8