Kentucky St. at Georgetown
@ Georgetown, Ky. (Davis Reid Alumni Gym)
1/19/2022 at 7:06 PM

Final 1 2 3 Score
Kentucky St. (0-1, 0-0) 18 16 11 0
Georgetown (1-0, 0-0) 25 25 25 3

Kentucky St.

Set K E TA PCT
1 6 5 16 .062
2 7 5 21 .095
3 3 7 17 -.235

Georgetown

Set K E TA PCT
1 7 5 16 .125
2 12 1 24 .458
3 8 5 15 .200

Kentucky St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Montinas Peterson Jr * 3 2 2 5 .000 1 0 3 3 3 0 1 0 2 2.5
04 Kade Andruski * 3 1 1 5 .000 7 1 2 0 3 0 0 0 2 2.0
07 Duane Davis * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Jamal Gray 3 0 0 2 .000 3 1 3 4 2 0 0 0 1 1.0
10 Jordan Howard * 3 5 7 17 -.118 0 0 3 1 2 0 0 0 0 5.0
12 Donavyn Mosley * 3 3 3 10 .000 1 1 2 0 3 0 1 0 0 4.5
13 Kaden Okin 2 1 3 6 -.333 0 0 1 0 1 0 0 1 0 1.0
17 Jamal Singleton * 3 4 1 9 .333 0 0 1 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 16 17 54 -.019 12 3 15 11 14 0 2 1 5 20.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kacper Dobrowolski * 2 0 0 0 .000 14 1 2 0 5 0 0 0 0 1.0
02 Will Connaughton 1 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
03 LC Newton 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
04 Finn Heinemann 1 0 0 0 .000 3 4 1 0 1 0 0 0 0 4.0
07 Cooper Jacobelli 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
08 Ryan Gunn * 3 8 2 15 .400 1 2 2 0 3 1 0 0 0 11.0
09 Tyler Chavez 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
10 Reece Brown * 3 2 0 3 .667 0 0 2 0 1 0 4 1 0 4.0
13 Tyree Wesley * 3 4 2 9 .222 0 0 0 0 0 0 1 0 0 4.5
15 Krzysztof Kowalski * 2 5 2 11 .273 1 1 2 0 1 0 1 0 0 6.5
16 Damian Bilko 3 0 0 0 .000 3 0 2 2 5 0 0 0 0 0.0
18 Sean Bohler 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
21 Liam Morrissey * 3 7 1 10 .600 0 2 3 0 1 0 5 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 11 55 .291 24 11 14 3 19 2 12 1 1 46.0
Other Information
Arena: Davis Reid Alumni Gym
Attendance: 0
Time: 1:06
1st Referee: Doug Lunsford
2nd Referee: George Svaranowic
* = Starter