Georgetown at Freed-Hardeman
Box Score
Georgetown
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jacob Roberts - | 0 | 0 | 0 | 0 | 0 |
| 4 - Alejandro Leon, Jr. - D | 1 | 0 | 0 | 0 | 13 |
| 5 - Spencer Holder - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Joabe Barbosa - MF | 1 | 1 | 0 | 0 | 28 |
| 7 - Kyle Settle - MF | 3 | 2 | 0 | 0 | 71 |
| 8 - Brody Kiper - F | 1 | 1 | 0 | 0 | 38 |
| 9 - Noel Roman - MF | 2 | 2 | 2 | 0 | 55 |
| 10 - Nick Gregory - F | 2 | 1 | 1 | 0 | 80 |
| 11 - Logan Sparks - D | 2 | 1 | 0 | 0 | 56 |
| 12 - Kain Borman - D | 0 | 0 | 0 | 0 | 10 |
| 13 - Worthie McGuire - D | 1 | 1 | 0 | 0 | 84 |
| 17 - Matthew Longstreet - D | 0 | 0 | 0 | 0 | 52 |
| 18 - Sanjay Karim - MF | 2 | 2 | 1 | 1 | 83 |
| 19 - Keaton Kennedy - D | 1 | 1 | 0 | 0 | 79 |
| 20 - Micheal Devlin - MF | 1 | 0 | 0 | 0 | 90 |
| 21 - Zachary Jaquess - MF | 0 | 0 | 0 | 0 | 13 |
| 22 - Kegan Settle - MF | 0 | 0 | 0 | 0 | 36 |
| 23 - Erick Sanchez - MF | 1 | 1 | 0 | 0 | 9 |
| TOTALS | 18 | 13 | 4 | 1 | 887 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Calum Langdale - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Trace Haggard - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Van Ravestein - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Jean Carlo Rodriguez - D | 2 | 1 | 0 | 0 | 90 |
| 5 - Clay Lindsay - F | 2 | 1 | 0 | 1 | 34 |
| 6 - Daniel Peinado - MF | 3 | 2 | 0 | 1 | 35 |
| 7 - Andrij Sawczuk - MF | 4 | 3 | 1 | 0 | 81 |
| 9 - Jose Andrada - F | 1 | 1 | 0 | 0 | 52 |
| 11 - Carter Chandler - F | 1 | 1 | 0 | 0 | 79 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 | 11 |
| 14 - Roger Gisbert Castelltort - MF | 0 | 0 | 0 | 0 | 49 |
| 15 - Bo Lyons - D | 0 | 0 | 0 | 0 | 90 |
| 17 - Christian Sachs - D | 0 | 0 | 0 | 0 | 90 |
| 19 - Daniel Guthrie - MF | 2 | 1 | 0 | 0 | 90 |
| 22 - Kenneth Ramirez - MF | 1 | 1 | 1 | 0 | 90 |
| 25 - Mauricio Jose Gonzalez - MF | 0 | 0 | 0 | 0 | 13 |
| TOTALS | 16 | 11 | 2 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Roberts (W, 1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Calum Langdale (L, 1) | 7 | 3 | 4 | 45:00 | |
| 1 - Trace Haggard | 6 | 1 | 5 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
22:42 | Noel Roman (Karim,Sanjay) | 1 - 0 |
|
Georgetown
1st
|
24:36 | Nick Gregory (unassisted) | 2 - 0 |
|
Georgetown
1st
|
36:56 | Sanjay Karim (unassisted) | 3 - 0 |
|
Freed-Hardeman
1st
|
42:16 | Kenneth Ramirez (Lindsay,Clay) | 3 - 1 |
|
Freed-Hardeman
2nd
|
51:13 | Andrij Sawczuk (Peinado,Daniel) | 3 - 2 |
|
Georgetown
2nd
|
83:34 | Noel Roman (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
40:40 | Yellow card - Van Ravestein |
|
Georgetown
2nd
|
56:31 | Yellow card - Karim |
|
Georgetown
2nd
|
62:23 | Yellow card - Settle |
|
Georgetown
2nd
|
62:49 | Yellow card - Devlin |
|
Georgetown
2nd
|
80:29 | Yellow card - Kennedy |
|
Georgetown
2nd
|
82:34 | Yellow card - Peinado |
|
Georgetown
2nd
|
83:25 | Red card - Karim |
| Georgetown | Team Statistics | Freed-Hardeman |
|---|---|---|
| 18 | SHOTS | 16 |
| 9 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 10 |
| Location: | , |
|---|---|
| Game Length: | 23:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jacob Roberts is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 43:56 | 43:56 Foul on TEAM (FHU) | ||
| 42:43 | 42:43 Foul on TEAM (GC) | ||
| 40:10 | 40:10 Offside against TEAM (FHU) | ||
| 38:52 | 38:52 Shot Missed by Nick Gregory (GC) goes WIDE | ||
| 37:15 | 37:15 Offside against TEAM (FHU) | ||
| 36:34 | 36:34 Shot Missed by Logan Blankenship (GC) goes HIGH | ||
| 35:25 | 35:25 Offside against TEAM (FHU) | ||
| 34:27 | 34:27 Offside against TEAM (GC) | ||
| 32:39 | 32:39 Shot Missed by Andrij SAWCZUK (FHU) SAVED by Jacob Roberts | ||
| 31:36 | 31:36 Foul on TEAM (GC) | ||
| 30:03 | 30:03 Shot by Kyle Settle (GC) Blocked by Mauricio Jose GONZALEZ | ||
| 29:38 | 29:38 Corner Kick by Nick Gregory (GC) | ||
| 27:43 | 27:43 Foul on TEAM (GC) | ||
| 26:42 | 26:42 Offside against TEAM (GC) | ||
| 26:14 | 26:14 Foul on TEAM (FHU) | ||
| 23:50 | 23:50 Shot Missed by Logan Blankenship (GC) SAVED by Calum LANGDALE | ||
| 22:18 | Goal!22:18 GOAL kicked in by Noel Roman (GC), Assist by Sanjay Karim ( 1 - 0 ) |
||
| 22:06 | 22:06 Foul on TEAM (FHU) | ||
| 21:22 | 21:22 Corner Kick by Nick Gregory (GC) | ||
| 21:11 | 21:11 Corner Kick by Nick Gregory (GC) | ||
| 20:24 | Goal!20:24 GOAL kicked in by Nick Gregory (GC) ( 2 - 0 ) |
||
| 19:46 | 19:46 Shot Missed by Worthie McGuire (GC) SAVED by Calum LANGDALE | ||
| 19:42 | 19:42 Shot Missed by Kyle Settle (GC) SAVED by Calum LANGDALE | ||
| 19:01 | 19:01 Corner Kick by Nick Gregory (GC) | ||
| 17:56 | 17:56 Foul on TEAM (GC) | ||
| 17:26 | 17:26 Shot Missed by Jose ANDRADA (FHU) SAVED by Jacob Roberts | ||
| 13:32 | Substitution!13:32 SUB: Clay LINDSAY in for Jose ANDRADA | ||
| 13:32 | Substitution!13:32 SUB: Alejandro Leon, Jr. in for Kyle Settle | ||
| 13:32 | Substitution!13:32 SUB: Zachary Jaquess in for Noel Roman | ||
| 13:32 | Substitution!13:32 SUB: Brody Kiper in for Logan Blankenship | ||
| 13:32 | Substitution!13:32 SUB: Kegan Settle in for Matthew Longstreet | ||
| 13:04 | 13:04 Shot Missed by Daniel PEINADO (FHU) goes WIDE | ||
| 11:29 | Substitution!11:29 SUB: Daniel PEINADO in for Daniel GUTHRIE | ||
| 09:45 | Substitution!09:45 SUB: Joabe Barbosa in for Nick Gregory | ||
| 09:14 | 09:14 Corner Kick by Kegan Settle (GC) | ||
| 09:02 | 09:02 Shot Missed by Alejandro Leon, Jr. (GC) goes HIGH | ||
| 08:35 | 08:35 Foul on TEAM (FHU) | ||
| 08:04 | Goal!08:04 GOAL kicked in by Sanjay Karim (GC) ( 3 - 0 ) |
||
| 05:55 | 05:55 Foul on TEAM (FHU) | ||
| 05:20 | 05:20 Corner Kick by Kegan Settle (GC) | ||
| 04:47 | Substitution!04:47 SUB: Erick Sanchez in for Keaton Kennedy | ||
| 04:20 | 04:20 Yellow Card on Aaron VAN RAVESTEIN (FHU) | ||
| 03:09 | 03:09 Shot Missed by Andrij SAWCZUK (FHU) SAVED by Jacob Roberts | ||
| 02:53 | 02:53 Corner Kick by Clay LINDSAY (FHU) | ||
| 02:44 | Goal!02:44 GOAL kicked in by Kenneth RAMIREZ (FHU), Assist by Clay LINDSAY ( 3 - 1 ) |
||
| 02:33 | 02:33 Shot Missed by Michael Devlin (GC) goes HIGH | ||
| 02:10 | 02:10 Shot Missed by Erick Sanchez (GC) SAVED by Calum LANGDALE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jacob Roberts is starting as the Goalie | ||
| 45:00 | Trace HAGGARD is starting as the Goalie | ||
| 42:14 | 42:14 Shot Missed by Andrij SAWCZUK (FHU) goes WIDE | ||
| 39:38 | 39:38 Shot Missed by Carter CHANDLER (FHU) SAVED by Jacob Roberts | ||
| 38:47 | Goal!38:47 GOAL kicked in by Andrij SAWCZUK (FHU), Assist by Daniel PEINADO ( 3 - 2 ) |
||
| 38:47 | Substitution!38:47 SUB: Daniel PEINADO in for Daniel GUTHRIE | ||
| 38:18 | 38:18 Offside against TEAM (FHU) | ||
| 37:09 | 37:09 Offside against TEAM (GC) | ||
| 33:29 | 33:29 Shot Missed by Daniel PEINADO (FHU) SAVED by Jacob Roberts | ||
| 33:29 | 33:29 Yellow Card on Sanjay Karim (GC) | ||
| 33:29 | Substitution!33:29 SUB: Erick Sanchez in for Keaton Kennedy | ||
| 33:29 | 33:29 Shot Missed by Mauricio Jose GONZALEZ (FHU) SAVED by Jacob Roberts | ||
| 33:29 | 33:29 Shot Missed by Jean Carlo RODRIGUEZ (FHU) SAVED by Jacob Roberts | ||
| 32:00 | 32:00 Corner Kick by Daniel PEINADO (FHU) | ||
| 32:00 | Substitution!32:00 SUB: Luke JANIEC in for Jose ANDRADA | ||
| 31:47 | 31:47 Shot Missed by Kyle Settle (GC) SAVED by Trace HAGGARD | ||
| 31:34 | 31:34 Foul on TEAM (FHU) | ||
| 30:45 | 30:45 Foul on TEAM (GC) | ||
| 29:33 | 29:33 Foul on TEAM (FHU) | ||
| 28:12 | Substitution!28:12 SUB: Kegan Settle in for Erick Sanchez | ||
| 28:12 | Substitution!28:12 SUB: Brody Kiper in for Matthew Longstreet | ||
| 28:12 | Substitution!28:12 SUB: Keaton Kennedy in for Noel Roman | ||
| 28:08 | 28:08 Shot Missed by Sanjay Karim (GC) SAVED by Trace HAGGARD | ||
| 27:47 | 27:47 Foul on TEAM (GC) | ||
| 27:37 | 27:37 Yellow Card on Kyle Settle (GC) | ||
| 27:37 | 27:37 Offside against TEAM (GC) | ||
| 27:11 | 27:11 Yellow Card on Michael Devlin (GC) | ||
| 23:01 | 23:01 Shot Missed by Keaton Kennedy (GC) SAVED by Trace HAGGARD | ||
| 22:45 | 22:45 Offside against TEAM (GC) | ||
| 21:33 | Substitution!21:33 SUB: Kyle WEEKS in for Daniel PEINADO | ||
| 21:33 | Substitution!21:33 SUB: Daniel GUTHRIE in for Carter CHANDLER | ||
| 21:33 | Substitution!21:33 SUB: Clay LINDSAY in for Luke JANIEC | ||
| 20:48 | 20:48 Foul on TEAM (FHU) | ||
| 20:23 | 20:23 Foul on TEAM (GC) | ||
| 19:21 | 19:21 Shot Missed by Clay LINDSAY (FHU) off the CROSSBAR | ||
| 19:10 | Substitution!19:10 SUB: Joabe Barbosa in for Logan Blankenship | ||
| 17:25 | 17:25 Foul on TEAM (FHU) | ||
| 16:14 | 16:14 Corner Kick by Michael Devlin (GC) | ||
| 16:01 | Substitution!16:01 SUB: Jose ANDRADA in for Andrij SAWCZUK | ||
| 15:35 | 15:35 Foul on TEAM (FHU) | ||
| 13:31 | 13:31 Foul on TEAM (GC) | ||
| 12:59 | 12:59 Foul on TEAM (GC) | ||
| 11:08 | 11:08 Shot Missed by Jean Carlo RODRIGUEZ (FHU) goes WIDE | ||
| 10:51 | Substitution!10:51 SUB: Carter CHANDLER in for Daniel GUTHRIE | ||
| 10:51 | Substitution!10:51 SUB: Kain Borman in for Kyle Settle | ||
| 09:33 | 09:33 Shot Missed by Joabe Barbosa (GC) SAVED by Trace HAGGARD | ||
| 09:31 | 09:31 Yellow Card on Keaton Kennedy (GC) | ||
| 07:48 | Substitution!07:48 SUB: Andrij SAWCZUK in for Kyle WEEKS | ||
| 07:48 | Substitution!07:48 SUB: Luke JANIEC in for Jose ANDRADA | ||
| 07:48 | Substitution!07:48 SUB: Noel Roman in for Brody Kiper | ||
| 07:39 | 07:39 Shot Missed by Mauricio Jose GONZALEZ (FHU) goes WIDE | ||
| 07:26 | 07:26 Yellow Card on Daniel PEINADO (FHU) | ||
| 06:58 | Substitution!06:58 SUB: Daniel PEINADO in for Luke JANIEC | ||
| 06:26 | Goal!06:26 GOAL kicked in by Noel Roman (GC) ( 4 - 2 ) |
||
| 06:35 | 06:35 Red Card on Sanjay Karim (GC). Second Yellow | ||
| 06:35 | 06:35 Shot Missed by Clay LINDSAY (FHU) SAVED by Jacob Roberts | ||
| 06:27 | 06:27 Shot Missed by Daniel PEINADO (FHU) SAVED by Jacob Roberts | ||
| 06:09 | Substitution!06:09 SUB: Kyle Settle in for Sanjay Karim | ||
| 05:04 | Substitution!05:04 SUB: Matthew Longstreet in for Kegan Settle | ||
| 05:04 | Substitution!05:04 SUB: Brody Kiper in for Worthie McGuire | ||
| 02:02 | 02:02 Offside against TEAM (GC) | ||
| 00:52 | 00:52 Shot Missed by Brody Kiper (GC) SAVED by Trace HAGGARD | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Georgetown | Team Statistics | Freed-Hardeman |
|---|---|---|
| 18 | SHOTS | 16 |
| 9 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 10 |

