Georgetown at Freed-Hardeman

(1-1)
4
(0-1)
2
Final 1 2 T
Georgetown 3 1 4
Freed-Hardeman 1 1 2

Box Score

Georgetown
Freed-Hardeman

Georgetown

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jacob Roberts - 0 0 0 0 0
4 - Alejandro Leon, Jr. - D 1 0 0 0 13
5 - Spencer Holder - D 0 0 0 0 90
6 - Joabe Barbosa - MF 1 1 0 0 28
7 - Kyle Settle - MF 3 2 0 0 71
8 - Brody Kiper - F 1 1 0 0 38
9 - Noel Roman - MF 2 2 2 0 55
10 - Nick Gregory - F 2 1 1 0 80
11 - Logan Sparks - D 2 1 0 0 56
12 - Kain Borman - D 0 0 0 0 10
13 - Worthie McGuire - D 1 1 0 0 84
17 - Matthew Longstreet - D 0 0 0 0 52
18 - Sanjay Karim - MF 2 2 1 1 83
19 - Keaton Kennedy - D 1 1 0 0 79
20 - Micheal Devlin - MF 1 0 0 0 90
21 - Zachary Jaquess - MF 0 0 0 0 13
22 - Kegan Settle - MF 0 0 0 0 36
23 - Erick Sanchez - MF 1 1 0 0 9
TOTALS 18 13 4 1 887

Freed-Hardeman

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
0 - Calum Langdale - G 0 0 0 0 0
1 - Trace Haggard - G 0 0 0 0 0
3 - Aaron Van Ravestein - D 0 0 0 0 90
4 - Jean Carlo Rodriguez - D 2 1 0 0 90
5 - Clay Lindsay - F 2 1 0 1 34
6 - Daniel Peinado - MF 3 2 0 1 35
7 - Andrij Sawczuk - MF 4 3 1 0 81
9 - Jose Andrada - F 1 1 0 0 52
11 - Carter Chandler - F 1 1 0 0 79
13 - Luke Janiec - D 0 0 0 0 11
14 - Roger Gisbert Castelltort - MF 0 0 0 0 49
15 - Bo Lyons - D 0 0 0 0 90
17 - Christian Sachs - D 0 0 0 0 90
19 - Daniel Guthrie - MF 2 1 0 0 90
22 - Kenneth Ramirez - MF 1 1 1 0 90
25 - Mauricio Jose Gonzalez - MF 0 0 0 0 13
TOTALS 16 11 2 2 894

Georgetown Goalies

GOALIES SOG GA SV Min
1 - Jacob Roberts (W, 1) 11 2 9 90:00

Freed-Hardeman Goalies

GOALIES SOG GA SV Min
0 - Calum Langdale (L, 1) 7 3 4 45:00
1 - Trace Haggard 6 1 5 45:00
TOTALS 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 22:42 Noel Roman (Karim,Sanjay) 1 - 0
1st 24:36 Nick Gregory (unassisted) 2 - 0
1st 36:56 Sanjay Karim (unassisted) 3 - 0
1st 42:16 Kenneth Ramirez (Lindsay,Clay) 3 - 1
2nd 51:13 Andrij Sawczuk (Peinado,Daniel) 3 - 2
2nd 83:34 Noel Roman (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
1st 40:40 Yellow card - Van Ravestein
2nd 56:31 Yellow card - Karim
2nd 62:23 Yellow card - Settle
2nd 62:49 Yellow card - Devlin
2nd 80:29 Yellow card - Kennedy
2nd 82:34 Yellow card - Peinado
2nd 83:25 Red card - Karim
Georgetown Team Statistics Freed-Hardeman
18 SHOTS 16
9 SAVES 9
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 10

Play By Play

Team Statistics

Georgetown Team Statistics Freed-Hardeman
18 SHOTS 16
9 SAVES 9
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 10