#11 Tae Dozier (G) - Georgetown

gp
27
pts/g
10.4
fg %
54.8
3pt %
43.5
ft %
71.2
reb/g
5.8
a/g
2.8
Player Stats
  Overall Conf
Games 27 22
Games started 27 22
Minutes 693 575
Minutes per game 25.7 26.1
FG 115-210 93-175
FG Pct 54.8 53.1
3PT 10-23 7-19
3PT Pct 43.5 36.8
FT 42-59 38-52
FT Pct 71.2 73.1
Off rebounds 42 35
Def rebounds 114 98
Total rebounds 156 133
Rebounds per game 5.8 6.0
Personal fouls 36 32
Disqualifications 0 0
Assists 75 53
Turnovers 43 35
Assist to turnover ratio 1.7 1.5
Steals 22 16
Blocks 15 12
Points 282 231
Points per game 10.4 10.5
Points per 40 min 16.3 16.1
Recent Results
Date Opponent/Event Result
Feb 27 vs. Freed-Hardeman (TN) L, 69-68
Mar 7 Lourdes W, 67-58
Mar 8 Indiana Wesleyan W, 75-74
Mar 14 vs. Langston W, 74-60
Mar 15 vs. Grace W, 92-85
Mar 17 vs. Indiana Tech L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Virginia University of Lynchburg W, 103-58 1 24 7-8 87.5 1-2 50.0 0-0 - 15
Nov 2 at Park W, 80-69 1 25 4-6 66.7 0-0 - 3-6 50.0 11
Nov 5 # at Western Kentucky L, 88-68 1 34 6-13 46.2 0-0 - 1-1 100.0 13
Nov 8 Indiana Southeast W, 79-55 - - - - - - - - -
Nov 10 Midway W, 80-59 - - - - - - - - -
Nov 17 at Wilberforce (OH) W, 88-56 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 19 Thomas More L, 61-38 1 15 0-5 0.0 0-1 0.0 0-0 - 0
Nov 22 Cumberlands (KY) W, 75-71 1 28 6-9 66.7 0-1 0.0 4-4 100.0 16
Nov 25 Rust W, 73-53 1 21 3-8 37.5 0-0 - 0-0 - 6
Nov 26 Ohio University-Lancaster W, 97-50 1 21 3-6 50.0 0-0 - 0-0 - 6
Dec 1 at Shawnee State L, 63-61 1 17 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 Pikeville W, 88-72 1 29 8-10 80.0 2-2 100.0 0-1 0.0 18
Dec 8 at Lindsey Wilson W, 77-66 1 28 7-12 58.3 2-4 50.0 1-2 50.0 17
Dec 10 Campbellsville (KY) W, 64-52 1 27 3-11 27.3 0-1 0.0 0-0 - 6
Dec 15 at Cumberland (TN) W, 67-60 1 29 3-5 60.0 0-0 - 0-0 - 6
Dec 17 at Tennessee Southern W, 80-73 1 32 4-7 57.1 0-0 - 0-1 0.0 8
Jan 5 Bethel (TN) W, 91-65 1 27 8-16 50.0 1-3 33.3 0-1 0.0 17
Jan 7 Freed-Hardeman (TN) W, 80-78 1 40 5-8 62.5 0-0 - 5-6 83.3 15
Jan 12 at Pikeville L, 81-73 1 34 11-18 61.1 0-2 0.0 2-2 100.0 24
Jan 14 Shawnee State W, 80-66 1 34 7-12 58.3 1-2 50.0 6-9 66.7 21
Jan 19 at Thomas More W, 72-61 1 36 3-8 37.5 0-0 - 4-6 66.7 10
Jan 21 Wilberforce (OH) W, 102-67 1 16 1-4 25.0 0-0 - 1-2 50.0 3
Jan 26 at Freed-Hardeman (TN) L, 72-56 1 23 1-6 16.7 0-0 - 1-2 50.0 3
Jan 28 at Bethel (TN) W, 96-87 1 29 2-3 66.7 0-0 - 0-0 - 4
Feb 4 at Cumberlands (KY) W, 90-70 1 24 3-7 42.9 0-0 - 1-2 50.0 7
Feb 9 Tennessee Southern W, 83-75 1 25 3-5 60.0 0-0 - 2-2 100.0 8
Feb 11 Cumberland (TN) W, 80-77 1 29 7-9 77.8 1-2 50.0 2-3 66.7 17
Feb 16 at Campbellsville (KY) W, 79-71 1 19 4-7 57.1 0-0 - 2-2 100.0 10
Feb 18 Lindsey Wilson W, 90-73 1 33 6-8 75.0 0-0 - 7-7 100.0 19
Feb 25 vs. Cumberland (TN) W, 83-52 1 27 5-7 71.4 2-2 100.0 1-1 100.0 13
Feb 26 vs. Pikeville W, 90-81 - - - - - - - - -
Feb 27 vs. Freed-Hardeman (TN) L, 69-68 - - - - - - - - -
Mar 7 Lourdes W, 67-58 - - - - - - - - -
Mar 8 Indiana Wesleyan W, 75-74 - - - - - - - - -
Mar 14 vs. Langston W, 74-60 - - - - - - - - -
Mar 15 vs. Grace W, 92-85 - - - - - - - - -
Mar 17 vs. Indiana Tech L, 80-71 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Virginia University of Lynchburg W, 103-58 1 24 2 1 3 2 1 2.0 1 1 0 -
Nov 2 at Park W, 80-69 1 25 1 2 3 5 0 - 1 0 2 -
Nov 5 # at Western Kentucky L, 88-68 1 34 4 1 5 2 0 - 2 0 2 0
Nov 8 Indiana Southeast W, 79-55 - - - - - - - - - - - -
Nov 10 Midway W, 80-59 - - - - - - - - - - - -
Nov 17 at Wilberforce (OH) W, 88-56 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 19 Thomas More L, 61-38 1 15 0 0 0 0 1 0.0 0 0 1 -
Nov 22 Cumberlands (KY) W, 75-71 1 28 1 5 6 0 2 0.0 0 0 1 -
Nov 25 Rust W, 73-53 1 21 1 2 3 3 1 3.0 2 1 2 -
Nov 26 Ohio University-Lancaster W, 97-50 1 21 2 8 10 11 3 3.7 2 1 0 -
Dec 1 at Shawnee State L, 63-61 1 17 0 0 0 3 2 1.5 1 0 0 -
Dec 3 Pikeville W, 88-72 1 29 2 3 5 5 1 5.0 1 2 2 -
Dec 8 at Lindsey Wilson W, 77-66 1 28 4 4 8 4 0 - 2 0 0 -
Dec 10 Campbellsville (KY) W, 64-52 1 27 5 4 9 1 1 1.0 0 1 2 -
Dec 15 at Cumberland (TN) W, 67-60 1 29 1 2 3 1 3 0.3 0 0 0 -
Dec 17 at Tennessee Southern W, 80-73 1 32 1 6 7 1 0 - 0 1 2 -
Jan 5 Bethel (TN) W, 91-65 1 27 5 6 11 3 1 3.0 3 1 3 -
Jan 7 Freed-Hardeman (TN) W, 80-78 1 40 1 4 5 3 0 - 0 1 0 -
Jan 12 at Pikeville L, 81-73 1 34 2 10 12 1 3 0.3 1 1 2 -
Jan 14 Shawnee State W, 80-66 1 34 3 8 11 7 1 7.0 2 0 2 -
Jan 19 at Thomas More W, 72-61 1 36 0 5 5 1 1 1.0 0 0 1 0
Jan 21 Wilberforce (OH) W, 102-67 1 16 1 3 4 2 5 0.4 0 1 1 -
Jan 26 at Freed-Hardeman (TN) L, 72-56 1 23 1 4 5 0 4 0.0 1 0 2 -
Jan 28 at Bethel (TN) W, 96-87 1 29 1 5 6 2 1 2.0 1 1 4 -
Feb 4 at Cumberlands (KY) W, 90-70 1 24 3 6 9 2 2 1.0 1 0 1 -
Feb 9 Tennessee Southern W, 83-75 1 25 0 9 9 5 2 2.5 0 2 2 -
Feb 11 Cumberland (TN) W, 80-77 1 29 2 4 6 2 2 1.0 2 1 2 -
Feb 16 at Campbellsville (KY) W, 79-71 1 19 0 2 2 1 1 1.0 0 0 1 -
Feb 18 Lindsey Wilson W, 90-73 1 33 2 8 10 9 1 9.0 1 0 3 -
Feb 25 vs. Cumberland (TN) W, 83-52 1 27 1 3 4 1 3 0.3 0 0 0 -
Feb 26 vs. Pikeville W, 90-81 - - - - - - - - - - - -
Feb 27 vs. Freed-Hardeman (TN) L, 69-68 - - - - - - - - - - - -
Mar 7 Lourdes W, 67-58 - - - - - - - - - - - -
Mar 8 Indiana Wesleyan W, 75-74 - - - - - - - - - - - -
Mar 14 vs. Langston W, 74-60 - - - - - - - - - - - -
Mar 15 vs. Grace W, 92-85 - - - - - - - - - - - -
Mar 17 vs. Indiana Tech L, 80-71 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 5 - 15.4 3.0-4.4 68.2 0.6-1.0 60.0 1.2-2.2 54.5 7.8
2022-23 27 27 25.7 4.3-7.8 54.8 0.4-0.9 43.5 1.6-2.2 71.2 10.4
2023-24 28 18 21.1 2.9-5.4 52.6 0.3-1.0 31.0 1.1-1.6 69.6 7.2
2024-25 33 27 29.0 4.5-7.7 59.3 0.8-2.1 35.7 1.6-1.9 85.7 11.5
Total 93 72 24.9 3.9-6.8 56.5 0.5-1.4 37.0 1.4-1.9 74.9 9.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 5 - 77 15-22 68.2 3-5 60.0 6-11 54.5 39
2022-23 27 27 693 115-210 54.8 10-23 43.5 42-59 71.2 282
2023-24 28 18 592 80-152 52.6 9-29 31.0 32-46 69.6 201
2024-25 33 27 957 150-253 59.3 25-70 35.7 54-63 85.7 379
Total 93 72 2319 360-637 56.5 47-127 37.0 134-179 74.9 901
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 5 - 15.4 0.0-0.0 68.2 0.0-0.0 60.0 0.0-0.0 54.5 0.0
2022-23 27 27 25.7 6.6-12.1 54.8 0.6-1.3 43.5 2.4-3.4 71.2 16.3
2023-24 28 18 21.1 5.4-10.3 52.6 0.6-2.0 31.0 2.2-3.1 69.6 13.6
2024-25 33 27 29.0 6.3-10.6 59.3 1.0-2.9 35.7 2.3-2.6 85.7 15.8
Total 93 72 24.9 6.2-11.0 56.5 0.8-2.2 37.0 2.3-3.1 74.9 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 5 - 15.4 2.4 2.2 4.6 0.6 - 1.0 0.8 1.3 1.4 0.8
2022-23 27 27 25.7 1.6 4.2 5.8 1.3 0.0 2.8 1.6 1.7 0.8 0.6
2023-24 28 18 21.1 1.7 2.1 3.8 1.2 0.0 4.0 1.5 2.6 1.1 0.3
2024-25 33 27 29.0 2.2 4.4 6.6 1.6 0.1 3.1 1.3 2.3 1.7 1.5
Total 93 72 24.9 1.9 3.5 5.4 1.4 0.0 3.1 1.4 2.2 1.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 5 - 77 12 11 23 3 - 5 4 1.3 7 4
2022-23 27 27 693 42 114 156 36 0 75 43 1.7 22 15
2023-24 28 18 592 47 60 107 33 0 111 42 2.6 30 7
2024-25 33 27 957 74 144 218 54 2 101 43 2.3 57 48
Total 93 72 2319 175 329 504 126 2 292 132 2.2 116 74
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 5 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 27 27 25.7 2.4 6.6 9.0 2.1 0.0 4.3 2.5 1.7 1.3 0.9
2023-24 28 18 21.1 3.2 4.1 7.2 2.2 0.0 7.5 2.8 2.6 2.0 0.5
2024-25 33 27 29.0 3.1 6.0 9.1 2.3 0.1 4.2 1.8 2.3 2.4 2.0
Total 93 72 24.9 3.0 5.7 8.7 2.2 0.0 5.0 2.3 2.2 2.0 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 25.7 4.3-7.8 54.8 0.4-0.9 43.5 1.6-2.2 71.2 10.4
Conference 22 22 26.1 4.2-8.0 53.1 0.3-0.9 36.8 1.7-2.4 73.1 10.5
Exhibition 1 1 34.0 6.0-13.0 46.2 0.0-0.0 - 1.0-1.0 100.0 13.0
-
Home 14 14 26.4 4.8-8.5 56.3 0.4-1.0 42.9 1.9-2.5 77.1 11.9
Away 12 12 24.8 3.6-7.0 51.2 0.2-0.6 28.6 1.2-1.9 60.9 8.5
Neutral 1 1 27.0 5.0-7.0 71.4 2.0-2.0 100.0 1.0-1.0 100.0 13.0
-
Wins 23 23 26.3 4.5-7.8 57.5 0.4-0.8 52.6 1.7-2.4 70.9 11.1
Losses 4 4 22.3 3.0-7.8 38.7 0.0-1.0 0.0 0.8-1.0 75.0 6.8
-
October 1 1 24.0 7.0-8.0 87.5 1.0-2.0 50.0 0.0-0.0 - 15.0
November 6 6 18.5 2.8-6.2 45.9 0.0-0.3 0.0 1.2-1.7 70.0 6.8
December 6 6 27.0 4.2-7.8 53.2 0.7-1.3 50.0 0.2-0.7 25.0 9.2
January 8 8 29.9 4.8-9.4 50.7 0.2-0.9 28.6 2.4-3.5 67.9 12.1
February 6 6 26.2 4.7-7.2 65.1 0.5-0.7 75.0 2.5-2.8 88.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 693 115-210 54.8 10-23 43.5 42-59 71.2 282
Conference 22 22 575 93-175 53.1 7-19 36.8 38-52 73.1 231
Exhibition 1 1 34 6-13 46.2 0-0 - 1-1 100.0 13
-
Home 14 14 369 67-119 56.3 6-14 42.9 27-35 77.1 167
Away 12 12 297 43-84 51.2 2-7 28.6 14-23 60.9 102
Neutral 1 1 27 5-7 71.4 2-2 100.0 1-1 100.0 13
-
Wins 23 23 604 103-179 57.5 10-19 52.6 39-55 70.9 255
Losses 4 4 89 12-31 38.7 0-4 0.0 3-4 75.0 27
-
October 1 1 24 7-8 87.5 1-2 50.0 0-0 - 15
November 6 6 111 17-37 45.9 0-2 0.0 7-10 70.0 41
December 6 6 162 25-47 53.2 4-8 50.0 1-4 25.0 55
January 8 8 239 38-75 50.7 2-7 28.6 19-28 67.9 97
February 6 6 157 28-43 65.1 3-4 75.0 15-17 88.2 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 25.7 6.6-12.1 54.8 0.6-1.3 43.5 2.4-3.4 71.2 16.3
Conference 22 22 26.1 6.5-12.2 53.1 0.5-1.3 36.8 2.6-3.6 73.1 16.1
Exhibition 1 1 34.0 7.1-15.3 46.2 0.0-0.0 - 1.2-1.2 100.0 15.3
-
Home 14 14 26.4 7.3-12.9 56.3 0.7-1.5 42.9 2.9-3.8 77.1 18.1
Away 12 12 24.8 5.8-11.3 51.2 0.3-0.9 28.6 1.9-3.1 60.9 13.7
Neutral 1 1 27.0 7.4-10.4 71.4 3.0-3.0 100.0 1.5-1.5 100.0 19.3
-
Wins 23 23 26.3 6.8-11.9 57.5 0.7-1.3 52.6 2.6-3.6 70.9 16.9
Losses 4 4 22.3 5.4-13.9 38.7 0.0-1.8 0.0 1.3-1.8 75.0 12.1
-
October 1 1 24.0 11.7-13.3 87.5 1.7-3.3 50.0 0.0-0.0 - 25.0
November 6 6 18.5 6.1-13.3 45.9 0.0-0.7 0.0 2.5-3.6 70.0 14.8
December 6 6 27.0 6.2-11.6 53.2 1.0-2.0 50.0 0.2-1.0 25.0 13.6
January 8 8 29.9 6.4-12.6 50.7 0.3-1.2 28.6 3.2-4.7 67.9 16.2
February 6 6 26.2 7.1-11.0 65.1 0.8-1.0 75.0 3.8-4.3 88.2 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 25.7 1.6 4.2 5.8 1.3 0.0 2.8 1.6 1.7 0.8 0.6
Conference 22 22 26.1 1.6 4.5 6.0 1.5 0.0 2.4 1.6 1.5 0.7 0.5
Exhibition 1 1 34.0 4.0 1.0 5.0 2.0 0.0 2.0 0.0 - 2.0 0.0
-
Home 14 14 26.4 1.9 4.6 6.6 1.5 - 3.8 1.6 2.4 1.0 0.9
Away 12 12 24.8 1.2 3.8 5.0 1.3 0.0 1.8 1.5 1.2 0.7 0.3
Neutral 1 1 27.0 1.0 3.0 4.0 0.0 - 1.0 3.0 0.3 0.0 0.0
-
Wins 23 23 26.3 1.7 4.3 6.0 1.3 0.0 3.1 1.4 2.2 0.8 0.6
Losses 4 4 22.3 0.8 3.5 4.3 1.3 - 1.0 2.5 0.4 0.8 0.3
-
October 1 1 24.0 2.0 1.0 3.0 0.0 - 2.0 1.0 2.0 1.0 1.0
November 6 6 18.5 0.8 2.8 3.7 1.0 - 3.2 1.3 2.4 0.8 0.3
December 6 6 27.0 2.2 3.2 5.3 1.0 - 2.5 1.2 2.1 0.7 0.7
January 8 8 29.9 1.8 5.6 7.4 1.9 0.0 2.4 2.0 1.2 1.0 0.6
February 6 6 26.2 1.3 5.3 6.7 1.5 - 3.3 1.8 1.8 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 693 42 114 156 36 0 75 43 1.7 22 15
Conference 22 22 575 35 98 133 32 0 53 35 1.5 16 12
Exhibition 1 1 34 4 1 5 2 0 2 0 - 2 0
-
Home 14 14 369 27 65 92 21 - 53 22 2.4 14 12
Away 12 12 297 14 46 60 15 0 21 18 1.2 8 3
Neutral 1 1 27 1 3 4 0 - 1 3 0.3 0 0
-
Wins 23 23 604 39 100 139 31 0 71 33 2.2 19 14
Losses 4 4 89 3 14 17 5 - 4 10 0.4 3 1
-
October 1 1 24 2 1 3 0 - 2 1 2.0 1 1
November 6 6 111 5 17 22 6 - 19 8 2.4 5 2
December 6 6 162 13 19 32 6 - 15 7 2.1 4 4
January 8 8 239 14 45 59 15 0 19 16 1.2 8 5
February 6 6 157 8 32 40 9 - 20 11 1.8 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 25.7 2.4 6.6 9.0 2.1 0.0 4.3 2.5 1.7 1.3 0.9
Conference 22 22 26.1 2.4 6.8 9.3 2.2 0.0 3.7 2.4 1.5 1.1 0.8
Exhibition 1 1 34.0 4.7 1.2 5.9 2.4 0.0 2.4 0.0 - 2.4 0.0
-
Home 14 14 26.4 2.9 7.0 10.0 2.3 0.0 5.7 2.4 2.4 1.5 1.3
Away 12 12 24.8 1.9 6.2 8.1 2.0 0.0 2.8 2.4 1.2 1.1 0.4
Neutral 1 1 27.0 1.5 4.4 5.9 0.0 0.0 1.5 4.4 0.3 0.0 0.0
-
Wins 23 23 26.3 2.6 6.6 9.2 2.1 0.0 4.7 2.2 2.2 1.3 0.9
Losses 4 4 22.3 1.3 6.3 7.6 2.2 0.0 1.8 4.5 0.4 1.3 0.4
-
October 1 1 24.0 3.3 1.7 5.0 0.0 0.0 3.3 1.7 2.0 1.7 1.7
November 6 6 18.5 1.8 6.1 7.9 2.2 0.0 6.8 2.9 2.4 1.8 0.7
December 6 6 27.0 3.2 4.7 7.9 1.5 0.0 3.7 1.7 2.1 1.0 1.0
January 8 8 29.9 2.3 7.5 9.9 2.5 0.0 3.2 2.7 1.2 1.3 0.8
February 6 6 26.2 2.0 8.2 10.2 2.3 0.0 5.1 2.8 1.8 1.0 0.8