|
Georgetown at Bluefield - Bluefield, W.Va. 9/25/2021 - 2:30 PM |
|
|
Georgetown
61 |
Bluefield
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (3-0, 0) | 14 | 21 | 19 | 7 | 61 |
| Bluefield (1-3, 0) | 7 | 0 | 6 | 6 | 19 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GEORGETO35 | GEORGETO ball on GEORGETO35, clock 15:00. |
| Joshua Edwards kickoff 64 yards to the BLUEFIEL01, Lebron Fields return 0 yards to the BLUEFIEL01. | |
| Bluefield at 14:53 | |
|---|---|
| 1st and 10 at BLUEFIEL01 | Bluefield drive start at 14:53. |
| 1st and 10 at BLUEFIEL01 | Antonio Strickl rush for 1 yard to the BLUEFIEL02 (DJ White). |
| 2nd and 9 at BLUEFIEL02 | Nathan Herstich pass complete to Matthew Trevill for 3 yards to the BLUEFIEL05 (Payton Standife; Davon Starks). |
| 3rd and 6 at BLUEFIEL05 | Nathan Herstich rush for loss of 4 yards to the BLUEFIEL01 (Jacob Brass). |
| 4th and 10 at BLUEFIEL01 | Tanner Griffith punt 39 yards to the BLUEFIEL40, Darius Barbour return 0 yards to the BLUEFIEL40. |
| 3 plays, 0 yards, 02:02 elapsed | |
| Georgetown at 12:51 | |
| 1st and 10 at BLUEFIEL40 | Georgetown drive start at 12:51. |
| 1st and 10 at BLUEFIEL40 | Darius Barbour rush for 1 yard to the BLUEFIEL39 (Sam Kirtley; Damarcus Wimbus). |
| 2nd and 9 at BLUEFIEL39 | Isaiah Cobb rush for 5 yards to the BLUEFIEL34 (Travis Clinch). |
| 3rd and 4 at BLUEFIEL34 | Isaiah Cobb rush for no gain to the BLUEFIEL34 (Travis Clinch). |
| 4th and 4 at BLUEFIEL34 | Brandon Burgess pass complete to Darius Barbour for 13 yards to the BLUEFIEL21 (Kedarrius Phina). |
| 1st and 10 at BLUEFIEL21 | PENALTY BLUEFIEL pass interference 15 yards to the BLUEFIEL06. |
| 1st and Goal at BLUEFIEL06 | Isaiah Cobb rush for 5 yards to the BLUEFIEL01 (Jackson Charlto). |
| 2nd and Goal at BLUEFIEL01 | Brandon Burgess rush for 1 yard to the BLUEFIEL00, TOUCHDOWN, clock 09:50. |
| Joshua Edwards kick attempt good. | |
| Georgetown 7, Bluefield 0 | |
| 6 plays, 40 yards, 03:01 elapsed | |
| Joshua Edwards kickoff 45 yards to the BLUEFIEL20, Thomas Lee return 28 yards to the BLUEFIEL48 (Jon Beets; Lawson Vaughn). | |
| Bluefield at 09:43 | |
| 1st and 10 at BLUEFIEL48 | Bluefield drive start at 09:43. |
| 1st and 10 at BLUEFIEL48 | Antonio Strickl rush for 2 yards to the 50 yardline (Jonny Bothen). |
| 2nd and 8 at BLUEFIEL50 | Antonio Strickl rush for 30 yards to the GEORGETO20 (Jonny Bothen). |
| 1st and 10 at GEORGETO20 | Antonio Strickl rush for 3 yards to the GEORGETO17 (DJ White). |
| 2nd and 7 at GEORGETO17 | Nathan Herstich pass complete to Jaquan Ebron for 6 yards to the GEORGETO11 (Payton Standife). |
| 3rd and 1 at GEORGETO11 | Antonio Strickl rush for 7 yards to the GEORGETO04 (Jonny Bothen). |
| 1st and Goal at GEORGETO04 | Nathan Herstich pass incomplete to Jaquan Ebron. |
| 2nd and Goal at GEORGETO04 | Nathan Herstich pass complete to Matthew Trevill for 4 yards to the GEORGETO00, TOUCHDOWN, clock 07:16. |
| Tanner Griffith kick attempt good. | |
| Georgetown 7, Bluefield 7 | |
| 7 plays, 52 yards, 02:27 elapsed | |
| Riley Stubbs kickoff 62 yards to the GEORGETO03, fair catch by Dillon Warren. | |
| Georgetown at 07:16 | |
| 1st and 10 at GEORGETO03 | Georgetown drive start at 07:16. |
| 1st and 10 at GEORGETO03 | GEORGETO ball on GEORGETO25, clock 07:16. |
| 1st and 10 at GEORGETO25 | Georgetown drive start at 07:16. |
| 1st and 10 at GEORGETO25 | Zach Babb rush for 9 yards to the GEORGETO34 (Damarcus Wimbus; Bodan N'Dalla). |
| 2nd and 1 at GEORGETO34 | Brandon Burgess pass incomplete. |
| 3rd and 1 at GEORGETO34 | Jalen Lumpkin rush for 3 yards to the GEORGETO37 (Trent Smith). |
| 1st and 10 at GEORGETO37 | Brandon Burgess pass complete to Marcus Omosule for 7 yards to the GEORGETO44 (Bodan N'Dalla). |
| 2nd and 3 at GEORGETO44 | Zach Babb rush for 6 yards to the 50 yardline (Sam Kirtley). |
| 1st and 10 at GEORGETO50 | Brandon Burgess pass complete to Dylan Hughes for 11 yards to the BLUEFIEL39 (Kedarrius Phina). |
| 1st and 10 at BLUEFIEL39 | PENALTY BLUEFIEL unsportmanlike conduct 15 yards to the BLUEFIEL24. |
| 1st and 10 at BLUEFIEL24 | Brandon Burgess pass incomplete (Travis Clinch). |
| 2nd and 10 at BLUEFIEL24 | Jalen Lumpkin rush for 3 yards to the BLUEFIEL21 (Charles Turner-). |
| 3rd and 7 at BLUEFIEL21 | Brandon Burgess rush for 11 yards to the BLUEFIEL10 (Sam Kirtley). |
| 1st and Goal at BLUEFIEL10 | Zach Babb rush for 1 yard to the BLUEFIEL09. |
| 2nd and Goal at BLUEFIEL09 | Brandon Burgess pass complete to Aaron Maggard for 9 yards to the BLUEFIEL00, TOUCHDOWN, clock 02:41. |
| Joshua Edwards kick attempt good. | |
| Georgetown 14, Bluefield 7 | |
| 11 plays, 75 yards, 04:35 elapsed | |
| Joshua Edwards kickoff 61 yards to the BLUEFIEL04, Lebron Fields return 47 yards to the GEORGETO49 (TEAM). | |
| Bluefield at 02:31 | |
| 1st and 10 at GEORGETO49 | Bluefield drive start at 02:31. |
| 1st and 10 at GEORGETO49 | Nathan Herstich rush for 6 yards to the GEORGETO43 (Payton Standife; Chad Holleran). |
| 2nd and 4 at GEORGETO43 | Antonio Strickl rush for 11 yards to the GEORGETO32 (Davon Starks). |
| 1st and 10 at GEORGETO32 | Nathan Herstich rush for loss of 1 yard to the GEORGETO33 (Chad Holleran). |
| 2nd and 11 at GEORGETO33 | Josh Nelson sacked for loss of 5 yards to the GEORGETO38 (Marcus Omosule). |
| 3rd and 16 at GEORGETO38 | Nathan Herstich sacked for loss of 9 yards to the GEORGETO47 (Sander Roksvag; Marcus Omosule). |
| back to top | |
|
2nd
|
|
| 4th and 25 at GEORGETO47 | Start of 2nd quarter, clock 15:00. |
| 4th and 25 at GEORGETO47 | Tanner Griffith punt 23 yards to the GEORGETO24, out-of-bounds. |
| 5 plays, 2 yards, 02:38 elapsed | |
| Georgetown at 14:53 | |
| 1st and 10 at GEORGETO24 | Georgetown drive start at 14:53. |
| 1st and 10 at GEORGETO24 | Isaiah Cobb rush for 6 yards to the GEORGETO30 (Kedarrius Phina; Damarcus Wimbus). |
| 2nd and 4 at GEORGETO30 | Brandon Burgess pass incomplete (Carter Frye). |
| 3rd and 4 at GEORGETO30 | Brandon Burgess pass complete to Darius Barbour for 12 yards to the GEORGETO42 (Marek Banks; Tavarius Corbit). |
| 1st and 10 at GEORGETO42 | Bryson Cobb rush for 3 yards to the GEORGETO45 (Damarcus Wimbus; Sam Kirtley). |
| 2nd and 7 at GEORGETO45 | PENALTY BLUEFIEL offside defense (Jackson Charlto) 5 yards to the 50 yardline, NO PLAY. |
| 2nd and 2 at GEORGETO50 | Brandon Burgess pass complete to Jake Johnson for 50 yards to the BLUEFIEL00, TOUCHDOWN, clock 12:27. |
| Joshua Edwards kick attempt good. | |
| Georgetown 21, Bluefield 7 | |
| 5 plays, 76 yards, 02:26 elapsed | |
| Joshua Edwards kickoff 62 yards to the BLUEFIEL03, Tyler Sedlock return 1 yards to the BLUEFIEL04 (Bryson Cobb). | |
| Bluefield at 12:20 | |
| 1st and 10 at BLUEFIEL04 | Bluefield drive start at 12:20. |
| 1st and 10 at BLUEFIEL04 | Antonio Strickl rush for loss of 3 yards to the BLUEFIEL01 (Colton Cornish). |
| 2nd and 13 at BLUEFIEL01 | Antonio Strickl rush for no gain to the BLUEFIEL01 (Colton Cornish). |
| 3rd and 13 at BLUEFIEL01 | Nathan Herstich pass complete to Thomas Lee for 14 yards to the BLUEFIEL15 (Rob Sheffield). |
| 1st and 10 at BLUEFIEL15 | Nathan Herstich pass complete to Jaquan Ebron for 19 yards to the BLUEFIEL34 (Kyren Simpson). |
| 1st and 10 at BLUEFIEL34 | Antonio Strickl rush for no gain to the BLUEFIEL34 (Marcus Omosule; Sander Roksvag). |
| 2nd and 10 at BLUEFIEL34 | Nathan Herstich pass incomplete. |
| 3rd and 10 at BLUEFIEL34 | Nathan Herstich pass incomplete. |
| 4th and 10 at BLUEFIEL34 | Tanner Griffith punt 35 yards to the GEORGETO31, out-of-bounds. |
| 7 plays, 30 yards, 02:41 elapsed | |
| Georgetown at 09:39 | |
| 1st and 10 at GEORGETO31 | Georgetown drive start at 09:39. |
| 1st and 10 at GEORGETO31 | Brandon Burgess pass complete to Jeremy Adams for 69 yards to the BLUEFIEL00, TOUCHDOWN, clock 09:26. |
| Joshua Edwards kick attempt good. | |
| Georgetown 28, Bluefield 7 | |
| 1 plays, 69 yards, 00:13 elapsed | |
| Joshua Edwards kickoff 65 yards to the BLUEFIEL00, touchback. | |
| Bluefield at 09:26 | |
| 1st and 10 at BLUEFIEL25 | Bluefield drive start at 09:26. |
| 1st and 10 at BLUEFIEL25 | Nathan Herstich rush for no gain to the BLUEFIEL25 (Davon Starks; Rafeal Rhone). |
| 2nd and 10 at BLUEFIEL25 | Nathan Herstich pass incomplete to Jaquan Ebron. |
| 3rd and 10 at BLUEFIEL25 | Nathan Herstich pass incomplete. |
| 4th and 10 at BLUEFIEL25 | Tanner Griffith punt 34 yards to the GEORGETO41, out-of-bounds. |
| 3 plays, 0 yards, 00:49 elapsed | |
| Georgetown at 08:37 | |
| 1st and 10 at GEORGETO41 | Georgetown drive start at 08:37. |
| 1st and 10 at GEORGETO41 | Brandon Burgess pass complete to Dylan Hughes for 55 yards to the BLUEFIEL04 (Ryan Smith). |
| 1st and Goal at BLUEFIEL04 | Isaiah Cobb rush for 4 yards to the BLUEFIEL00, TOUCHDOWN, clock 08:03. |
| Joshua Edwards kick attempt good. | |
| Georgetown 35, Bluefield 7 | |
| 2 plays, 59 yards, 00:34 elapsed | |
| Joshua Edwards kickoff 58 yards to the BLUEFIEL07, fair catch by Jaquan Ebron. | |
| Bluefield at 08:01 | |
| 1st and 10 at BLUEFIEL07 | Bluefield drive start at 08:01. |
| 1st and 10 at BLUEFIEL07 | BLUEFIEL ball on BLUEFIEL25, clock 08:01. |
| 1st and 10 at BLUEFIEL25 | Bluefield drive start at 08:01. |
| 1st and 10 at BLUEFIEL25 | Nathan Herstich pass incomplete (ZaDae Jones-Wil). |
| 2nd and 10 at BLUEFIEL25 | Malik Jones rush for no gain to the BLUEFIEL25 (Sander Roksvag). |
| 3rd and 10 at BLUEFIEL25 | Nathan Herstich pass complete to Antonio Strickl for 11 yards to the BLUEFIEL36. |
| 1st and 10 at BLUEFIEL36 | Malik Jones rush for 4 yards to the BLUEFIEL40 (Payton Standife). |
| 2nd and 6 at BLUEFIEL40 | Nathan Herstich sacked for loss of 6 yards to the BLUEFIEL34 (Treavor Brock). |
| 3rd and 12 at BLUEFIEL34 | Nathan Herstich pass complete to Thomas Lee for 8 yards to the BLUEFIEL42. |
| 4th and 4 at BLUEFIEL42 | Tanner Griffith punt 33 yards to the GEORGETO25, Jake Johnson return 15 yards to the GEORGETO40 (Travis Clinch; Tri'Mayal Cash). |
| 6 plays, 17 yards, 03:04 elapsed | |
| Georgetown at 04:57 | |
| 1st and 10 at GEORGETO40 | Georgetown drive start at 04:57. |
| 1st and 10 at GEORGETO40 | Zach Babb rush for 5 yards to the GEORGETO45 (Damarcus Wimbus; Jackson Charlto). |
| 2nd and 5 at GEORGETO45 | Brandon Burgess pass complete to Aaron Maggard for 24 yards to the BLUEFIEL31 (Mykkel Banks). |
| 1st and 10 at BLUEFIEL31 | Isaiah Cobb rush for 6 yards to the BLUEFIEL25 (Marek Banks). |
| 2nd and 4 at BLUEFIEL25 | Brandon Burgess pass incomplete. |
| 3rd and 4 at BLUEFIEL25 | Brandon Burgess pass incomplete. |
| 4th and 4 at BLUEFIEL25 | PENALTY GEORGETO false start 4 yards to the BLUEFIEL29. |
| 4th and 8 at BLUEFIEL29 | Brandon Burgess pass incomplete to Dylan Hughes. |
| 6 plays, 31 yards, 01:56 elapsed | |
| Bluefield at 03:01 | |
| 1st and 10 at BLUEFIEL29 | Bluefield drive start at 03:01. |
| 1st and 10 at BLUEFIEL29 | BLUEFIEL ball on BLUEFIEL30, clock 03:01. |
| 1st and 10 at BLUEFIEL30 | Bluefield drive start at 03:01. |
| 1st and 10 at BLUEFIEL30 | Nathan Herstich pass incomplete. |
| 2nd and 10 at BLUEFIEL30 | Nathan Herstich rush for loss of 3 yards to the BLUEFIEL27 (Marcus Omosule). |
| 3rd and 13 at BLUEFIEL27 | Nathan Herstich sacked for loss of 14 yards to the BLUEFIEL13 (Marcus Omosule). |
| 4th and 27 at BLUEFIEL13 | Timeout Georgetown, clock 01:48. |
| 4th and 27 at BLUEFIEL13 | Tanner Griffith punt 49 yards to the GEORGETO38, downed. |
| 3 plays, -17 yards, 01:24 elapsed | |
| Georgetown at 01:37 | |
| 1st and 10 at GEORGETO38 | Georgetown drive start at 01:37. |
| 1st and 10 at GEORGETO38 | Brandon Burgess pass incomplete. |
| 2nd and 10 at GEORGETO38 | Brandon Burgess pass incomplete. |
| 3rd and 10 at GEORGETO38 | Brandon Burgess pass incomplete to Jake Johnson. |
| 4th and 10 at GEORGETO38 | Joshua Edwards punt 40 yards to the BLUEFIEL22, downed. |
| 3 plays, 0 yards, 00:38 elapsed | |
| Bluefield at 00:59 | |
| 1st and 10 at BLUEFIEL22 | Bluefield drive start at 00:59. |
| 1st and 10 at BLUEFIEL22 | Nathan Herstich pass complete to Jaquan Ebron for 7 yards to the BLUEFIEL29 (ZaDae Jones-Wil). |
| 2nd and 3 at BLUEFIEL29 | Nathan Herstich pass complete to Jaquan Ebron for 7 yards to the BLUEFIEL36 (ZaDae Jones-Wil). |
| 1st and 10 at BLUEFIEL36 | Timeout Bluefield, clock 00:25. |
| 1st and 10 at BLUEFIEL36 | Nathan Herstich pass complete to Antonio Strickl for 3 yards to the BLUEFIEL39. |
| 2nd and 7 at BLUEFIEL39 | Nathan Herstich pass complete to Antonio Strickl for 19 yards to the GEORGETO42 (ZaDae Jones-Wil). |
| 1st and 10 at GEORGETO42 | Timeout Bluefield, clock 00:13. |
| 1st and 10 at GEORGETO42 | PENALTY BLUEFIEL false start 5 yards to the GEORGETO47. |
| 1st and 15 at GEORGETO47 | Nathan Herstich pass complete to Jaquan Ebron for 10 yards to the GEORGETO37. |
| 2nd and 5 at GEORGETO37 | Nathan Herstich pass intercepted by Rob Sheffield at the GEORGETO18, Rob Sheffield return 2 yards to the GEORGETO20. |
| 6 plays, 41 yards, 00:54 elapsed | |
| Georgetown at 00:05 | |
| 1st and 10 at GEORGETO20 | Georgetown drive start at 00:05. |
| 1st and 10 at GEORGETO20 | TEAM rush for loss of 1 yard to the GEORGETO19. |
| 1 plays, -1 yards, 00:05 elapsed | |
| 2nd and 11 at GEORGETO19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GEORGETO19 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GEORGETO19 | BLUEFIEL ball on BLUEFIEL35, clock 15:00. |
| Bluefield at 15:00 | |
| 1st and 10 at BLUEFIEL35 | Bluefield drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Riley Stubbs kickoff 65 yards to the GEORGETO00, touchback. | |
| Georgetown at 15:00 | |
| 1st and 10 at GEORGETO25 | Georgetown drive start at 15:00. |
| 1st and 10 at GEORGETO25 | Isaiah Cobb rush for 5 yards to the GEORGETO30 (Damarcus Wimbus). |
| 2nd and 5 at GEORGETO30 | Brandon Burgess pass complete to Jeremy Adams for 7 yards to the GEORGETO37 (Peyton Haston; Carter Frye). |
| 1st and 10 at GEORGETO37 | Zach Babb rush for 41 yards to the BLUEFIEL22 (Carter Frye). |
| 1st and 10 at BLUEFIEL22 | PENALTY GEORGETO false start 5 yards to the BLUEFIEL27. |
| 1st and 15 at BLUEFIEL27 | Isaiah Cobb rush for 5 yards to the BLUEFIEL22 (Carter Frye), PENALTY GEORGETO holding 10 yards to the BLUEFIEL32. |
| 1st and 20 at BLUEFIEL32 | Brandon Burgess pass complete to Jeremy Adams for 22 yards to the BLUEFIEL10 (Peyton Haston). |
| 1st and Goal at BLUEFIEL10 | Zach Babb rush for 7 yards to the BLUEFIEL03 (Damarcus Wimbus). |
| 2nd and Goal at BLUEFIEL03 | Isaiah Cobb rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:57. |
| Joshua Edwards kick attempt good. | |
| Georgetown 42, Bluefield 7 | |
| 7 plays, 75 yards, 04:03 elapsed | |
| Joshua Edwards kickoff 57 yards to the BLUEFIEL08, Lebron Fields return 8 yards to the BLUEFIEL16 (ZaDae Jones-Wil; Ameer Lee). | |
| Bluefield at 10:48 | |
| 1st and 10 at BLUEFIEL16 | Bluefield drive start at 10:48. |
| 1st and 10 at BLUEFIEL16 | Nathan Herstich pass incomplete to Antonio Strickl. |
| 2nd and 10 at BLUEFIEL16 | Nathan Herstich pass incomplete to Thomas Lee. |
| 3rd and 10 at BLUEFIEL16 | Nathan Herstich pass intercepted by Payton Standife at the BLUEFIEL26, Payton Standife return 26 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:31. |
| 3 plays, 0 yards, 00:17 elapsed | |
| Georgetown at 10:31 | |
| 1st and Goal at BLUEFIEL03 | Georgetown drive start at 10:31. |
| 1st and Goal at BLUEFIEL03 | PENALTY GEORGETO false start 5 yards to the BLUEFIEL08. |
| Joshua Edwards kick attempt good. | |
| Georgetown 49, Bluefield 7 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Joshua Edwards kickoff 58 yards to the BLUEFIEL07, fair catch by Lebron Fields. | |
| Bluefield at 10:29 | |
| 1st and 10 at BLUEFIEL07 | Bluefield drive start at 10:29. |
| 1st and 10 at BLUEFIEL07 | Nathan Herstich pass complete to Jaquan Ebron for 51 yards to the GEORGETO42. |
| 1st and 10 at GEORGETO42 | Nathan Herstich sacked for loss of 4 yards to the GEORGETO46 (Sander Roksvag). |
| 2nd and 14 at GEORGETO46 | Nathan Herstich pass complete to Jaquan Ebron for 9 yards to the GEORGETO37 (Zyan Bethel). |
| 3rd and 5 at GEORGETO37 | Nathan Herstich pass complete to Antonio Strickl for 5 yards to the GEORGETO32 (Davon Starks; Payton Standife). |
| 1st and 10 at GEORGETO32 | Cameron Lamboy rush for 2 yards to the GEORGETO30. |
| 2nd and 8 at GEORGETO30 | Nathan Herstich pass incomplete. |
| 3rd and 8 at GEORGETO30 | Nathan Herstich pass complete to Matthew Trevill for 6 yards to the GEORGETO24 (Ryan Nichols). |
| 4th and 2 at GEORGETO24 | Nathan Herstich pass complete to Jaquan Ebron for 24 yards to the GEORGETO00, TOUCHDOWN, clock 07:53. |
| Tanner Griffith kick attempt failed (blocked), returned by Rob Sheffield for defensive PAT (blocked by TEAM). | |
| Georgetown 49, Bluefield 13 | |
| 8 plays, 93 yards, 02:36 elapsed | |
| Riley Stubbs kickoff 63 yards to the GEORGETO02, Bryson Cobb return 20 yards to the GEORGETO22 (TEAM), PENALTY GEORGETO illegal block (DJ Van Horn) 10 yards to the GEORGETO12. | |
| Georgetown at 07:47 | |
| 1st and 10 at GEORGETO12 | Georgetown drive start at 07:47. |
| 1st and 10 at GEORGETO12 | Jalen Lumpkin rush for 7 yards to the GEORGETO19 (Marek Banks), PENALTY BLUEFIEL personal foul 15 yards to the GEORGETO34. |
| 1st and 10 at GEORGETO34 | Caleb Jacob pass complete to Jeremy Adams for 26 yards to the BLUEFIEL40 (Kedarrius Phina). |
| 1st and 10 at BLUEFIEL40 | Bryson Cobb rush for 3 yards to the BLUEFIEL37 (Jackson Charlto). |
| 2nd and 7 at BLUEFIEL37 | Bryson Cobb rush for 2 yards to the BLUEFIEL35 (Harold Griffin; Damarcus Wimbus). |
| 3rd and 5 at BLUEFIEL35 | PENALTY GEORGETO false start 5 yards to the BLUEFIEL40. |
| 3rd and 10 at BLUEFIEL40 | PENALTY GEORGETO false start 5 yards to the BLUEFIEL45. |
| 3rd and 15 at BLUEFIEL45 | Caleb Jacob sacked for loss of 7 yards to the GEORGETO48 (Damarcus Wimbus). |
| 4th and 22 at GEORGETO48 | Joshua Edwards punt 30 yards to the BLUEFIEL22, Tyler Sedlock return 0 yards to the BLUEFIEL22, fumble forced by TEAM, fumble by Tyler Sedlock recovered by GEORGETO TEAM at BLUEFIEL22. |
| 5 plays, 36 yards, 04:11 elapsed | |
| Georgetown at 03:36 | |
| 1st and 10 at BLUEFIEL22 | clock 03:36. |
| 1st and 10 at BLUEFIEL22 | Georgetown drive start at 03:36. |
| 1st and 10 at BLUEFIEL22 | DJ Van Horn rush for 5 yards to the BLUEFIEL17 (Sam Kirtley). |
| 2nd and 5 at BLUEFIEL17 | DJ Van Horn rush for 7 yards to the BLUEFIEL10 (Marek Banks). |
| 1st and Goal at BLUEFIEL10 | Jalen Lumpkin rush for loss of 3 yards to the BLUEFIEL13 (TEAM). |
| 2nd and Goal at BLUEFIEL13 | PENALTY GEORGETO unsportmanlike conduct (Nathan Jacobs) 0 yards to the BLUEFIEL13. |
| 2nd and Goal at BLUEFIEL13 | PENALTY BLUEFIEL unsportmanlike conduct (Charles Turner-) 0 yards to the BLUEFIEL13. |
| 2nd and Goal at BLUEFIEL13 | #4 Bluefield was ejected |
| 2nd and Goal at BLUEFIEL13 | Jalen Lumpkin rush for 9 yards to the BLUEFIEL04 (Ryan Smith). |
| 3rd and Goal at BLUEFIEL04 | Bryson Cobb rush for 2 yards to the BLUEFIEL02 (Sam Kirtley). |
| 4th and Goal at BLUEFIEL02 | DJ Van Horn rush for no gain to the BLUEFIEL02, PENALTY GEORGETO unsportmanlike conduct (DJ Van Horn) 14 yards to the BLUEFIEL16. |
| 4th and Goal at BLUEFIEL16 | Joshua Edwards field goal attempt from 33 GOOD, clock 00:35. |
| Georgetown 51, Bluefield 13 | |
| 7 plays, 6 yards, 03:01 elapsed | |
| Joshua Edwards kickoff 53 yards to the BLUEFIEL12, Mykkel Banks return 13 yards to the BLUEFIEL25 (Ameer Lee). | |
| Bluefield at 00:28 | |
| 1st and 10 at BLUEFIEL25 | Bluefield drive start at 00:28. |
| 1st and 10 at BLUEFIEL25 | Nathan Herstich pass complete to Antonio Strickl for 20 yards to the BLUEFIEL45 (Treavor Brock). |
| 1st and 10 at BLUEFIEL45 | Nathan Herstich pass complete to Lebron Fields for no gain to the BLUEFIEL45 (Lawson Vaughn). |
| back to top | |
|
4th
|
|
| 2nd and 10 at BLUEFIEL45 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at BLUEFIEL45 | Nathan Herstich sacked for loss of 2 yards to the BLUEFIEL43 (Isaac Young; Colton Cornish). |
| 3rd and 12 at BLUEFIEL43 | Nathan Herstich sacked for loss of 1 yard to the BLUEFIEL42 (Ramero Rock). |
| 4th and 13 at BLUEFIEL42 | Tanner Griffith punt 40 yards to the GEORGETO18, out-of-bounds. |
| 4 plays, 17 yards, 01:56 elapsed | |
| Georgetown at 13:32 | |
| 1st and 10 at GEORGETO18 | Georgetown drive start at 13:32. |
| 1st and 10 at GEORGETO18 | Jalen Lumpkin rush for 3 yards to the GEORGETO21 (Trent Smith). |
| 2nd and 7 at GEORGETO21 | PENALTY GEORGETO false start 5 yards to the GEORGETO16. |
| 2nd and 12 at GEORGETO16 | PENALTY BLUEFIEL unsportmanlike conduct (Jackson Charlto) 15 yards to the GEORGETO31. |
| 1st and 10 at GEORGETO31 | Jalen Lumpkin rush for 3 yards to the GEORGETO34 (Steven Mackall; Tavarius Corbit). |
| 2nd and 7 at GEORGETO34 | Bryson Cobb rush for 5 yards to the GEORGETO39 (Steven Mackall). |
| 3rd and 2 at GEORGETO39 | Bryson Cobb rush for 14 yards to the BLUEFIEL47 (Marek Banks). |
| 1st and 10 at BLUEFIEL47 | Jalen Lumpkin rush for 6 yards to the BLUEFIEL41 (Steven Mackall; Marek Banks). |
| 2nd and 4 at BLUEFIEL41 | Jalen Lumpkin rush for 3 yards to the BLUEFIEL38 (Tavarius Corbit). |
| 3rd and 1 at BLUEFIEL38 | Bryson Cobb rush for loss of 2 yards to the BLUEFIEL40 (Kedarrius Phina). |
| 4th and 3 at BLUEFIEL40 | Caleb Jacob rush for 3 yards to the BLUEFIEL37 (Mykkel Banks). |
| 1st and 10 at BLUEFIEL37 | Bryson Cobb rush for 5 yards to the BLUEFIEL32 (Steven Mackall). |
| 2nd and 5 at BLUEFIEL32 | Jalen Lumpkin rush for 1 yard to the BLUEFIEL31 (Trent Smith). |
| 3rd and 4 at BLUEFIEL31 | Caleb Jacob pass complete to Jacob Iames for 9 yards to the BLUEFIEL22 (Kedarrius Phina). |
| 1st and 10 at BLUEFIEL22 | Jalen Lumpkin rush for 5 yards to the BLUEFIEL17 (Tavarius Corbit; Sam Kirtley). |
| 2nd and 5 at BLUEFIEL17 | Bryson Cobb rush for 3 yards to the BLUEFIEL14 (Harold Griffin). |
| 3rd and 2 at BLUEFIEL14 | PENALTY BLUEFIEL face mask 7 yards to the BLUEFIEL07. |
| 1st and Goal at BLUEFIEL07 | Payton Brown rush for 7 yards to the BLUEFIEL00, TOUCHDOWN, clock 03:28. |
| Georgetown 54, Bluefield 13 | |
| Joshua Edwards kick attempt good. | |
| Georgetown 61, Bluefield 13 | |
| 14 plays, 82 yards, 10:04 elapsed | |
| Joshua Edwards kickoff 50 yards to the BLUEFIEL15, Mykkel Banks return 11 yards to the BLUEFIEL26. | |
| Bluefield at 03:23 | |
| 1st and 10 at BLUEFIEL26 | Bluefield drive start at 03:23. |
| 1st and 10 at BLUEFIEL26 | Josh Nelson pass complete to Matthew Trevill for 5 yards to the BLUEFIEL31 (ZaDae Jones-Wil). |
| 2nd and 5 at BLUEFIEL31 | Lebron Fields rush for 8 yards to the BLUEFIEL39 (Isaac Young). |
| 1st and 10 at BLUEFIEL39 | Josh Nelson pass complete to Thomas Lee for 24 yards to the GEORGETO37 (Jacob Brass). |
| 1st and 10 at GEORGETO37 | Josh Nelson pass complete to Matthew Trevill for 21 yards to the GEORGETO16 (Jacob Brass). |
| 1st and 10 at GEORGETO16 | Josh Nelson pass complete to Jaquan Ebron for 16 yards to the GEORGETO00, TOUCHDOWN, clock 01:40. |
| Tanner Griffith kick attempt failed. | |
| Georgetown 61, Bluefield 19 | |
| 5 plays, 74 yards, 01:43 elapsed | |
| Joey Dales kickoff 62 yards to the GEORGETO03, Dillon Warren return 33 yards to the GEORGETO36 (Darrell Patrick; Gage Chambers). | |
| Georgetown at 01:32 | |
| 1st and 10 at GEORGETO36 | Georgetown drive start at 01:32. |
| 1st and 10 at GEORGETO36 | TEAM rush for loss of 1 yard to the GEORGETO35. |
| 2nd and 11 at GEORGETO35 | TEAM rush for loss of 2 yards to the GEORGETO33. |
| 3rd and 13 at GEORGETO33 | TEAM rush for loss of 1 yard to the GEORGETO32. |
| 3 plays, -4 yards, 01:32 elapsed | |
| 4th and 14 at GEORGETO32 | End of game, clock 00:00. |
| back to top | |