|
Georgetown at Bluefield - Bluefield, W.Va. 9/25/2021 - 2:30 PM |
|
|
Georgetown
61 |
Bluefield
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (3-0, 0) | 14 | 21 | 19 | 7 | 61 |
| Bluefield (1-3, 0) | 7 | 0 | 6 | 6 | 19 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Georgetown - Bluefield |
|---|---|---|---|
| 1 | 09:50 | Georgetown - Brandon Burgess rush for 1 yard to the BLUEFIEL00, TOUCHDOWN, clock 09:50. (Joshua Edwards kick is good). | 7 - 0 |
| 1 | 07:16 | Bluefield - Nathan Herstich pass complete to Matthew Trevill for 4 yards to the GEORGETO00, TOUCHDOWN, clock 07:16. (Tanner Griffith kick is good). | 7 - 7 |
| 1 | 02:41 | Georgetown - Brandon Burgess pass complete to Aaron Maggard for 9 yards to the BLUEFIEL00, TOUCHDOWN, clock 02:41. (Joshua Edwards kick is good). | 14 - 7 |
| 2 | 12:27 | Georgetown - Brandon Burgess pass complete to Jake Johnson for 50 yards to the BLUEFIEL00, TOUCHDOWN, clock 12:27. (Joshua Edwards kick is good). | 21 - 7 |
| 2 | 09:26 | Georgetown - Brandon Burgess pass complete to Jeremy Adams for 69 yards to the BLUEFIEL00, TOUCHDOWN, clock 09:26. (Joshua Edwards kick is good). | 28 - 7 |
| 2 | 08:03 | Georgetown - Isaiah Cobb rush for 4 yards to the BLUEFIEL00, TOUCHDOWN, clock 08:03. (Joshua Edwards kick is good). | 35 - 7 |
| 3 | 10:57 | Georgetown - Isaiah Cobb rush for 3 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:57. (Joshua Edwards kick is good). | 42 - 7 |
| 3 | 10:31 | Georgetown - Nathan Herstich pass intercepted by Payton Standife at the BLUEFIEL26, Payton Standife return 26 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:31. (Joshua Edwards kick is good). | 49 - 7 |
| 3 | 07:53 | Bluefield - Nathan Herstich pass complete to Jaquan Ebron for 24 yards to the GEORGETO00, TOUCHDOWN, clock 07:53. (Tanner Griffith kick failed). | 49 - 13 |
| 3 | 07:53 | Georgetown - Rob Sheffield 97 yd extra point return. | 51 - 13 |
| 3 | 00:35 |
Georgetown
- Joshua Edwards 33 yd field goal.
Drive: 6 plays, 6 yards in 3:01. |
54 - 13 |
| 4 | 03:28 | Georgetown - Payton Brown rush for 7 yards to the BLUEFIEL00, TOUCHDOWN, clock 03:28. (Joshua Edwards kick is good). | 61 - 13 |
| 4 | 01:40 | Bluefield - Josh Nelson pass complete to Jaquan Ebron for 16 yards to the GEORGETO00, TOUCHDOWN, clock 01:40. (Tanner Griffith kick failed). | 61 - 19 |
| Georgetown | Statistics | Bluefield |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 12 11 5 |
Passing Rushing Penalty |
13 4 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 520 | TOTAL OFFENSE | 314 |
| 70 7.4 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 314 | NET YARDS PASSING | 292 |
| 13-22
14.3 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35
8.3 7-41 2 |
| 206 | NET YARDS RUSHING | 22 |
| 48 4.3 |
Rushing Attempts Average gain per rush |
25 0.9 |
| 2-70 | PUNTS: Number-Yards | 7-253 |
| 35.0 | Average | 36.1 |
| 96 | TOTAL RETURN YARDS | 108 |
| 2-15 2-53 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-108 0 0 |
| 10-63 | PENALTIES: Number-Yards | 8-77 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 7-41 | SACKS: Number-Yards | 1-7 |
| 2-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:33 | TIME OF POSSESSION | 23:27 |
Georgetown |
Bluefield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | ZaDae Jones-Wilson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Payton Standifer | 2 | 3 | 5 | - | - | - | 1-26 | ||||
| 99 | Marcus Omosule | 3 | 2 | 5 | 2.5 - 23 | 3.5 - 26 | - | - | ||||
| 7 | Sander Roksvag | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 10 | Davon Starks | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Jacob Brass | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 41 | Colton Cornish | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 48 | Jonny Bothen | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | DJ White | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Montrell Page | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Treavor Brock | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Ameer Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Chad Holleran | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 61 | Isaac Young | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 5 | Jon Beets | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Rob Sheffield | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 21 | Zyan Bethel | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kyren Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Bryson Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ryan Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Rafael Rhone | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ramero Rock | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 36 | 18 | 54 | 7 - 41 | 11 - 52 | 1 | 1-0 | 2-28 | 1 | 1 | ||
| # | Bluefield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Damarcus Wimbush | 3 | 6 | 9 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Sam Kirtley | 4 | 3 | 7 | - | - | - | - | ||||
| 8 | Kedarrius Phinazee | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 16 | Marek Banks | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Steven Mackall | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Tavarius Corbitt | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Travis Clinch | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Carter Frye | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 60 | Trent Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Jackson Charlton-Perrin | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Mykkel Banks | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ryan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Bodan N'Dalla | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Peyton Haston | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Harold Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4 | Charles Turner-Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Tri'Mayal Cash | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Darrell Patrick | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Gage Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 7 | 3 - 12 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Bluefield, W.Va. Stadium: Mitchell Stadium Attendance: 508 Weather: Sunny Temperature: 65 Wind: 11 mph |
Referee: Matthew Rupert Umpire: Hilton Isabele Head Linesman: Jerryd Curry Line Judge: Jake Grombach Back Judge: DeVante Ray Field Judge: Ryne Morse Side Judge: David Duffy Scorekeeper: Bob Redd |