Georgetown at Lindsey Wilson
@ Columbia, Ky. (Biggers Sports Center)
09/18/2025 at 11:00 AM
@ Columbia, Ky. (Biggers Sports Center)
09/18/2025 at 11:00 AM
|
Georgetown
0 |
Lindsey Wilson
2 |
| In Progress - 2nd | 1 | 2 | Score |
|---|---|---|---|
| Georgetown (1-0,0-0) | 22 | 19 | 0 |
| Lindsey Wilson (0-2,0-0) | 25 | 25 | 2 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 8 | 4 | 20 | .200 |
Lindsey Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 13 | 1 | 22 | .545 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan, Zakyah * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Luxemburger, Jasmine * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madalena Freitas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arnold, Sofia * | 2 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ledford, Annie * | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hill, Allison * | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Coimbra, Maria | 2 | 2 | 0 | 9 | .222 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Crawford, Anna | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Smith, Jayli * | 2 | 3 | 0 | 6 | .500 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Slone, Kynzi | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 55 | .182 | 17 | 8 | 7 | 8 | 20 | 0 | 0 | 0 | 1 | 27.0 | ||
Lindsey Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kisegy, Chelsey * | 2 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Judd, Cammie | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Goodwin, Mylee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Phelps, Jamie * | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ramirez, Ahalia | 2 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sheckles, Jayla | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Friedrich, Gracie * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Burns, Briley * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Cast, Raven | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tracy, Michaela * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Young, Baleigh * | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 5 | 53 | .377 | 20 | 8 | 7 | 8 | 21 | 1 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Biggers Sports Center Attendance: 0 Time: |
* = Starter