Bethel (TN) at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
10/24/2024 at 5:30 PM

Final 1 2 3 4 Score
Bethel (TN) (13-9, 3-6) 15 25 14 17 1
Georgetown (6-14, 3-7) 25 22 25 25 3

Bethel (TN)

Set K E TA PCT
1 8 9 24 -.042
2 11 6 38 .132
3 9 5 23 .174
4 7 5 33 .061

Georgetown

Set K E TA PCT
1 9 5 25 .160
2 13 8 42 .119
3 14 1 22 .591
4 16 6 36 .278

Bethel (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dominika Skoneczna * 3 3 3 11 .000 0 0 0 1 1 0 0 0 0 3.0
3 Kennedi Morrison * 4 3 4 19 -.053 0 5 1 1 9 0 0 0 0 8.0
4 Sara Ulrich 4 0 0 3 .000 0 1 1 1 6 1 0 0 0 2.0
7 Gabriela Dominguez 4 8 7 25 .040 0 0 0 2 3 1 0 1 0 9.0
9 Ariah Gourley * 4 2 2 9 .000 0 0 0 0 0 1 1 0 0 3.5
10 Madison Hughes 2 0 1 1 -1.000 1 0 1 0 0 0 0 0 0 0.0
11 Nuria Calvo * 3 5 2 8 .375 0 0 0 0 0 0 0 1 0 5.0
12 Ava Donaldson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sami Parker 4 1 0 6 .167 3 0 0 3 14 0 0 0 0 1.0
16 Tonie Davis 4 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
20 Alexa McLaren * 4 8 0 15 .533 0 0 0 0 0 2 0 1 0 10.0
23 Mackenzie McCammon * 4 0 0 2 .000 14 0 2 0 5 0 0 0 0 0.0
25 Clara Presmanes 3 4 5 14 -.071 0 0 0 0 0 0 0 0 0 4.0
44 Setareh Valibeygi 4 0 0 1 .000 17 0 2 1 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 25 118 .085 35 6 7 11 45 5 2 3 0 47.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Gareth Bruce * 4 17 7 41 .244 2 2 4 0 7 0 0 0 0 19.0
5 Ava Hughes 3 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
6 Faith Miller 4 1 0 1 1.000 22 3 1 0 3 0 0 0 0 4.0
8 Maria Tarazona * 4 0 1 1 -1.000 2 3 1 2 9 0 0 0 0 3.0
9 Giara Ferrari * 4 7 2 17 .294 0 0 0 0 0 0 0 2 0 7.0
11 Ana Darr 4 5 1 13 .308 0 0 0 0 1 3 0 2 0 8.0
13 Reagan Kupper 2 3 3 7 .000 1 0 0 0 1 1 0 0 0 4.0
15 Elsa Lopez 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Maria Alves * 4 10 4 22 .273 0 0 0 0 4 1 0 3 0 11.0
18 Reese Speed 4 0 0 1 .000 3 3 0 3 18 0 0 0 0 3.0
21 Makena Walker * 4 7 1 13 .462 0 0 0 0 3 2 0 1 0 9.0
23 Viannie Kazan * 4 1 0 1 1.000 20 0 3 0 3 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 20 125 .256 50 11 10 6 51 7 0 8 0 70.0
Other Information
Arena: Davis-Reid Alumni Gym
Attendance: 75
Time:
* = Starter