Freed-Hardeman at Georgetown
2021-03-06 at 15:00

Final 1 2 3 Score
Freed-Hardeman ( ) 21 21 22 0
Georgetown ( ) 25 25 25 3

Freed-Hardeman

Set K E TA PCT
1 10 8 44 0.045
2 14 6 46 0.174
3 9 7 33 0.061

Georgetown

Set K E TA PCT
1 12 7 43 0.116
2 15 4 44 0.250
3 14 8 36 0.167

Freed-Hardeman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Reilly Fulton 3 0 0 1 0.000 5 1 1 1 18 0 0 0 0 1.0
5 Shea Dean * 3 2 5 19 -0.158 0 0 0 0 5 0 3 0 0 3.5
6 Emma Self * 3 0 0 0 0.000 15 0 1 0 13 0 0 0 0 0.0
7 Ashlynne Clifft * 3 6 2 16 0.250 0 0 2 0 0 0 1 1 0 6.5
11 Bryce Morris 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
14 Allie Humphry 3 0 0 0 0.000 12 1 0 0 4 0 0 0 1 1.0
15 Ann Elise Jackson * 3 1 0 5 0.200 0 0 0 0 0 1 3 0 0 3.5
17 Gabby Rodriguez 3 0 0 2 0.000 0 0 0 0 1 1 0 0 0 1.0
20 Ariana Wells 3 1 1 3 0.000 0 0 0 0 0 0 1 1 0 1.5
22 Claire Walker * 3 12 6 37 0.162 0 0 0 0 0 0 2 0 0 13.0
24 Emma Campbell 3 0 0 2 0.000 1 0 1 2 16 0 0 0 0 0.0
31 Kacey Donegan * 3 11 7 38 0.105 0 0 0 2 3 0 0 0 0 11.0
Totals 33 21 123 0.098 33 2 5 7 63 2 10 2 1 42.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Lexie Gatewood * 3 0 1 4 -0.250 2 0 1 0 7 0 0 0 0 0.0
3 Hunter Keller * 3 5 1 10 0.400 0 0 0 0 0 0 1 0 0 5.5
5 Kamryn Webb * 3 6 3 16 0.188 0 0 0 0 0 1 3 0 0 8.5
8 Erica Lee 3 1 0 4 0.250 15 0 0 0 5 0 0 0 1 1.0
9 Alea Ohle 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0 1.0
10 Samantha Lincoln 3 1 0 1 1.000 1 1 1 1 18 0 0 0 0 2.0
11 Brianna Cathers * 3 1 0 6 0.167 15 0 0 0 11 0 0 0 1 1.0
12 Hayle Tillman 3 0 0 0 0.000 2 3 1 0 1 0 0 0 0 3.0
13 Olivia Recktenwald 3 9 5 28 0.143 0 0 0 0 6 0 0 0 0 9.0
14 Carmen Lazaro * 3 9 4 25 0.200 0 0 0 0 1 0 2 0 0 10.0
15 Haley Bergheger 3 0 0 3 0.000 4 2 2 1 14 0 0 0 0 2.0
19 Antanina Hodges 2 2 1 5 0.200 0 0 0 0 1 0 0 0 0 2.0
20 Peyton Randolph * 3 7 4 21 0.143 0 0 0 0 4 1 2 0 0 9.0
Totals 41 19 123 0.179 39 7 7 2 69 2 8 0 2 54.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter