Maggie Blevins
-
- Height:
- 5-6
-
- Hometown:
- Paintsville, KY
-
- Year:
- FR
-
- High School:
- Paintsville HS
-
- Singles Wins
- 1
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 6 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 3 | 0 | ||
| Singles Sets Losses | 10 | 4 | ||
| Singles Games Wins | 21 | 2 | ||
| Singles Games Losses | 71 | 24 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 15 | 2 | ||
| Doubles Games Losses | 34 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 6 | 4 |
| Feb 21 | at Thomas More | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Centre | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #2 Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lawrence Tech | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Coastal Georgia (GA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Berry College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 22 | #10 Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 24 | at Midway | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at (RV) Bethel (TN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Apr 2 | Freed-Hardeman (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #12 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 0 |
| Apr 11 | at Johnson (TN) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Apr 17 | vs. Cumberlands (KY) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 6 | 0 | 2 | 5 | 0 | 3 | 10 | 21 | 71 | 2 | 5 | 15 | 34 |
| Total | 7 | 1 | 6 | 0 | 2 | 5 | 0 | 3 | 10 | 21 | 71 | 2 | 5 | 15 | 34 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 6 | 0 | 2 | 5 | 0 | 3 | 10 | 21 | 71 | 2 | 5 | 15 | 34 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 24 | 0 | 2 | 2 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 24 | 0 | 2 | 1 | 12 |
| Away | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 20 | 35 | 2 | 2 | 14 | 16 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 0 |
| Losses | 6 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 10 | 8 | 64 | 1 | 5 | 9 | 34 | |
| Month | February | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 6 | 4 |
| March | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 36 | 0 | 3 | 2 | 18 | |
| April | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 13 | 31 | 1 | 2 | 7 | 12 |
News Mentions
Tigers Sweep Shawnee State, Fall 4-3 to Johnson
April 10, 2026
Tigers Fall at Home to Freed-Hardeman, Cumberlands
April 2, 2026
Tigers Drop Road Matches at (RV) Wildcats, Phoenix
March 24, 2026
Tigers Host Three Home Matches
March 19, 2026
Wasch Secures Mid-South Conference Player of the Week
February 16, 2026
Bearcats Oust Tigers 5-2
February 13, 2026
Tigers End Fall Season with ITA Southeast Regionals
September 25, 2025
Tigers Open Fall Season With Good Showing at Mid-South Tournament
September 19, 2025