Bethel (TN) at Georgetown October 17, 2025

(3-8-1, 2-2-0)
3
(6-7-1, 1-4-0)
0
Final 1 2 T
Bethel (TN) 1 2 3
Georgetown 0 0 0

Box Score

Bethel (TN)
Georgetown

Bethel (TN)

PLAYER SH SOG G A MIN
0 - Estelle Olive - gk - Yellow card 86:54 0 0 0 0 90
1 - Alba Lopez Guerrero 0 0 0 0 0
2 - Taira Oloo 0 0 0 0 0
3 - Hilda Moyo - d 0 0 0 0 26
4 - Ximena Castro - d/mf 0 0 0 0 45
6 - Hannah Dillingham 0 0 0 0 0
7 - Anahi Tagle - mf 1 1 0 0 55
9 - Addison Schumacher 1 1 0 0 55
10 - Leni Volker - m 0 0 0 0 90
11 - Zainab Manneh 2 1 0 1 48
12 - Monteserrat Sanclaudio 0 0 0 0 0
13 - Micaella Gonzalez 0 0 0 0 0
14 - Jacqueline Carbajal 2 1 0 0 90
17 - Tacia Austin - d 0 0 0 0 90
18 - Audrey LaRue - f 9 7 3 0 90
19 - Rose Boichat 1 0 0 1 80
21 - Tinotenda Taurai - f 2 0 0 0 77
22 - Jana Faude - d 1 1 0 0 90
24 - Paula Pinilla 0 0 0 0 0
26 - Hadley Looper 0 0 0 0 64
28 - Luiza Kilmeyers Rodrigues 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 12 3 2 990

Georgetown

PLAYER SH SOG G A MIN
00 - Olivia York - gk 0 0 0 0 90
2 - Libby West - m 0 0 0 0 51
3 - Jenna Adkins - d 0 0 0 0 90
4 - Annie Helwig 0 0 0 0 48
5 - Morgan Imhoff 0 0 0 0 55
9 - Kyla Garner 0 0 0 0 16
10 - Bekah Clark - d - Yellow card 78:19 3 2 0 0 85
12 - Sophie Paul - m 1 0 0 0 90
16 - Maud Ceulemans - d 0 0 0 0 90
18 - Briony Morgan - d 1 1 0 0 90
21 - Noreen Grier - d 0 0 0 0 71
22 - Mallary Bailey - m 0 0 0 0 85
24 - Kali Settle - m 0 0 0 0 40
25 - Kayla Serdenis 0 0 0 0 21
33 - Kendyl Rumple - f 2 2 0 0 85
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 1007

Bethel (TN) Goalies

GOALIES SOG GA SV Min
0 - Estelle Olive (W, 2-3-1) 5 0 5 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Olivia York (L, 6-7-1) 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Audrey LaRue (4) (unassisted) 1 - 0
2nd 82:32 Audrey LaRue (5) (Zainab Manneh) 2 - 0
2nd 84:29 Audrey LaRue (6) (Rose Boichat) 3 - 0

Penalty Summary

Period Time Fouls
2nd 78:19 Yellow card - Bekah Clark
2nd 86:54 Yellow card - Estelle Olive
SHOTS 1 2 TOTAL
Bethel (TN) 10 9 19
Georgetown 4 3 7
SAVES 1 2 TOTAL
Bethel (TN) 3 2 5
Georgetown 4 5 9
CORNER KICKS 1 2 TOTAL
Bethel (TN) 7 4 11
Georgetown 2 0 2
FOULS 1 2 TOTAL
Bethel (TN) 4 4 8
Georgetown 1 2 3

Play By Play