IU Kokomo at Georgetown September 3, 2025

(2-1-1)
2
(2-2-0)
1
Final 1 2 T
IU Kokomo 1 1 2
Georgetown 0 1 1

Box Score

IU Kokomo
Georgetown

IU Kokomo

PLAYER SH SOG G A MIN
2 - Rylee Walczak - ob 0 0 0 0 90
3 - Mya Hernandez - d 1 0 0 0 67
5 - Emily Monsour - f 0 0 0 0 25
6 - Madison Walczak - d 0 0 0 0 44
7 - Anna Burns - lb/lw 2 1 0 0 75
8 - Gaby Esguerra - d/mid 0 0 0 0 20
9 - Kaiya Bogers - mid 0 0 0 0 80
10 - Emalyn Arnold - mid 0 0 0 0 10
12 - Kaiya Money - f/w 2 2 1 0 81
15 - Charity Lewis - n/a 1 1 0 1 80
16 - Avery Wilson - st/w 1 1 1 0 79
17 - Gia Tumber - ob/m 1 0 0 0 49
18 - Allison Crump - n/a 0 0 0 0 15
19 - Laila Stuckey - f/w 0 0 0 0 16
20 - Jade Allen - d 0 0 0 0 90
21 - Kalissa Jackson-Dietzer - mid 0 0 0 0 62
22 - Eloise Garland - lb/lw 0 0 0 0 10
24 - Linda Jimenez-Vazquez - c-mid 0 0 0 0 6
99 - Kailee Moore - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 5 2 1 989

Georgetown

PLAYER SH SOG G A MIN
00 - Olivia York - gk 0 0 0 0 90
2 - Libby West - m 0 0 0 0 15
3 - Jenna Adkins - d 0 0 0 0 90
5 - Morgan Imhoff - m 0 0 0 0 15
8 - Cadence Flamm - m 1 1 0 0 75
9 - Kyla Garner - m 0 0 0 0 60
10 - Bekah Clark - d 5 4 0 1 84
12 - Sophie Paul - m 2 2 1 0 75
16 - Maud Ceulemans - d 0 0 0 0 90
17 - Bayly Judd - d 0 0 0 0 40
18 - Briony Morgan - d 0 0 0 0 50
21 - Noreen Grier - d 0 0 0 0 90
22 - Mallary Bailey - m 0 0 0 0 75
24 - Kali Settle - m 1 0 0 0 90
25 - Kayla Serdenis - m 0 0 0 0 6
33 - Kendyl Rumple - f 2 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 8 1 1 1035

IU Kokomo Goalies

GOALIES SOG GA SV Min
99 - Kailee Moore (W, 2-1-1) 8 1 7 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Olivia York (L, 2-2-0) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 22:06 Kaiya Money (unassisted) - icked up loose ball and shot it past GK 1 - 0
2nd 64:35 Avery Wilson (Charity Lewis) - nocked in the loose ball off the corner 2 - 0
2nd 83:53 Sophie Paul (Bekah Clark) - 0 cross in front of goal, 12 headed in f 2 - 1
SHOTS 1 2 TOTAL
IU Kokomo 4 4 8
Georgetown 6 5 11
SAVES 1 2 TOTAL
IU Kokomo 5 2 7
Georgetown 2 1 3
CORNER KICKS 1 2 TOTAL
IU Kokomo 2 2 4
Georgetown 3 2 5
FOULS 1 2 TOTAL
IU Kokomo 0 3 3
Georgetown 3 2 5

Play By Play