#23 Melanie Wieland (D) - Georgetown

gp
18
p
58
g
42
a
16
Player Stats
  Overall Conf
Games 18 5
Points 58 26
Goals 42 21
Assists 16 5
Shots 67 27
Shooting percentage 62.7 77.8
Shots on goal 55 22
Shots on goal percentage 82.1 81.5
Free position goals-shots 3-5 1-1
Ground balls 36 9
Draw controls 5 1
Turnovers 38 13
Caused turnovers 32 6
Fouls 14 2
Yellow cards 2 1
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent/Event Result
Mar 26 at Tennessee Wesleyan W, 19-5
Mar 29 Reinhardt (GA) L, 17-12
Apr 9 at Cumberlands (KY) L, 20-10
Apr 11 Tennessee Wesleyan W, 22-0
Apr 17 vs. Montreat (NC) W, 30-2
Apr 18 vs. Cumberlands (KY) L, 18-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 5 # Transylvania   - - - - - - - - - - - - - - - -
Feb 14 St. Thomas (FL) L, 9-6 0 0 0 0-0 1 0 2 1 1 0.0 1 100.0 0 - 0 0
Feb 16 Siena Heights   - - - - - - - - - - - - - - - -
Feb 22 Madonna W, 18-1 2 1 3 0-0 3 0 1 3 2 100.0 2 100.0 3 - 0 0
Feb 25 at Marian (IN) L, 17-14 0 1 1 0-0 1 0 7 2 2 0.0 1 50.0 0 - 0 1
Feb 28 at Lawrence Tech L, 16-10 0 0 0 0-0 6 1 4 2 0 - 0 - 1 - 0 0
Mar 2 at Siena Heights L, 12-10 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 4 Bethel (IN) W, 13-7 1 0 1 0-0 2 0 1 3 2 50.0 2 100.0 2 - 0 0
Mar 8 Montreat (NC) W, 22-2 5 5 10 0-0 3 0 3 2 6 83.3 5 83.3 0 - 0 1
Mar 10 at New College of Florida W, 18-3 3 2 5 0-0 3 1 0 6 5 60.0 3 60.0 1 - 0 0
Mar 12 at Webber International (FL) W, 21-18 6 1 7 2-3 2 0 0 2 11 54.5 9 81.8 0 - 0 0
Mar 14 vs. Keiser L, 24-3 0 0 0 0-0 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Mar 19 UHSP W, 18-5 2 0 2 0-0 4 0 5 3 2 100.0 2 100.0 2 - 0 0
Mar 22 at Truett McConnell W, 24-3 7 0 7 0-0 0 1 0 0 10 70.0 8 80.0 0 - 0 0
Mar 26 at Tennessee Wesleyan W, 19-5 4 0 4 1-1 2 0 3 2 4 100.0 4 100.0 1 - 0 0
Mar 29 Reinhardt (GA) L, 17-12 2 0 2 0-0 2 0 3 0 3 66.7 2 66.7 0 - 0 0
Apr 9 at Cumberlands (KY) L, 20-10 3 0 3 0-0 2 0 4 2 4 75.0 3 75.0 1 - 0 0
Apr 11 Tennessee Wesleyan W, 22-0 3 1 4 0-0 1 2 2 1 5 60.0 4 80.0 0 - 0 0
Apr 17 vs. Montreat (NC) W, 30-2 4 5 9 0-0 4 0 0 2 7 57.1 6 85.7 0 - 0 0
Apr 18 vs. Cumberlands (KY) L, 18-9 0 0 0 0-1 0 0 2 1 2 0.0 2 100.0 2 - 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 16 9 9 5 14 2-4 10 2 0 7 22 40.9 17 77.3 0 0 0 0 0
2022-23 16 5 10 8 18 2-5 6 0 24 4 24 41.7 17 70.8 6 1 0 0 0
2023-24 17 17 39 10 49 8-16 36 14 22 8 82 47.6 71 86.6 9 0 0 2 0
2024-25 18 18 42 16 58 3-5 36 5 38 32 67 62.7 55 82.1 14 2 0 2 0
Total 67 49 100 39 139 15-30 88 21 84 51 195 51.3 160 82.1 29 3 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 42 16 58 3-5 36 5 38 32 67 62.7 55 82.1 14 2 0 2 0
Conference 5 5 21 5 26 1-1 9 1 13 6 27 77.8 22 81.5 2 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 15 7 22 0-0 16 2 17 13 21 71.4 18 85.7 7 1 0 1 0
Away 8 8 23 4 27 3-4 16 3 18 16 36 63.9 28 77.8 5 1 0 1 0
Neutral 3 3 4 5 9 0-1 4 0 3 3 10 40.0 9 90.0 2 0 0 0 0
-
Wins 10 10 37 15 52 3-4 24 4 15 24 54 68.5 45 83.3 9 1 0 1 0
Losses 8 8 5 1 6 0-1 12 1 23 8 13 38.5 10 76.9 5 1 0 1 0
-
February 4 4 2 2 4 0-0 11 1 14 8 5 40.0 4 80.0 4 0 0 1 0
March 10 10 30 8 38 3-4 18 2 16 18 44 68.2 36 81.8 7 1 0 1 0
April 4 4 10 6 16 0-1 7 2 8 6 18 55.6 15 83.3 3 1 0 0 0