#24 Madison Diaz (M) - Georgetown

gp
18
p
49
g
40
a
9
Player Stats
  Overall Conf
Games 18 6
Points 49 17
Goals 40 12
Assists 9 5
Shots 79 24
Shooting percentage 50.6 50.0
Shots on goal 61 20
Shots on goal percentage 77.2 83.3
Free position goals-shots 11-22 3-5
Ground balls 40 12
Draw controls 115 50
Turnovers 49 12
Caused turnovers 41 11
Fouls 11 3
Yellow cards 3 2
Red cards 0 0
Green cards 4 2
Recent Results
Date Opponent/Event Result
Mar 30 Ottawa L, 18-17
Apr 3 Truett-McConnell W, 18-8
Apr 6 at Montreat (NC) L, 15-14
Apr 10 Cumberlands (KY) L, 18-8
Apr 18 vs. Tennessee Wesleyan W, 20-8
Apr 19 vs. Reinhardt (GA) L, 16-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 10 at Life L, 16-3 2 0 2 1-4 2 2 3 5 7 28.6 4 57.1 1 - 0 0
Feb 17 Webber International (FL) L, 12-11 3 1 4 0-0 1 5 3 1 3 100.0 3 100.0 0 - 0 0
Feb 21 Marian (IN) L, 12-7 3 1 4 0-0 4 6 5 5 5 60.0 3 60.0 0 - 0 0
Feb 24 Indiana Tech L, 20-6 1 0 1 0-0 3 3 1 1 4 25.0 3 75.0 2 - 0 1
Feb 26 Concordia (MI) W, 16-12 3 0 3 2-2 2 12 4 2 3 100.0 3 100.0 0 - 0 1
Mar 2 at St. Andrews (NC) W, 20-1 3 1 4 2-3 5 14 3 2 6 50.0 5 83.3 0 - 0 0
Mar 6 Tennessee Wesleyan W, 18-6 4 1 5 1-2 3 12 4 3 7 57.1 6 85.7 0 - 0 1
Mar 9 at Warner (FL) W, 11-10 0 1 1 0-1 0 4 5 1 2 0.0 0 0.0 0 - 0 0
Mar 13 at Ave Maria (FL) L, 19-5 3 0 3 2-4 1 7 3 2 7 42.9 5 71.4 0 - 0 0
Mar 16 Missouri Baptist L, 15-6 1 0 1 0-0 3 4 2 1 5 20.0 2 40.0 1 - 0 0
Mar 20 Reinhardt (GA) L, 18-6 1 0 1 0-0 0 5 1 0 2 50.0 1 50.0 0 - 0 0
Mar 28 Keiser L, 18-1 0 0 0 0-2 3 5 3 3 3 0.0 3 100.0 0 - 0 0
Mar 30 Ottawa L, 18-17 3 0 3 0-1 2 7 0 5 6 50.0 6 100.0 2 - 0 0
Apr 3 Truett-McConnell W, 18-8 1 2 3 0-0 1 8 1 3 3 33.3 3 100.0 2 - 0 0
Apr 6 at Montreat (NC) L, 15-14 1 0 1 0-0 1 8 1 1 2 50.0 2 100.0 0 - 0 1
Apr 10 Cumberlands (KY) L, 18-8 2 1 3 0-0 2 3 2 2 4 50.0 3 75.0 1 - 0 0
Apr 18 vs. Tennessee Wesleyan W, 20-8 6 1 7 3-3 6 6 5 3 7 85.7 6 85.7 1 - 0 0
Apr 19 vs. Reinhardt (GA) L, 16-7 3 0 3 0-0 1 4 3 1 3 100.0 3 100.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 18 29 13 42 17-29 72 69 34 16 67 43.3 49 73.1 13 0 0 0 0
2023-24 18 18 40 9 49 11-22 40 115 49 41 79 50.6 61 77.2 11 3 0 4 0
2024-25 18 18 58 37 95 18-23 36 127 45 21 93 62.4 86 92.5 9 0 0 1 0
2025-26 15 15 36 17 53 6-18 41 117 31 25 71 50.7 54 76.1 12 0 0 3 0
Total 69 69 163 76 239 52-92 189 428 159 103 310 52.6 250 80.6 45 3 0 8 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 40 9 49 11-22 40 115 49 41 79 50.6 61 77.2 11 3 0 4 0
Conference 6 6 12 5 17 3-5 12 50 12 11 24 50.0 20 83.3 3 2 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 11 11 22 6 28 3-7 24 70 26 26 45 48.9 36 80.0 8 1 0 3 0
Away 5 5 9 2 11 5-12 9 35 15 11 24 37.5 16 66.7 1 2 0 1 0
Neutral 2 2 9 1 10 3-3 7 10 8 4 10 90.0 9 90.0 2 0 0 0 0
-
Wins 6 6 17 6 23 8-11 17 56 22 14 28 60.7 23 82.1 3 2 0 2 0
Losses 12 12 23 3 26 3-11 23 59 27 27 51 45.1 38 74.5 8 1 0 2 0
-
February 5 5 12 2 14 3-6 12 28 16 14 22 54.5 16 72.7 3 0 0 2 0
March 8 8 15 3 18 5-13 17 58 21 17 38 39.5 28 73.7 3 2 0 1 0
April 5 5 13 4 17 3-3 11 29 12 10 19 68.4 17 89.5 5 1 0 1 0