Georgetown at Shorter
@ Rome, Ga (Ben Brady Field )
2/21/2022 at 2:00 PM
@ Rome, Ga (Ben Brady Field )
2/21/2022 at 2:00 PM
|
Georgetown
15 |
Shorter
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (2-1) | 5 | 2 | 3 | 5 | 15 |
| Shorter (0-3) | 4 | 3 | 6 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Shorter | ||
| Shorter | 13:41 | Alexis Mount (unassisted) | 0 | 1 |
| Shorter | 09:50 | Alexis Mount (unassisted) | 0 | 2 |
| Georgetown | 09:37 | Mac Miller (Free position shot) | 1 | 2 |
| Georgetown | 09:12 | Melanie Wieland (Free position shot) | 2 | 2 |
| Georgetown | 07:23 | Mac Miller (unassisted) | 3 | 2 |
| Georgetown | 05:14 | Hannah Piquett (unassisted) | 4 | 2 |
| Georgetown | 04:48 | Hannah Piquett (unassisted) | 5 | 2 |
| Shorter | 03:25 | Alexis Mount (Maria Hansen ) | 5 | 3 |
| Shorter | 02:56 | Maria Hansen (Free position shot) | 5 | 4 |
| -- 2nd -- | Georgetown | Shorter | ||
| Georgetown | 06:13 | Melanie Wieland (unassisted) | 6 | 4 |
| Georgetown | 04:54 | Mac Miller (unassisted) | 7 | 4 |
| Shorter | 03:30 | Olivia Masters (unassisted) | 7 | 5 |
| Shorter | 01:49 | Olivia Masters (unassisted) | 7 | 6 |
| Shorter | 00:10 | Maria Hansen (unassisted) | 7 | 7 |
| -- 3rd -- | Georgetown | Shorter | ||
| Georgetown | 13:48 | Hannah Piquett (Kara Brill ) | 8 | 7 |
| Georgetown | 12:56 | Faith Boa (unassisted) | 9 | 7 |
| Shorter | 11:56 | Alexis Mount (Sydney Jones ) | 9 | 8 |
| Shorter | 11:08 | Alexis Mount (Free position shot) | 9 | 9 |
| Shorter | 10:50 | Sydney Jones (Olivia Masters ) | 9 | 10 |
| Shorter | 09:15 | Cat Bloedow (unassisted) | 9 | 11 |
| Shorter | 08:46 | Maria Hansen (unassisted) | 9 | 12 |
| Georgetown | 05:58 | Faith Boa (unassisted) | 10 | 12 |
| Shorter | 04:41 | Alexis Mount (Maria Hansen ) | 10 | 13 |
| -- 4th -- | Georgetown | Shorter | ||
| Georgetown | 13:26 | Hannah Piquett (unassisted) | 11 | 13 |
| Georgetown | 10:38 | UP - Melanie Wieland (unassisted) | 12 | 13 |
| Shorter | 09:14 | Alexis Mount (unassisted) | 12 | 14 |
| Georgetown | 05:07 | Hannah Piquett (Free position shot) | 13 | 14 |
| Georgetown | 03:15 | Maddie Brock (unassisted) | 14 | 14 |
| Georgetown | 00:00 | Mac Miller (unassisted) | 15 | 14 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Piquett * | 5 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | |
| 2 | Aubree Lair * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Faith Boa * | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | |
| 5 | Olivia Yakel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Jessi Vazzana | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Maddie Brock * | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 10 | Emma Claire Kidwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Mac Miller * | 4 | 0 | 6 | 4 | 0 | 6 | 3 | 0 | |
| 18 | Courtney Hornyak * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Kara Brill * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Krista Cecil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Grace Stratton * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Melanie Wieland | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 24 | Harper Shelton * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 26 | Katie Maupin | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Brenn Taylor * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 15 | 1 | 26 | 20 | 10 | 14 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Olivia Yakel | 14 | 60:00 | 13 | 27 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makala McKinney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Melyndia Boncoeur * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| 3 | Olivia Contento * | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | |
| 6 | Cat Bloedow * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Sydney Jones * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Olivia Masters * | 2 | 1 | 11 | 8 | 2 | 0 | 1 | 0 | |
| 12 | Brittany Dufresne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jenny Hernandez * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 15 | Kathryn Bywaters * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Haley Shook * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Alexis Mount * | 7 | 0 | 10 | 9 | 3 | 4 | 0 | 1 | |
| 24 | Maria Hansen * | 3 | 2 | 12 | 7 | 7 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 4 | 41 | 27 | 27 | 17 | 5 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Makala McKinney | 15 | 60:00 | 5 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7 | 2 | 2 | 2 | 13 |
| Shorter | 2 | 2 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 3 | 2 | 3 | 10 |
| Shorter | 13 | 8 | 3 | 3 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 4 | 4 | 4 | 15 |
| Shorter | 2 | 1 | 0 | 2 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5-6 | 6-8 | 5-5 | 4-4 | 20 -23 |
| Shorter | 5-5 | 3-4 | 2-2 | 2-2 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7 | 1 | 3 | 3 | 14 |
| Shorter | 2 | 5 | 7 | 3 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2-2 | 0-1 | 0-0 | 1-1 | 3 -4 |
| Shorter | 1-2 | 0-2 | 1-2 | 0-0 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 8 | 4 | 4 | 10 | 26 |
| Shorter | 15 | 11 | 11 | 4 | 41 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0 | 1 | 0 | 0 | 1 |
| Shorter | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Shorter | 11:17 | Olivia Contento : - YELLOW CARD | |
| -- 3rd -- | |||
| Georgetown | 08:29 | Hannah Piquett : - YELLOW CARD | |
| Georgetown | 03:25 | Faith Boa : - YELLOW CARD | |
| -- 4th -- | |||
| Shorter | 12:29 | Maria Hansen : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 46 Officials and game personnel: Jenna VanHoose |
| Starter * |