#23 Trinity Klock (F) - Georgetown

gp
22
pts/g
10.0
fg %
66.4
3pt %
100.0
ft %
67.7
reb/g
6.5
a/g
0.8
Player Stats
  Overall Conf
Games 22 12
Games started 7 1
Minutes 373 161
Minutes per game 17.0 13.4
FG 89-134 32-62
FG Pct 66.4 51.6
3PT 1-1 0-0
3PT Pct 100.0 -
FT 42-62 19-27
FT Pct 67.7 70.4
Off rebounds 40 18
Def rebounds 103 39
Total rebounds 143 57
Rebounds per game 6.5 4.8
Personal fouls 45 26
Disqualifications 1 1
Assists 18 8
Turnovers 48 25
Assist to turnover ratio 0.4 0.3
Steals 9 5
Blocks 16 8
Points 221 83
Points per game 10.0 6.9
Points per 40 min 23.7 20.6
Recent Results
Date Opponent/Event Result
Feb 20 at Bethel (TN) W, 65-56
Feb 22 at Freed-Hardeman (TN) L, 61-48
Mar 1 Bethel (TN) L, 84-58
Mar 14 vs. Jamestown W, 93-62
Mar 15 College of Idaho W, 79-70
Mar 21 vs. Indiana Wesleyan (IN) L, 74-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Simmons (KY) W, 99-71 1 21 5-6 83.3 0-0 - 4-6 66.7 14
Nov 1 at Park W, 82-51 1 23 5-5 100.0 0-0 - 9-11 81.8 19
Nov 2 vs. MidAmerica Nazarene L, 68-61 1 32 9-15 60.0 1-1 100.0 4-4 100.0 23
Nov 14 Washington Adventist (MD) W, 101-54 1 12 2-4 50.0 0-0 - 0-0 - 4
Nov 15 Miami-Hamilton W, 83-64 1 23 9-10 90.0 0-0 - 1-2 50.0 19
Nov 21 Indiana University Columbus W, 100-49 1 7 3-3 100.0 0-0 - 1-1 100.0 7
Nov 26 at Mount Vernon Nazarene (OH)   - - - - - - - - -
Nov 29 vs. Union Commonwealth W, 94-51 - - - - - - - - -
Nov 30 vs. Reinhardt (GA) W, 71-63 - - - - - - - - -
Dec 4 at Midway W, 78-58 - - - - - - - - -
Dec 7 Ohio Christian W, 102-62 - - - - - - - - -
Dec 14 Marian (IN) W, 76-57 - - - - - - - - -
Dec 16 Bluefield (VA) W, 85-44 - - - - - - - - -
Dec 19 Milligan (TN) W, 93-76 - - - - - - - - -
Dec 28 Lourdes W, 79-45 - - - - - - - - -
Dec 30 at Tennessee Southern W, 83-76 - - - - - - - - -
Jan 9 at Lindsey Wilson W, 82-70 - 15 5-7 71.4 0-0 - 4-4 100.0 14
Jan 16 Bethel (TN) W, 97-78 - 14 3-7 42.9 0-0 - 0-0 - 6
Jan 18 Freed-Hardeman (TN) W, 70-65 - 15 3-4 75.0 0-0 - 4-4 100.0 10
Jan 23 at Cumberlands (KY) L, 72-65 - 20 6-10 60.0 0-0 - 1-3 33.3 13
Jan 30 at Campbellsville (KY) L, 76-64 1 10 1-3 33.3 0-0 - 0-0 - 2
Feb 1 Cumberland (TN) W, 90-38 - 18 3-6 50.0 0-0 - 3-6 50.0 9
Feb 6 Cumberlands (KY) L, 78-68 - 12 3-7 42.9 0-0 - 1-3 33.3 7
Feb 8 Lindsey Wilson L, 81-76 - 17 2-4 50.0 0-0 - 1-2 50.0 5
Feb 10 at Cumberland (TN) W, 78-52 - 17 4-9 44.4 0-0 - 3-3 100.0 11
Feb 15 Campbellsville (KY) L, 80-72 - 10 1-2 50.0 0-0 - 2-2 100.0 4
Feb 20 at Bethel (TN) W, 65-56 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 22 at Freed-Hardeman (TN) L, 61-48 0 11 1-2 50.0 0-0 - 0-0 - 2
Mar 1 Bethel (TN) L, 84-58 - 22 6-8 75.0 0-0 - 2-6 33.3 14
Mar 14 vs. Jamestown W, 93-62 - 25 6-6 100.0 0-0 - 1-1 100.0 13
Mar 15 College of Idaho W, 79-70 - 25 7-8 87.5 0-0 - 1-4 25.0 15
Mar 21 vs. Indiana Wesleyan (IN) L, 74-57 0 22 5-7 71.4 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Simmons (KY) W, 99-71 1 21 4 8 12 2 5 0.4 0 1 4 -
Nov 1 at Park W, 82-51 1 23 0 8 8 3 3 1.0 0 0 3 -
Nov 2 vs. MidAmerica Nazarene L, 68-61 1 32 1 8 9 0 7 0.0 0 2 3 -
Nov 14 Washington Adventist (MD) W, 101-54 1 12 2 0 2 2 1 2.0 1 0 2 -
Nov 15 Miami-Hamilton W, 83-64 1 23 6 12 18 2 1 2.0 2 0 4 -
Nov 21 Indiana University Columbus W, 100-49 1 7 2 4 6 0 1 0.0 0 0 0 -
Nov 26 at Mount Vernon Nazarene (OH)   - - - - - - - - - - - -
Nov 29 vs. Union Commonwealth W, 94-51 - - - - - - - - - - - -
Nov 30 vs. Reinhardt (GA) W, 71-63 - - - - - - - - - - - -
Dec 4 at Midway W, 78-58 - - - - - - - - - - - -
Dec 7 Ohio Christian W, 102-62 - - - - - - - - - - - -
Dec 14 Marian (IN) W, 76-57 - - - - - - - - - - - -
Dec 16 Bluefield (VA) W, 85-44 - - - - - - - - - - - -
Dec 19 Milligan (TN) W, 93-76 - - - - - - - - - - - -
Dec 28 Lourdes W, 79-45 - - - - - - - - - - - -
Dec 30 at Tennessee Southern W, 83-76 - - - - - - - - - - - -
Jan 9 at Lindsey Wilson W, 82-70 - 15 1 4 5 2 2 1.0 1 1 2 -
Jan 16 Bethel (TN) W, 97-78 - 14 0 5 5 1 1 1.0 0 0 1 -
Jan 18 Freed-Hardeman (TN) W, 70-65 - 15 1 2 3 1 2 0.5 1 1 5 1
Jan 23 at Cumberlands (KY) L, 72-65 - 20 3 3 6 0 2 0.0 1 0 3 -
Jan 30 at Campbellsville (KY) L, 76-64 1 10 1 2 3 0 1 0.0 0 0 2 -
Feb 1 Cumberland (TN) W, 90-38 - 18 1 6 7 2 1 2.0 1 2 3 -
Feb 6 Cumberlands (KY) L, 78-68 - 12 2 2 4 0 2 0.0 0 0 3 -
Feb 8 Lindsey Wilson L, 81-76 - 17 0 4 4 0 0 - 0 1 0 -
Feb 10 at Cumberland (TN) W, 78-52 - 17 3 6 9 1 8 0.1 0 1 2 -
Feb 15 Campbellsville (KY) L, 80-72 - 10 3 3 6 1 0 - 0 2 3 -
Feb 20 at Bethel (TN) W, 65-56 - 2 2 0 2 0 2 0.0 0 0 1 -
Feb 22 at Freed-Hardeman (TN) L, 61-48 0 11 1 2 3 0 4 0.0 1 0 1 0
Mar 1 Bethel (TN) L, 84-58 - 22 1 4 5 0 1 0.0 0 2 1 -
Mar 14 vs. Jamestown W, 93-62 - 25 1 5 6 0 1 0.0 0 3 0 -
Mar 15 College of Idaho W, 79-70 - 25 4 11 15 0 1 0.0 0 0 2 -
Mar 21 vs. Indiana Wesleyan (IN) L, 74-57 0 22 1 4 5 1 2 0.5 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 15 17.8 3.2-6.5 49.5 0.2-0.9 18.5 1.7-2.3 75.0 8.4
2024-25 22 7 17.0 4.0-6.1 66.4 0.0-0.0 100.0 1.9-2.8 67.7 10.0
Total 53 22 17.5 3.6-6.3 56.3 0.1-0.5 21.4 1.8-2.5 71.6 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 15 553 100-202 49.5 5-27 18.5 54-72 75.0 259
2024-25 22 7 373 89-134 66.4 1-1 100.0 42-62 67.7 221
Total 53 22 926 189-336 56.3 6-28 21.4 96-134 71.6 480
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 15 17.8 7.2-14.6 49.5 0.4-2.0 18.5 3.9-5.2 75.0 18.7
2024-25 22 7 17.0 0.0-0.0 66.4 0.0-0.0 100.0 0.0-0.0 67.7 0.0
Total 53 22 17.5 0.0-0.0 56.3 0.0-0.0 21.4 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 15 17.8 1.6 3.9 5.5 2.1 0.0 1.3 1.5 0.9 0.4 1.2
2024-25 22 7 17.0 1.8 4.7 6.5 2.0 0.0 0.8 2.2 0.4 0.4 0.7
Total 53 22 17.5 1.7 4.2 5.9 2.1 0.0 1.1 1.8 0.6 0.4 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 15 553 49 122 171 65 1 39 45 0.9 13 36
2024-25 22 7 373 40 103 143 45 1 18 48 0.4 9 16
Total 53 22 926 89 225 314 110 2 57 93 0.6 22 52
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 15 17.8 3.5 8.8 12.4 4.7 0.1 2.8 3.3 0.9 0.9 2.6
2024-25 22 7 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 53 22 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 7 17.0 4.0-6.1 66.4 0.0-0.0 100.0 1.9-2.8 67.7 10.0
Conference 12 1 13.4 2.7-5.2 51.6 0.0-0.0 - 1.6-2.2 70.4 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 16.3 3.9-5.8 68.1 0.0-0.0 - 1.7-3.0 55.6 9.5
Away 7 2 14.0 3.1-5.3 59.5 0.0-0.0 - 2.4-3.0 81.0 8.7
Neutral 3 1 26.3 6.7-9.3 71.4 0.3-0.3 100.0 1.7-1.7 100.0 15.3
-
Wins 13 5 16.7 4.2-5.8 72.4 0.0-0.0 - 2.4-3.2 73.8 10.8
Losses 9 2 17.3 3.8-6.4 58.6 0.1-0.1 100.0 1.2-2.2 55.0 8.9
-
October 1 1 21.0 5.0-6.0 83.3 0.0-0.0 - 4.0-6.0 66.7 14.0
November 5 5 19.4 5.6-7.4 75.7 0.2-0.2 100.0 3.0-3.6 83.3 14.4
January 5 1 14.8 3.6-6.2 58.1 0.0-0.0 - 1.8-2.2 81.8 9.0
February 7 0 12.4 2.0-4.4 45.2 0.0-0.0 - 1.4-2.3 62.5 5.4
March 4 0 23.5 6.0-7.2 82.8 0.0-0.0 - 1.0-2.8 36.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 7 373 89-134 66.4 1-1 100.0 42-62 67.7 221
Conference 12 1 161 32-62 51.6 0-0 - 19-27 70.4 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 4 196 47-69 68.1 0-0 - 20-36 55.6 114
Away 7 2 98 22-37 59.5 0-0 - 17-21 81.0 61
Neutral 3 1 79 20-28 71.4 1-1 100.0 5-5 100.0 46
-
Wins 13 5 217 55-76 72.4 0-0 - 31-42 73.8 141
Losses 9 2 156 34-58 58.6 1-1 100.0 11-20 55.0 80
-
October 1 1 21 5-6 83.3 0-0 - 4-6 66.7 14
November 5 5 97 28-37 75.7 1-1 100.0 15-18 83.3 72
January 5 1 74 18-31 58.1 0-0 - 9-11 81.8 45
February 7 0 87 14-31 45.2 0-0 - 10-16 62.5 38
March 4 0 94 24-29 82.8 0-0 - 4-11 36.4 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 7 17.0 0.0-0.0 66.4 0.0-0.0 100.0 0.0-0.0 67.7 0.0
Conference 12 1 13.4 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 16.3 0.0-0.0 68.1 0.0-0.0 - 0.0-0.0 55.6 0.0
Away 7 2 14.0 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 81.0 0.0
Neutral 3 1 26.3 0.0-0.0 71.4 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 13 5 16.7 0.0-0.0 72.4 0.0-0.0 - 0.0-0.0 73.8 0.0
Losses 9 2 17.3 0.0-0.0 58.6 0.0-0.0 100.0 0.0-0.0 55.0 0.0
-
October 1 1 21.0 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 66.7 0.0
November 5 5 19.4 0.0-0.0 75.7 0.0-0.0 100.0 0.0-0.0 83.3 0.0
January 5 1 14.8 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 81.8 0.0
February 7 0 12.4 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 62.5 0.0
March 4 0 23.5 0.0-0.0 82.8 0.0-0.0 - 0.0-0.0 36.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 7 17.0 1.8 4.7 6.5 2.0 0.0 0.8 2.2 0.4 0.4 0.7
Conference 12 1 13.4 1.5 3.3 4.8 2.2 0.1 0.7 2.1 0.3 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 4 16.3 2.2 5.1 7.3 2.3 0.1 0.9 1.3 0.7 0.4 0.8
Away 7 2 14.0 1.6 3.6 5.1 2.0 0.0 0.9 3.1 0.3 0.4 0.3
Neutral 3 1 26.3 1.0 5.7 6.7 1.0 - 0.3 3.3 0.1 0.3 1.7
-
Wins 13 5 16.7 2.1 5.5 7.5 2.2 0.1 1.2 2.2 0.6 0.5 0.7
Losses 9 2 17.3 1.4 3.6 5.0 1.8 0.0 0.2 2.1 0.1 0.3 0.8
-
October 1 1 21.0 4.0 8.0 12.0 4.0 - 2.0 5.0 0.4 0.0 1.0
November 5 5 19.4 2.2 6.4 8.6 2.4 - 1.4 2.6 0.5 0.6 0.4
January 5 1 14.8 1.2 3.2 4.4 2.6 0.2 0.8 1.6 0.5 0.6 0.4
February 7 0 12.4 1.7 3.3 5.0 1.9 0.0 0.6 2.4 0.2 0.3 0.9
March 4 0 23.5 1.8 6.0 7.8 0.8 - 0.3 1.3 0.2 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 7 373 40 103 143 45 1 18 48 0.4 9 16
Conference 12 1 161 18 39 57 26 1 8 25 0.3 5 8
Exhibition - - - - - - - - - - - - -
-
Home 12 4 196 26 61 87 28 1 11 16 0.7 5 9
Away 7 2 98 11 25 36 14 0 6 22 0.3 3 2
Neutral 3 1 79 3 17 20 3 - 1 10 0.1 1 5
-
Wins 13 5 217 27 71 98 29 1 16 29 0.6 6 9
Losses 9 2 156 13 32 45 16 0 2 19 0.1 3 7
-
October 1 1 21 4 8 12 4 - 2 5 0.4 0 1
November 5 5 97 11 32 43 12 - 7 13 0.5 3 2
January 5 1 74 6 16 22 13 1 4 8 0.5 3 2
February 7 0 87 12 23 35 13 0 4 17 0.2 2 6
March 4 0 94 7 24 31 3 - 1 5 0.2 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 7 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 1 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 4 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 1 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 13 5 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 2 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 5 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 0 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0