(RV) Oakland City at #13 Georgetown
@ Gosser Gym
4/17/2026 at 7:00 PM
@ Gosser Gym
4/17/2026 at 7:00 PM
|
(RV) Oakland City
3 |
#13 Georgetown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| (RV) Oakland City (21-9, 10-6) | 19 | 14 | 25 | 25 | 15 | 3 |
| #13 Georgetown (18-9, 13-3) | 25 | 25 | 22 | 21 | 13 | 2 |
(RV) Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 7 | 6 | 19 | .053 |
| 3 | 16 | 6 | 30 | .333 |
| 4 | 13 | 7 | 30 | .200 |
| 5 | 9 | 4 | 19 | .263 |
#13 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | .476 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 12 | 7 | 27 | .185 |
| 4 | 12 | 8 | 32 | .125 |
| 5 | 7 | 4 | 16 | .188 |
(RV) Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo | 4 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Jannis Pfeifer * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 09 | Bryan Pepen * | 5 | 14 | 5 | 29 | .310 | 1 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 16.5 |
| 10 | Robin Ruhe * | 5 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Leonardo Cirquiera | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 5 | 18 | 8 | 36 | .278 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Danilo Negrao | 4 | 2 | 2 | 4 | .000 | 29 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Paul Mueller * | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Thiago Bassani * | 4 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 119 | .252 | 53 | 2 | 20 | 5 | 34 | 3 | 18 | 0 | 0 | 70.0 | ||
#13 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 5 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 5 | 19 | 10 | 38 | .237 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 7 | Brandon Gitschier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Meyers | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Milam | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jose Acuna Yepes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kristjan Unt * | 5 | 9 | 5 | 21 | .190 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Andrew Mayhew | 5 | 0 | 0 | 1 | .000 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luis Vivius * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Robin Puss * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 49 | Adam Szewinski * | 5 | 12 | 1 | 17 | .647 | 2 | 0 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 17.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 114 | .272 | 54 | 5 | 16 | 2 | 35 | 3 | 14 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter