#15 Georgetown at St. Mary-Woods
@ St. Mary-Woods, IN (Knoerle Center)
03/28/2026 at 11:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
03/28/2026 at 11:00 AM
|
#15 Georgetown
3 |
St. Mary-Woods
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #15 Georgetown (14-7,9-2) | 25 | 25 | 25 | 3 |
| St. Mary-Woods (24-6,6-5) | 23 | 20 | 22 | 0 |
#15 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 20 | 3 | 41 | .415 |
| 3 | 13 | 3 | 34 | .294 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 12 | 8 | 37 | .108 |
#15 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 | 14.0 |
| 8 | Ben Meyers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ben Milam * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kristjan Unt * | 3 | 8 | 4 | 27 | .148 | 2 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luis Vivius * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 49 | Adam Szewinski * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 111 | .333 | 46 | 1 | 10 | 2 | 52 | 2 | 12 | 1 | 0 | 56.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Daniel Musa * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Bentley Meyer * | 3 | 10 | 1 | 21 | .429 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ethan Ricketts * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeremy Lapeze | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenu Ngialah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Francesco Tedeschi | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Noah Boyett * | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Yammiel Martinez * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 7.5 |
| 22 | Ethan Martins | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Green | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 99 | Tyler Duranceau * | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 114 | .211 | 39 | 2 | 11 | 1 | 43 | 5 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 256 Time: |
* = Starter