(RV) Oakland City at (RV) Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/24/2026 at 6:15 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/24/2026 at 6:15 PM
|
(RV) Oakland City
1 |
(RV) Georgetown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| (RV) Oakland City (14-7, 5-4) | 21 | 25 | 16 | 27 | 1 |
| (RV) Georgetown (12-7, 7-2) | 25 | 21 | 25 | 29 | 3 |
(RV) Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 11 | 8 | 28 | .107 |
| 4 | 14 | 8 | 46 | .130 |
(RV) Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 17 | 10 | 50 | .140 |
(RV) Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jannis Pfeifer * | 4 | 1 | 1 | 6 | .000 | 38 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Bryan Pepen * | 4 | 16 | 13 | 41 | .073 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | 17.5 |
| 10 | Robin Ruhe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leonardo Cirquiera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 4 | 15 | 8 | 33 | .212 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 17 | Kevin Pavione * | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2.0 |
| 21 | Paul Mueller * | 4 | 7 | 1 | 25 | .240 | 3 | 0 | 0 | 4 | 9 | 3 | 0 | 2 | 0 | 10.0 |
| 32 | Thiago Bassani * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 133 | .165 | 46 | 3 | 13 | 10 | 51 | 6 | 10 | 6 | 0 | 62.0 | ||
(RV) Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 4 | 10 | 3 | 29 | .241 | 1 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Ben Meyers | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 4 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Ben Milam * | 4 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Kristjan Unt * | 4 | 14 | 7 | 33 | .212 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Andrew Mayhew | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luis Vivius * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 7.0 |
| 49 | Adam Szewinski * | 4 | 10 | 2 | 24 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 135 | .185 | 47 | 10 | 10 | 3 | 52 | 0 | 12 | 6 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 86 Time: 1st Referee: Tommy Roberts 2nd Referee: Darrell Hamrick 3rd Referee: Mark Haberek |
* = Starter