(RV) Georgetown at Webber International (FL)
@ Babson Park, Fla.
3/10/2026 at 5:10 PM

Final 1 2 3 Score
(RV) Georgetown (9-6, 5-1) 25 25 25 3
Webber International (FL) (1-11, 1-7) 13 13 21 0

(RV) Georgetown

Set K E TA PCT
1 15 0 24 .625
2 11 3 19 .421
3 16 4 31 .387

Webber International (FL)

Set K E TA PCT
1 6 7 24 -.042
2 7 10 25 -.120
3 10 7 28 .107

(RV) Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 KP Sandhu 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
2 Grayson Schill 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Grant Hapner 3 6 3 14 .214 0 0 1 1 2 0 1 0 0 6.5
4 Ilan Weinberger * 3 0 0 0 .000 24 3 4 0 2 0 0 0 0 3.0
5 Michal Bak * 2 2 1 10 .100 0 1 1 0 1 0 0 0 0 3.0
8 Ben Meyers 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
9 Santino Zucchiatti 3 4 1 9 .333 0 0 0 0 1 0 2 0 0 5.0
11 Jose Acuna Yepes 1 2 0 2 1.000 0 0 1 0 5 0 0 0 0 2.0
12 Kristjan Unt * 1 4 0 6 .667 0 0 1 2 4 0 1 0 0 4.5
13 Charlie Nelson 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
16 Andrew Mayhew 3 0 0 0 .000 16 0 3 0 1 0 0 0 0 0.0
20 Luis Vivius * 2 3 0 3 1.000 0 0 0 0 0 1 2 0 0 5.0
24 Robin Puss * 3 10 0 13 .769 0 0 0 0 1 0 5 1 0 12.5
32 Alessandro Bux 1 3 1 4 .500 0 0 0 0 0 1 3 0 0 5.5
49 Adam Szewinski * 3 6 0 7 .857 0 1 1 0 1 1 4 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 7 74 .473 40 6 13 4 25 3 18 1 0 60.0

Webber International (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gavin Patterson * 3 5 6 14 -.071 1 0 0 4 5 0 0 0 0 5.0
2 Jordan Diaz * 3 6 9 21 -.143 0 1 2 0 0 0 1 0 0 7.5
3 Max Kuhn 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
6 Brennan Porter 1 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
7 Janis Dobelis * 3 6 3 18 .167 0 1 0 0 4 0 0 0 0 7.0
10 Talan Stephens 2 0 1 1 -1.000 16 0 0 0 2 0 0 0 0 0.0
12 Tinashe Makona * 3 2 3 15 -.067 0 1 1 0 1 0 3 0 0 4.5
16 Mateus Haubrich * 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
23 Glauer Nogueira 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
38 Noah Riascos * 3 2 1 5 .200 0 1 0 0 6 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 24 77 -.013 22 4 3 6 21 0 6 0 0 30.0
Other Information
Attendance: 0
Time: 1:23
* = Starter