(RV) St. Mary-Woods at (RV) Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/28/2026 at 12:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/28/2026 at 12:00 PM
|
(RV) St. Mary-Woods
3 |
(RV) Georgetown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| (RV) St. Mary-Woods (16-2, 2-1) | 24 | 25 | 25 | 18 | 15 | 3 |
| (RV) Georgetown (4-6, 2-1) | 26 | 23 | 20 | 25 | 8 | 2 |
(RV) St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 11 | 6 | 25 | .200 |
| 4 | 11 | 8 | 28 | .107 |
| 5 | 9 | 0 | 13 | .692 |
(RV) Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 13 | 1 | 23 | .522 |
| 5 | 7 | 3 | 17 | .235 |
(RV) St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Daniel Musa * | 5 | 10 | 4 | 21 | .286 | 1 | 0 | 2 | 0 | 11 | 2 | 3 | 1 | 0 | 13.5 |
| 1 | Bentley Meyer * | 5 | 10 | 1 | 27 | .333 | 4 | 0 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 12.5 |
| 10 | Ethan Ricketts * | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeremy Lapeze | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Trevin Matsuba | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenu Ngialah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Francesco Tedeschi * | 4 | 9 | 7 | 20 | .100 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Noah Boyett * | 4 | 5 | 1 | 13 | .154 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 21 | Yammiel Martinez * | 5 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 11.5 |
| 22 | Ethan Martins | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Green | 5 | 15 | 6 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 18.0 |
| 24 | Lauvai Pine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Tyler Duranceau | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 125 | .264 | 55 | 5 | 16 | 3 | 50 | 8 | 8 | 3 | 0 | 73.0 | ||
(RV) Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KP Sandhu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ilan Weinberger * | 5 | 0 | 0 | 0 | .000 | 26 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michal Bak * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 3 | 7 | 0 | 3 | 2 | 0 | 12.5 |
| 8 | Ben Meyers | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti * | 5 | 5 | 7 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kristjan Unt * | 5 | 21 | 4 | 33 | .515 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 22.0 |
| 16 | Andrew Mayhew | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luis Vivius * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Robin Puss | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 49 | Adam Szewinski * | 5 | 13 | 1 | 23 | .522 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 141 | .248 | 55 | 3 | 21 | 5 | 39 | 4 | 14 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 132 Time: 1st Referee: George Svaranowic 2nd Referee: Scotty Hart 3rd Referee: Randy Stone |
* = Starter