#15 Georgetown at (RV) Oakland City
@ Oakland City, IN (Johnson Center)
2/21/2026 at 4:00 PM

Final 1 2 3 Score
#15 Georgetown (3-5, 1-0) 25 25 25 3
(RV) Oakland City (7-3, 0-1) 16 19 20 0

#15 Georgetown

Set K E TA PCT
1 12 4 27 .296
2 15 5 31 .323
3 14 1 28 .464

(RV) Oakland City

Set K E TA PCT
1 8 6 29 .069
2 9 5 26 .154
3 13 3 27 .370

#15 Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Ilan Weinberger * 3 0 0 0 .000 25 1 4 0 5 0 0 0 0 1.0
05 Michal Bak * 3 14 2 27 .444 0 0 1 0 2 0 2 1 0 15.0
08 Ben Meyers 3 0 0 1 .000 4 0 2 0 12 0 0 0 0 0.0
09 Santino Zucchiatti * 3 6 4 13 .154 0 0 0 0 2 0 2 0 0 7.0
12 Kristjan Unt * 3 7 0 15 .467 0 1 4 0 7 0 0 0 0 8.0
16 Andrew Mayhew 3 0 0 1 .000 10 0 1 0 2 0 0 0 0 0.0
20 Luis Vivius * 3 1 0 3 .333 0 0 0 0 0 2 1 0 0 3.5
24 Robin Puss 3 6 2 10 .400 0 0 0 0 1 0 1 0 0 6.5
49 Adam Szewinski * 3 7 2 16 .312 1 2 3 0 3 0 4 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 10 86 .360 40 4 15 0 34 2 10 1 0 52.0

(RV) Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Till Wiesenthal 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Gaston Barrionuevo * 3 2 2 15 .000 0 0 3 0 0 1 0 0 0 3.0
08 Jannis Pfeifer * 3 0 1 3 -.333 26 0 2 0 2 0 1 0 0 0.5
09 Bryan Pepen * 3 11 4 22 .318 0 0 0 3 5 0 0 0 0 11.0
10 Robin Ruhe 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
12 Leonardo Cirquiera 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
13 Tomasz Swiderski * 3 7 2 19 .263 0 0 4 0 7 0 0 1 0 7.0
14 Jahaziel Rivera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Danilo Negrao 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Paul Mueller 3 0 0 1 .000 1 0 2 0 3 0 0 0 0 0.0
30 Tinevimbo Goto * 3 2 0 7 .286 0 0 0 0 3 0 0 0 0 2.0
32 Thiago Bassani * 3 5 3 10 .200 0 0 1 0 2 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 14 82 .195 27 0 13 4 27 1 2 1 0 32.0
Other Information
Arena: Johnson Center
Attendance: 118
Time: 1:25
* = Starter