Georgetown vs. The Master's
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
5/4/2024 at 5:00 PM
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
5/4/2024 at 5:00 PM
|
Georgetown
3 |
The Master's
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (28-6) | 25 | 25 | 25 | 3 |
| The Master's (26-3) | 23 | 18 | 20 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 8 | 3 | 15 | .333 |
| 3 | 13 | 2 | 24 | .458 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 14 | 6 | 30 | .267 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kacper Dobrowolski * | 3 | 2 | 1 | 4 | .250 | 29 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Michal Bak * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 08 | Ryan Gunn * | 3 | 9 | 4 | 22 | .227 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Tyree Wesley * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | LC Newton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krzysztof Kowalski * | 3 | 15 | 3 | 27 | .444 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 19.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miguel Ariza Vega * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 74 | .311 | 34 | 6 | 8 | 5 | 26 | 2 | 20 | 1 | 0 | 52.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Patrick Paragas * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Diego Perez * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Matthew Hamm | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Will Avera * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Bryce Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Mullins * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Cole Oliver * | 3 | 6 | 6 | 25 | .000 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Isaac Seltzer * | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Jake Olson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Braden Van Groningen | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Preston Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 96 | .167 | 35 | 5 | 13 | 6 | 26 | 2 | 5 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:29 |
* = Starter