Georgetown vs. Benedictine Mesa (AZ)
@ West Des Moines, Iowa (MidAmerican Energy Company RecPlex)
4/13/2023 at 7:00 PM
@ West Des Moines, Iowa (MidAmerican Energy Company RecPlex)
4/13/2023 at 7:00 PM
|
Georgetown
2 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Georgetown (21-8) | 25 | 17 | 15 | 25 | 9 | 2 |
| Benedictine Mesa (AZ) (26-3) | 19 | 25 | 25 | 22 | 15 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 9 | 3 | 24 | .250 |
| 4 | 12 | 7 | 25 | .200 |
| 5 | 3 | 5 | 15 | -.133 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 14 | .214 |
| 2 | 14 | 5 | 21 | .429 |
| 3 | 17 | 2 | 26 | .577 |
| 4 | 10 | 4 | 24 | .250 |
| 5 | 4 | 3 | 11 | .091 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kacper Dobrowolski * | 5 | 3 | 1 | 5 | .400 | 28 | 2 | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 6.5 |
| 03 | LC Newton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Gunn * | 5 | 16 | 7 | 37 | .243 | 3 | 2 | 6 | 4 | 9 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Thomas Dunkley * | 5 | 6 | 4 | 16 | .125 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tyree Wesley * | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | CJ Bride | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Vega * | 5 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Liam Morrissey * | 5 | 9 | 9 | 28 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 23 | Tyler Laha | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 118 | .153 | 38 | 8 | 19 | 10 | 26 | 1 | 13 | 5 | 0 | 60.5 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 5 | 16 | 5 | 29 | .379 | 0 | 5 | 5 | 0 | 6 | 0 | 4 | 2 | 0 | 23.0 |
| 04 | John Dawson * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Landon Fuller * | 5 | 13 | 2 | 24 | .458 | 1 | 2 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 07 | Chris Kissling | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Simon Joly * | 5 | 8 | 6 | 21 | .095 | 3 | 1 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Daxton Tolman * | 5 | 1 | 1 | 4 | .000 | 45 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 11 | Tyler Watts * | 5 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 96 | .354 | 50 | 10 | 20 | 8 | 32 | 1 | 18 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: MidAmerican Energy Company RecPlex Attendance: 0 Time: 2:40 |
* = Starter