Georgetown at Thomas More
@ Crestview Hills, Ky. (Connor Convocation Center)
3/21/2023 at 6:00 PM

Final 1 2 3 Score
Georgetown (19-5, 9-0) 25 25 25 3
Thomas More (11-10, 5-4) 18 19 15 0

Georgetown

Set K E TA PCT
1 13 4 27 .333
2 12 6 26 .231
3 14 6 28 .286

Thomas More

Set K E TA PCT
1 10 7 25 .120
2 8 8 29 .000
3 4 9 23 -.217

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Finn Heinemann * 3 4 1 5 .600 27 3 2 0 5 0 0 0 0 7.0
7 Brandon Gitschier 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Gunn * 3 12 3 20 .450 2 0 1 0 4 0 0 0 0 12.0
9 Tyler Chavez * 3 6 0 11 .545 2 1 3 0 1 3 0 0 0 10.0
13 Tyree Wesley * 3 5 3 11 .182 0 0 0 0 0 1 0 0 0 6.0
17 CJ Bride 3 0 0 0 .000 2 0 3 0 7 0 0 0 0 0.0
20 Miguel Vega * 3 3 2 5 .200 0 0 2 0 1 1 0 0 0 4.0
21 Liam Morrissey * 3 9 7 28 .071 2 0 1 0 6 2 0 0 0 11.0
23 Tyler Laha 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 16 81 .284 35 5 13 0 25 7 0 0 0 51.0

Thomas More

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Matt Gagnon 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Jacob Wehrman * 2 3 0 8 .375 0 0 0 0 2 0 0 0 0 3.0
4 Jonathan Litzler 3 0 0 2 .000 2 0 1 0 7 0 0 0 0 0.0
8 Conner Young * 3 4 3 9 .111 5 0 3 0 1 0 0 0 0 4.0
11 Will Busken 3 1 5 11 -.364 0 0 0 0 1 2 0 0 0 3.0
12 Cameron Ware 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Dominic Rossi 3 4 4 11 .000 0 0 0 2 1 0 0 0 0 4.0
21 Eli Chambers 3 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
22 Landon Tackett * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
28 Ben Albers * 3 6 7 19 -.053 1 0 0 1 0 0 0 0 0 6.0
29 Caleb Lipscomb * 3 4 1 7 .429 0 0 0 0 0 3 0 0 0 7.0
30 Mason Collver * 3 0 3 9 -.333 0 0 0 0 3 2 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 24 77 -.026 21 0 6 5 19 7 0 0 0 29.0
Other Information
Arena: Connor Convocation Center
Attendance: 300
Time: 1:14
* = Starter