Georgetown at Benedictine Mesa (AZ)
@ Coyote Center
3/13/2023 at 10:00 PM
@ Coyote Center
3/13/2023 at 10:00 PM
|
Georgetown
0 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (17-4, 8-0) | 16 | 17 | 23 | 0 |
| Benedictine Mesa (AZ) (16-3, 8-0) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 8 | 7 | 25 | .040 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 21 | .667 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 12 | 5 | 30 | .233 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kacper Dobrowolski * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | LC Newton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Gunn * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Reece Brown | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tyree Wesley * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Krzysztof Kowalski * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Vega * | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Liam Morrissey * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 70 | .157 | 24 | 1 | 15 | 3 | 28 | 2 | 0 | 1 | 0 | 30.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 14.5 |
| 04 | John Dawson * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Landon Fuller * | 3 | 7 | 1 | 15 | .400 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Chris Kissling | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Simon Joly * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Daxton Tolman * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Tyler Watts * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 74 | .378 | 33 | 3 | 17 | 1 | 21 | 2 | 8 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter