Thomas More at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/23/2023 at 6:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/23/2023 at 6:00 PM
|
Thomas More
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas More (7-3, 2-2) | 20 | 22 | 18 | 0 |
| Georgetown (12-3, 5-0) | 25 | 25 | 25 | 3 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 5 | 5 | 27 | .000 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 15 | 4 | 22 | .500 |
| 3 | 15 | 4 | 29 | .379 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Wehrman * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jonathan Litzler | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Conner Young * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Will Busken | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jackson Sinnard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dominic Rossi * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 21 | Eli Chambers | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Landon Tackett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ben Albers * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Caleb Lipscomb * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 30 | Mason Collver * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 73 | .151 | 27 | 4 | 11 | 3 | 22 | 2 | 2 | 2 | 0 | 34.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacper Dobrowolski * | 3 | 1 | 0 | 1 | 1.000 | 40 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Brandon Gegus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Gunn * | 3 | 11 | 1 | 21 | .476 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Tyler Chavez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyree Wesley * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Krzysztof Kowalski * | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Carlos Morales-Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Vega * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 9.0 |
| 21 | Liam Morrissey * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 79 | .430 | 41 | 3 | 18 | 4 | 26 | 5 | 2 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 0 Time: |
* = Starter