Campbellsville (KY) at Georgetown
@ Davis Reid
2/21/2023 at 4:00 PM
@ Davis Reid
2/21/2023 at 4:00 PM
|
Campbellsville (KY)
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) (3-10, 0-3) | 18 | 16 | 19 | 0 |
| Georgetown (11-3, 4-0) | 25 | 25 | 25 | 3 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 7 | 8 | 22 | -.045 |
| 3 | 9 | 9 | 34 | .000 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 13 | 6 | 29 | .241 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Fernand Morales | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trevor Gruner | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrew Steinmetz | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jakob Zum Kolk * | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | David Adkins | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Denzel Madrigal | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | John-Marcos Gonzalez * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Andres Laboy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alvaro Grande * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Jannick Bachman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jariel Diaz * | 2 | 5 | 5 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Leonel Fernandez | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | JoVeaun Banks * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 80 | -.025 | 23 | 1 | 7 | 3 | 21 | 4 | 4 | 1 | 1 | 30.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 2 | 0 | 2 | 1.000 | 30 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Tyler Chavez * | 3 | 5 | 5 | 15 | .000 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Tyree Wesley * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Krzysztof Kowalski * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | CJ Bride | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Vega * | 3 | 10 | 4 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 21 | Liam Morrissey * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Santana Roybal-Benson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 79 | .253 | 33 | 3 | 9 | 1 | 30 | 9 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter