Indiana Tech at Georgetown
@ Georgetown, KY
2/5/2023 at 12:00 PM

Final 1 2 3 4 Score
Indiana Tech (2-4) 24 25 20 15 1
Georgetown (6-1) 26 22 25 25 3

Indiana Tech

Set K E TA PCT
1 8 8 28 .000
2 13 3 30 .333
3 8 8 24 .000
4 8 5 23 .130

Georgetown

Set K E TA PCT
1 8 3 24 .208
2 10 4 25 .240
3 12 6 25 .240
4 13 3 22 .455

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raekwon Rogers * 4 3 2 12 .083 0 0 0 0 2 1 4 2 0 6.0
2 Dylan Poore 3 6 2 17 .235 0 0 3 0 0 0 1 0 0 6.5
4 Daynte Stewart * 4 6 4 16 .125 0 0 2 3 4 0 1 0 0 6.5
7 Mario Capo * 3 0 1 1 -1.000 0 0 1 1 1 0 0 0 0 0.0
8 Mason Milan 4 6 6 16 .000 0 1 1 0 1 0 2 0 0 8.0
10 Brandon Jones * 4 0 1 4 -.250 31 0 3 0 9 0 3 0 0 1.5
11 Dante Siracusa 3 6 5 20 .050 0 1 2 1 2 0 0 0 0 7.0
12 Alex Rosenow 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Jon Fonda * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Joey Hermes 4 0 0 0 .000 4 1 3 2 9 0 0 0 0 1.0
24 Ben Rosenow * 4 3 2 10 .100 0 0 1 2 4 0 0 0 0 3.0
25 Logan Gamero 4 7 0 8 .875 0 1 4 0 0 1 3 0 0 10.5
26 Ryan Griffel 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 24 105 .124 36 4 20 9 33 2 14 2 0 50.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kacper Dobrowolski * 4 2 0 2 1.000 36 4 6 0 4 0 3 0 0 7.5
3 LC Newton 3 0 0 0 .000 1 2 2 0 0 0 0 0 0 2.0
8 Ryan Gunn * 4 13 2 24 .458 0 0 4 0 7 1 0 0 1 14.0
10 Reece Brown 2 4 0 5 .800 0 0 0 0 0 0 3 1 1 5.5
11 Thomas Dunkley 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
13 Tyree Wesley * 4 2 1 8 .125 0 0 0 0 0 1 4 0 0 5.0
15 Krzysztof Kowalski * 4 8 8 23 .000 2 1 4 3 2 2 1 0 0 11.5
17 CJ Bride 4 0 0 2 .000 0 0 1 1 15 0 0 0 0 0.0
20 Miguel Vega * 2 1 1 5 .000 0 0 2 0 0 1 0 0 0 2.0
21 Liam Morrissey * 4 13 4 27 .333 2 2 3 0 11 0 2 0 0 16.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 16 96 .281 41 9 22 4 39 5 14 1 2 64.0
Other Information
Attendance: 100
Time:
* = Starter