2025-26 Men's Tennis Schedule
Overall
8-12
Pct
.400
Conf
0-4
Pct
.000
Streak
Lost 1
Home
2-3
Away
4-8
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 18 | VS Mid-South Conference @ Buchanon Park Tennis Complex - Bowling Green, KY | TBA | Recap Results | ||
| Fri. 19 | VS Mid-South Conference @ Buchanon Park Tennis Complex - Bowling Green, KY | TBA | Recap Results | ||
| Thu. 25 | VS ITA Southeast Regionals # | Lackey Tennis Center - Georgetown, KY | TBA | Live Results Recap | |
| Fri. 26 | VS ITA Southeast Regionals # | Lackey Tennis Center - Georgetown, KY | TBA | Live Results Recap | |
February | |||||
| Fri. 13 | AT Brescia (KY) | Centre Court | Owensboro, KY | W, 5-2 | Final | Box Score Recap |
| Sat. 21 | AT Thomas More | Five Seasons Family Sports Club - Crestview Hills, Ky | L, 6-1 | Final | Recap |
| Sun. 22 | AT Oakland City | Evansville Tennis Center - Evansville, IN | L, 6-1 | Final | Recap |
March | |||||
| Sun. 1 | AT Lindsey Wilson * | L, 7-0 | Final | Box Score | |
| Sun. 8 | VS Lawrence Tech @ Hilton Head Island, SC | L, 5-2 | Final | Recap | |
| Mon. 9 | VS Berry College @ Hilton Head Island, SC | W, 4-3 | Final | Recap | |
| Tue. 10 | AT (RV) Coastal Georgia (GA) | L, 7-0 | Final | Box Score Recap | |
| Wed. 11 | AT (RV) Milligan (TN) | W, 4-3 | Final | Box Score Recap | |
| Thu. 12 | VS West Liberty University @ Hilton Head Island, SC | W, 7-0 | Final | Recap | |
| Thu. 19 | VS (RV) McPherson | Lackey Tennis Center - Georgetown, KY | W, 5-2 | Final | Recap |
| Sat. 21 | VS Campbellsville (KY) * | Senior Day - Lackey Tennis Center - Georgetown, KY | L, 7-0 | Final | Box Score Recap |
| Sun. 22 | VS #15 Marian (IN) | Lackey Tennis Center - Georgetown, KY | L, 6-1 | Final | Box Score Recap |
| Tue. 24 | AT Midway | L, 6-1 | Final | Box Score Recap | |
| Sat. 28 | AT (RV) Bethel (TN) * | Dr. Deborah Thompson Tennis Complex - McKenzie, TN | L, 5-2 | Final | Box Score Recap |
| Sun. 29 | AT #24 Cumberland (TN) * | Tommy Gray Memorial Courts - Lebanon, TN | L, 5-2 | Final | Box Score Recap |
April | |||||
| Thu. 2 | VS Freed-Hardeman (TN) | Lackey Tennis Center - Georgetown, KY | W, 5-2 | Final | Box Score Recap |
| Fri. 3 | VS #6 Cumberlands (KY) | Lackey Tennis Center - Georgetown, KY | L, 7-0 | Final | Box Score Recap |
| Fri. 10 | AT Shawnee State | Daehler Tennis Courts - Portsmouth, OH | W, 7-0 | Final | Box Score Recap |
| Sat. 11 | AT Johnson (TN) | Tennis Courts - Knoxville, TN | W, 5-2 | Final | Box Score Recap |
| Fri. 17 | AT Bethel (TN) % | Mid-South Conference Tournament - Buchanon Park - Bowling Green, Ky. | L, 4-0 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold