#8 Zachary Thompson () - Georgetown
Singles Wins
2
Singles Losses
6
Singles Ties
1
Doubles Wins
5
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 6 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 7 | 0 | ||
| Singles Sets Losses | 15 | 2 | ||
| Singles Games Wins | 85 | 2 | ||
| Singles Games Losses | 104 | 12 | ||
| Doubles Wins | 5 | 0 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 6 | 0 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 51 | 9 | ||
| Doubles Games Losses | 48 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Thomas More | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berry College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Coastal Georgia (GA) | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 1 |
| Mar 11 | at (RV) Milligan (TN) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 14 | 0 | 1 | 3 | 6 |
| Mar 12 | vs. West Liberty University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 9 | 14 |
| Mar 22 | #15 Marian (IN) | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 8 | 2 | 0 | 14 | 9 |
| Mar 24 | at Midway | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 20 | 0 | 1 | 1 | 6 |
| Mar 28 | at (RV) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #24 Cumberland (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Freed-Hardeman (TN) | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | 1 | 0 | 6 | 3 |
| Apr 3 | #6 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson (TN) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 7 | 5 |
| Apr 17 | at Bethel (TN) | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 5 | 4 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 6 | 1 | 5 | 3 | 1 | 7 | 15 | 85 | 104 | 6 | 4 | 51 | 48 |
| Total | 9 | 2 | 6 | 1 | 5 | 3 | 1 | 7 | 15 | 85 | 104 | 6 | 4 | 51 | 48 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 6 | 1 | 5 | 3 | 1 | 7 | 15 | 85 | 104 | 6 | 4 | 51 | 48 |
| Conference | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 9 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 21 | 35 | 3 | 2 | 29 | 26 |
| Away | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 5 | 9 | 64 | 69 | 3 | 2 | 22 | 22 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 5 | 47 | 45 | 2 | 1 | 16 | 14 |
| Losses | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 10 | 38 | 59 | 4 | 3 | 35 | 34 |
| - | |||||||||||||||
| March | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 2 | 11 | 47 | 66 | 3 | 4 | 33 | 36 |
| April | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 4 | 38 | 38 | 3 | 0 | 18 | 12 |