#4 Rex Roof () - Georgetown
Singles Wins
4
Singles Losses
4
Singles Ties
1
Doubles Wins
2
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 0 | ||
| Singles Losses | 4 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 10 | 0 | ||
| Singles Sets Losses | 8 | 4 | ||
| Singles Games Wins | 74 | 9 | ||
| Singles Games Losses | 67 | 24 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 0 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 11 | 3 | ||
| Doubles Games Losses | 28 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Thomas More | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lindsey Wilson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Mar 8 | vs. Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berry College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Coastal Georgia (GA) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Mar 11 | at (RV) Milligan (TN) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 12 | vs. West Liberty University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Mar 22 | #15 Marian (IN) | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Mar 24 | at Midway | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Mar 28 | at (RV) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #24 Cumberland (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Freed-Hardeman (TN) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 3 | #6 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson (TN) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 17 | at Bethel (TN) | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 4 | 1 | 2 | 4 | 0 | 10 | 8 | 74 | 67 | 1 | 4 | 11 | 28 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 24 | 0 | 2 | 3 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 16 | 15 | 0 | 2 | 1 | 12 |
| Away | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 8 | 6 | 58 | 52 | 1 | 2 | 10 | 16 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 48 | 12 | 1 | 0 | 6 | 4 |
| Losses | 6 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 8 | 26 | 55 | 0 | 4 | 5 | 24 |
| - | |||||||||||||||
| March | 6 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 28 | 54 | 1 | 4 | 11 | 28 |
| April | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 46 | 13 | 0 | 0 | 0 | 0 |