Alex Stragier
-
- Height:
- 6-3
-
- Hometown:
- Canary Islands, Spain
-
- Year:
- JR
-
- High School:
- Ieslas Galletas
-
- Singles Wins
- 3
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 4
-
- Doubles Losses
- 6
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 7 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 7 | 1 | ||
| Singles Sets Losses | 14 | 3 | ||
| Singles Games Wins | 82 | 17 | ||
| Singles Games Losses | 100 | 24 | ||
| Doubles Wins | 4 | 0 | ||
| Doubles Losses | 6 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 0 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 48 | 2 | ||
| Doubles Games Losses | 61 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Mid-South Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Brescia (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Thomas More | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lindsey Wilson | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 0 | 6 |
| Mar 8 | vs. Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Berry College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at (RV) Coastal Georgia (GA) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 5 | 7 |
| Mar 11 | at (RV) Milligan (TN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 6 |
| Mar 12 | vs. West Liberty University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | (RV) McPherson | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Campbellsville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 11 | 0 | 1 | 2 | 6 |
| Mar 22 | #15 Marian (IN) | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 4 |
| Mar 24 | at Midway | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 8 | 13 |
| Mar 28 | at (RV) Bethel (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #24 Cumberland (TN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Freed-Hardeman (TN) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 6 | 4 |
| Apr 3 | #6 Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shawnee State | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Apr 11 | at Johnson (TN) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 6 | 7 |
| Apr 17 | at Bethel (TN) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 7 | 0 | 4 | 6 | 0 | 7 | 14 | 82 | 100 | 4 | 7 | 48 | 61 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 17 | 24 | 0 | 2 | 2 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 32 | 35 | 2 | 1 | 14 | 14 |
| Away | 7 | 2 | 5 | 0 | 2 | 5 | 0 | 4 | 10 | 50 | 65 | 2 | 6 | 34 | 47 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 3 | 46 | 27 | 3 | 1 | 25 | 19 |
| Losses | 6 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 11 | 36 | 73 | 1 | 6 | 23 | 42 | |
| Month | March | 6 | 0 | 6 | 0 | 2 | 4 | 0 | 1 | 11 | 35 | 72 | 2 | 5 | 28 | 42 |
| April | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 47 | 28 | 2 | 2 | 20 | 19 |
News Mentions
No. 3 Wildcats Take Out No. 6 Tigers in MSC Quarterfinals
April 17, 2026
Tigers Go 2-0 to Close Regular Season
April 10, 2026
Tigers Split with Freed-Hardeman and No. 6 Cumberlands
April 2, 2026
Tigers Fall to Ranked MSC Teams Over Weekend
March 24, 2026
Tigers Go 1-2 at Home
March 19, 2026
Tigers Go 3-2 on Spring Break Trip to Hilton Head
March 8, 2026
Tigers Drop Road Matches to Thomas More and Oakland City
February 21, 2026
Tigers Take Down Bearcats 5-2 to Open Spring
February 13, 2026
Tigers End Fall Season with ITA Southeast Regionals
September 25, 2025
Tigers Open Fall Season With Good Showing at Mid-South Tournament
September 19, 2025