Alex Stragier () - Georgetown
Singles Wins
3
Singles Losses
3
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 1 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 2 | ||
| Singles Sets Losses | 8 | 1 | ||
| Singles Games Wins | 66 | 18 | ||
| Singles Games Losses | 68 | 15 | ||
| Doubles Wins | 0 | - | ||
| Doubles Losses | 1 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 0 | - | ||
| Doubles Sets Losses | 1 | - | ||
| Doubles Games Wins | 0 | - | ||
| Doubles Games Losses | 6 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at MSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at MSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Johnson (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lincoln Memorial University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centre | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Kentucky | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Thomas More | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Huntington (IN) | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | - | - | - | - |
| Mar 10 | vs. Milligan (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lawrence Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Coastal Georgia (GA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Campbellsville (KY) | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | - | - | - | - |
| Mar 22 | Shawnee State | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 26 | Cumberland (TN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Indiana Wesleyan (IN) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 14 | - | - | - | - |
| Mar 29 | at Marian (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberlands (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethel (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Oakland City | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 0 | 6 |
| Apr 15 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Freed-Hardeman (TN) | L, 4-3 | 1 | 0 | 0 | - | - | - | 2 | 1 | 18 | 15 | - | - | - | - |
| Apr 23 | vs. Cumberland (TN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 66 | 68 | 0 | 1 | 0 | 6 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | 2 | 1 | 18 | 15 | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 26 | 0 | 1 | 0 | 6 |
| Away | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 39 | 42 | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 33 | 28 | - | - | - | - |
| Losses | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 33 | 40 | 0 | 1 | 0 | 6 |
| - | |||||||||||||||
| March | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 41 | 41 | - | - | - | - |
| April | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 25 | 27 | 0 | 1 | 0 | 6 |