2023-24 Men's Tennis Schedule
Overall
6-14
Pct
.300
Conf
1-5
Pct
.167
Streak
Lost 1
Home
3-4
Away
2-8
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 9 | VS Midway # | GC Invitational - Lackey Tennis Center - Georgetown, KY | 9:00 AM EDT | ||
| Sat. 16 | AT Cumberlands (KY) | UC Invite - Williamsburg, KY | 9:00 AM EDT | ||
| Thu. 21 | VS ITA Regionals | ITA Southeast Regional - Georgetown, KY | 8:00 AM EDT | ||
| Fri. 22 | VS ITA Regionals | ITA Southeast Regional - Georgetown, KY | 8:00 AM EDT | ||
| Sat. 23 | VS ITA Regionals | ITA Southeast Regional - Georgetown, KY | 9:00 AM EDT | Recap | |
| Sun. 24 | VS ITA Regionals | ITA Southeast Regional - Georgetown, KY | 9:00 AM EDT | ||
October | |||||
| Fri. 6 | VS Campbellsville (KY) @ MSC Fall Team Tournament - Buchanon Park Tennis Complex - Bowling Green, KY | L, 5-2 | Final | ||
| Sat. 7 | VS Freed-Hardeman (TN) | W, 6-1 | Final | ||
February | |||||
| Wed. 7 | AT Eastern Kentucky University | Richmond, KY | L, 6-1 | Final | Recap |
| Tue. 20 | AT UVa-Wise | Wise, VA | L, 5-2 | Final | |
| Fri. 23 | VS Cedarville University | Lackey Tennis Center - Georgetown, KY | W, 5-2 | Final | |
| Mon. 26 | VS Huntington (IN) | Georgetown, Ky. | L, 4-3 | Final | Recap |
| Thu. 29 | AT Cumberland (TN) * | Lebanon, TN | L, 7-0 | Final | |
March | |||||
| Sat. 2 | AT Oakland City | L, 4-0 | Final | ||
| Mon. 11 | VS Letourneau @ Chaplin Park - Hilton Head, SC | W, 7-0 | Final | ||
| Tue. 12 | AT Coastal Georgia (GA) | Brunswick, GA | L, 6-1 | Final | |
| Thu. 14 | AT College of Charleston | Charleston, SC | L, 4-1 | Final | |
| Wed. 20 | AT Lindsey Wilson * | Columbia, KY | L, 7-0 | Final | |
| Fri. 22 | VS Marian (IN) | Lackey Tennis Center - Georgetown, KY | Cancelled | ||
| Sat. 23 | VS Indiana Wesleyan (IN) | Lackey Tennis Center - Georgetown, KY | L, 4-3 | Final | |
| VS Cumberlands (KY) * | Lackey Tennis Center - Georgetown, KY | L, 7-0 | Final | ||
| Wed. 27 | AT Shawnee State | Daehler Tennis Courts -- Portsmouth, Ohio | W, 5-2 | Final | |
April | |||||
| Sat. 6 | AT Bethel (TN) * | McKenzie, Tenn. | L, 4-3 | Final | |
| Thu. 11 | VS Freed-Hardeman (TN) * | W, 4-0 | Final | ||
| Sat. 13 | VS Campbellsville (KY) * | Lackey Tennis Center - Georgetown, KY | L, 5-2 | Final | |
| Mon. 15 | AT Midway | W, 4-3 | Final | Recap | |
| Thu. 18 | VS Cumberland (TN) % @ MSC Tournament - Bowling Green, KY | L, 4-1 | Final | Recap | |
# Exhibition
* Conference
% Postseason
Home events in bold