Georgetown at #13 Cumberland (TN) October 20, 2025
Box Score
Georgetown
#13 Cumberland (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Heine | 0 | 0 | 0 | 0 | 90 |
| 2 - Graham Metz | 0 | 0 | 0 | 0 | 54 |
| 3 - Inchun Han - mf - Yellow card 77:59 | 2 | 1 | 0 | 0 | 90 |
| 4 - Victor Santos | 0 | 0 | 0 | 0 | 49 |
| 6 - Charlie Hogg | 0 | 0 | 0 | 0 | 56 |
| 7 - Tyler Andrews | 0 | 0 | 0 | 0 | 10 |
| 8 - Cameron Whitis | 0 | 0 | 0 | 0 | 26 |
| 9 - Alejandro Mena | 0 | 0 | 0 | 0 | 48 |
| 12 - Rodrigo Dominguez - def | 0 | 0 | 0 | 0 | 64 |
| 13 - Carl Gustavsson | 0 | 0 | 0 | 0 | 20 |
| 14 - Austin Pickerell | 0 | 0 | 0 | 0 | 90 |
| 15 - Frederik Pedersen | 1 | 0 | 0 | 0 | 42 |
| 19 - Carson Thomas - f | 0 | 0 | 0 | 0 | 53 |
| 22 - Xavier Hale | 0 | 0 | 0 | 0 | 80 |
| 25 - Ethan Powell - Yellow card 53:17 | 0 | 0 | 0 | 0 | 81 |
| 27 - Justin Parsons | 0 | 0 | 0 | 0 | 26 |
| 28 - Asukulu Chantike - def | 1 | 0 | 0 | 0 | 44 |
| 29 - Daniel Saer | 0 | 0 | 0 | 0 | 63 |
| 30 - Simba Murjam | 0 | 0 | 0 | 0 | 18 |
| 37 - Joseph Taylor | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 1094 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Zalaya - gk | 0 | 0 | 0 | 0 | 64 |
| 2 - Enea Elmazi - d | 0 | 0 | 0 | 0 | 33 |
| 4 - Kacper Wolicki - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Harold Perea - mf - Yellow card 20:29 | 4 | 1 | 0 | 1 | 65 |
| 6 - Ruairi Behan - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Luis Cerejo - mf | 5 | 2 | 2 | 0 | 80 |
| 8 - Mark Donaldson - d | 0 | 0 | 0 | 0 | 66 |
| 9 - Philipp Schmidtke - f | 8 | 5 | 2 | 1 | 90 |
| 12 - Christian Chase - d | 0 | 0 | 0 | 0 | 24 |
| 14 - Pau Ortega - mf | 3 | 2 | 2 | 1 | 66 |
| 16 - Javier Martinez - f | 1 | 0 | 0 | 1 | 57 |
| 18 - Juan Juarez | 0 | 0 | 0 | 0 | 18 |
| 19 - Miquel Gelabert - f - Yellow card 62:12 | 8 | 4 | 3 | 1 | 64 |
| 20 - Zack Anderson - f | 0 | 0 | 0 | 0 | 8 |
| 21 - Jakob Wendekamm - mf | 1 | 0 | 0 | 0 | 53 |
| 22 - Oscar Manzanarez | 0 | 0 | 0 | 0 | 24 |
| 24 - Wesley Mendoza - f | 2 | 1 | 0 | 1 | 60 |
| 26 - Dominik Gedek - d | 8 | 3 | 0 | 1 | 67 |
| 99 - George Irons - gk | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 9 | 7 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Heine (L, 1-6-0) | 17 | 9 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Zalaya (W, 11-1-3) | 1 | 0 | 1 | 63:54 | |
| 99 - George Irons | 0 | 0 | 0 | 26:06 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#13 Cumberland (TN)
1st
|
16:59 | Luis Cerejo (Miquel Gelabert) | 0 - 1 |
|
#13 Cumberland (TN)
1st
|
17:36 | Philipp Schmidtke (Javier Martinez) | 0 - 2 |
|
#13 Cumberland (TN)
1st
|
20:17 | Miquel Gelabert (unassisted) | 0 - 3 |
|
#13 Cumberland (TN)
1st
|
37:26 | Miquel Gelabert (Wesley Mendoza) | 0 - 4 |
|
#13 Cumberland (TN)
1st
|
40:11 | Pau Ortega (unassisted) | 0 - 5 |
|
#13 Cumberland (TN)
2nd
|
50:37 | Miquel Gelabert (Dominik Gedek) | 0 - 6 |
|
#13 Cumberland (TN)
2nd
|
52:00 | Pau Ortega (unassisted) | 0 - 7 |
|
#13 Cumberland (TN)
2nd
|
53:35 | Philipp Schmidtke (Pau Ortega) | 0 - 8 |
|
#13 Cumberland (TN)
2nd
|
63:54 | Luis Cerejo (Harold Perea & Philipp Schmidtke) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
#13 Cumberland (TN)
1st
|
20:29 | Yellow card - Harold Perea |
|
#13 Cumberland (TN)
2nd
|
53:17 | Yellow card - Ethan Powell |
|
#13 Cumberland (TN)
2nd
|
62:12 | Yellow card - Miquel Gelabert |
|
#13 Cumberland (TN)
2nd
|
77:59 | Yellow card - Inchun Han |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 2 | 4 |
| #13 Cumberland (TN) | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 4 | 5 | 9 |
| #13 Cumberland (TN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 0 | 0 |
| #13 Cumberland (TN) | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 4 | 9 | 13 |
| #13 Cumberland (TN) | 8 | 3 | 11 |
| Date/Time: | October 20, 2025 - 02:35 PM |
|---|---|
| Location: | Lebanon, Tenn. |
| Stadium: | Lindsey Donnell Stad |
| Game Length: | 2:10 |
| Attendance: | 55 |
| Referee: | Tim Stewart |
| Asst. Referee: | Nicole Steiner |
| : | Jason Steiner |
| Scorer: | Harley Dixon |
Play By Play
| 0:00 | Simon Heine at goalie for Georgetown. | ||
| 0:00 | Eric Zalaya at goalie for Cumberland (TN). | ||
| 1:46 | Corner kick by Cumberland (TN) Pau Ortega [1:46]. | ||
| 4:13 | Corner kick by Cumberland (TN) Pau Ortega [4:13]. | ||
| 5:17 | Shot by Cumberland (TN) Harold Perea, High. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 10:51 | Shot by Cumberland (TN) Luis Cerejo, Wide Left. | ||
| 12:55 | Shot by Cumberland (TN) Dominik Gedek, Wide Left. | ||
| 14:16 | Shot by Cumberland (TN) Miquel Gelabert, High. | ||
| 14:27 | Shot by Cumberland (TN) Dominik Gedek, Save (by goalie) Simon Heine. | ||
| 15:07 | Shot by Cumberland (TN) Philipp Schmidtke, Save (by goalie) Simon Heine. | ||
| 15:30 | Corner kick by Cumberland (TN) Pau Ortega [15:30]. | ||
| 16:59 | Goal!GOAL by Cumberland (TN) Luis Cerejo (FIRST GOAL), Assist by Miquel Gelabert ( 0 - 1 ) |
||
| 17:36 | Goal!GOAL by Cumberland (TN) Philipp Schmidtke, Assist by Javier Martinez ( 0 - 2 ) |
||
| 19:00 | Shot by Cumberland (TN) Pau Ortega, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| 20:17 | Goal!GOAL by Cumberland (TN) Miquel Gelabert ( 0 - 3 ) |
||
| 20:17 | Substitution!Georgetown substitution: Asukulu Chantike for Carl Gustavsson. | ||
| 20:29 | Yellow card on Cumberland (TN) Harold Perea. | ||
| 21:04 | Shot by Cumberland (TN) Luis Cerejo, Blocked. | ||
| 21:10 | Shot by Cumberland (TN) Harold Perea, Blocked. | ||
| 22:14 | Corner kick by Cumberland (TN) Luis Cerejo [22:14]. | ||
| Foul on Cumberland (TN). | |||
| 24:26 | Shot by Cumberland (TN) Javier Martinez, High. | ||
| 24:30 | Substitution!Georgetown substitution: Frederik Pedersen for Alejandro Mena. | ||
| 26:03 | Corner kick by Cumberland (TN) Pau Ortega [26:03]. | ||
| 27:09 | Shot by Cumberland (TN) Miquel Gelabert, Save (by goalie) Simon Heine. | ||
| 27:15 | Corner kick by Cumberland (TN) Luis Cerejo [27:15]. | ||
| 27:55 | Corner kick by Cumberland (TN) Luis Cerejo [27:55]. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 30:01 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Dominik Gedek. | ||
| Foul on Cumberland (TN). | |||
| 31:40 | Shot by Georgetown Inchun Han, Save (by goalie) Eric Zalaya. | ||
| Foul on Georgetown. | |||
| Foul on Cumberland (TN). | |||
| 34:49 | Shot by Cumberland (TN) Philipp Schmidtke, Save (by goalie) Simon Heine. | ||
| 34:58 | Corner kick by Cumberland (TN) Wesley Mendoza [34:58]. | ||
| 35:24 | Header Shot by Cumberland (TN) Ruairi Behan, High. | ||
| 35:31 | Substitution!Georgetown substitution: Graham Metz for Daniel Saer. | ||
| 37:26 | Goal!GOAL by Cumberland (TN) Miquel Gelabert, Assist by Wesley Mendoza ( 0 - 4 ) |
||
| 37:26 | Substitution!Cumberland (TN) substitution: Jakob Wendekamm for Harold Perea. | ||
| 37:26 | Substitution!Georgetown substitution: Carson Thomas for Charlie Hogg. | ||
| Foul on Cumberland (TN). | |||
| 38:30 | Shot by Georgetown Frederik Pedersen, Wide Left. | ||
| 39:26 | Shot by Cumberland (TN) Miquel Gelabert, Blocked. | ||
| 39:32 | Corner kick by Cumberland (TN) Pau Ortega [39:32]. | ||
| Foul on Georgetown. | |||
| 40:11 | Goal!Cumberland (TN) Pau Ortega PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| 40:34 | Substitution!Georgetown substitution: Victor Santos for Ethan Powell. | ||
| 41:21 | Corner kick by Cumberland (TN) Luis Cerejo [41:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #1 Eric Zalaya, #4 Kacper Wolicki, #5 Harold Perea, #6 Ruairi Behan, #7 Luis Cerejo, #8 Mark Donaldson, #9 Philipp Schmidtke, #14 Pau Ortega, #16 Javier Martinez, #19 Miquel Gelabert, #26 Dominik Gedek. | ||
| 45:00 | For Georgetown: #0 Simon Heine, #3 Inchun Han, #6 Charlie Hogg, #12 Rodrigo Dominguez, #14 Austin Pickerell, #15 Frederik Pedersen, #22 Xavier Hale, #25 Ethan Powell, #28 Asukulu Chantike, #29 Daniel Saer, #37 Joseph Taylor. | ||
| Foul on Georgetown. | |||
| 46:36 | Shot by Cumberland (TN) Philipp Schmidtke, Wide Right. | ||
| 47:13 | Shot by Cumberland (TN) Philipp Schmidtke, Save (by goalie) Simon Heine. | ||
| 47:36 | Corner kick by Cumberland (TN) Luis Cerejo [47:36]. | ||
| 48:15 | Shot by Cumberland (TN) Philipp Schmidtke, High. | ||
| 49:01 | Offside against Georgetown. | ||
| Foul on Georgetown. | |||
| 49:43 | Shot by Cumberland (TN) Harold Perea, Save (by goalie) Simon Heine. | ||
| 50:37 | Goal!GOAL by Cumberland (TN) Miquel Gelabert, Assist by Dominik Gedek ( 0 - 6 ) |
||
| Foul on Georgetown. | |||
| 52:00 | Goal!Cumberland (TN) Pau Ortega PENALTY KICK GOAL, goal number 0 for season. ( 0 - 7 ) |
||
| Foul on Cumberland (TN). | |||
| 53:17 | Yellow card on Georgetown Ethan Powell. | ||
| 53:35 | Goal!GOAL by Cumberland (TN) Philipp Schmidtke, Assist by Pau Ortega ( 0 - 8 ) |
||
| 54:03 | Shot by Cumberland (TN) Dominik Gedek, High. | ||
| Foul on Georgetown. | |||
| 57:25 | Substitution!Cumberland (TN) substitution: Enea Elmazi for Javier Martinez. | ||
| 57:39 | Corner kick by Cumberland (TN) Miquel Gelabert [57:39]. | ||
| 59:14 | Shot by Cumberland (TN) Miquel Gelabert, High. | ||
| 60:34 | Corner kick by Cumberland (TN) Pau Ortega [60:34]. | ||
| Foul on Georgetown. | |||
| 61:59 | Shot by Cumberland (TN) Miquel Gelabert, High. | ||
| 62:12 | Yellow card on Cumberland (TN) Miquel Gelabert. | ||
| 62:46 | Shot by Georgetown Asukulu Chantike, Blocked. | ||
| Foul on Cumberland (TN). | |||
| 63:54 | Goal!GOAL by Cumberland (TN) Luis Cerejo, Assist by Harold Perea and Philipp Schmidtke ( 0 - 9 ) |
||
| 63:54 | Substitution!Georgetown substitution: Cameron Whitis for Charlie Hogg. | ||
| 63:54 | Substitution!Georgetown substitution: Justin Parsons for Rodrigo Dominguez. | ||
| 63:54 | Substitution!Georgetown substitution: Victor Santos for Asukulu Chantike. | ||
| 63:54 | Substitution!Cumberland (TN) substitution: George Irons for Eric Zalaya. | ||
| 63:54 | Substitution!Cumberland (TN) substitution: Wesley Mendoza for Miquel Gelabert. | ||
| 63:54 | Corner kick by Cumberland (TN) Luis Cerejo [63:54]. | ||
| 63:54 | George Irons at goalie for Cumberland (TN). | ||
| 63:57 | Shot by Cumberland (TN) Harold Perea, High. | ||
| 64:44 | Shot by Cumberland (TN) Dominik Gedek, Save (by goalie) Simon Heine. | ||
| 66:22 | Shot by Cumberland (TN) Wesley Mendoza, Wide Left. | ||
| 66:26 | Substitution!Georgetown substitution: Alejandro Mena for Frederik Pedersen. | ||
| 66:26 | Substitution!Cumberland (TN) substitution: Oscar Manzanarez for Pau Ortega. | ||
| 66:26 | Substitution!Cumberland (TN) substitution: Christian Chase for Mark Donaldson. | ||
| 67:41 | Shot by Cumberland (TN) Wesley Mendoza, Save (by goalie) Simon Heine. | ||
| 67:44 | Corner kick by Cumberland (TN) Wesley Mendoza [67:44]. | ||
| 68:22 | Shot by Cumberland (TN) Dominik Gedek, Team Save by Team. | ||
| 68:38 | Shot by Cumberland (TN) Luis Cerejo, Wide Left. | ||
| 72:28 | Substitution!Georgetown substitution: Simba Murjam for Daniel Saer. | ||
| 72:28 | Substitution!Cumberland (TN) substitution: Zack Anderson for Dominik Gedek. | ||
| 72:28 | Substitution!Cumberland (TN) substitution: Juan Juarez for Harold Perea. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| 77:59 | Yellow card on Georgetown Inchun Han. | ||
| 78:17 | Corner kick by Cumberland (TN) Wesley Mendoza [78:17]. | ||
| 80:03 | Substitution!Cumberland (TN) substitution: Dominik Gedek for Philipp Schmidtke. | ||
| 80:03 | Substitution!Cumberland (TN) substitution: Jakob Wendekamm for Luis Cerejo. | ||
| 80:03 | Substitution!Georgetown substitution: Tyler Andrews for Xavier Hale. | ||
| 80:03 | Substitution!Cumberland (TN) substitution: Philipp Schmidtke for Zack Anderson. | ||
| 80:39 | Shot by Cumberland (TN) Jakob Wendekamm, Wide Right. | ||
| 81:02 | Shot by Cumberland (TN) Dominik Gedek, Blocked. | ||
| Foul on Georgetown. | |||
| 81:57 | Shot by Cumberland (TN) Philipp Schmidtke, Blocked. | ||
| 82:34 | Shot by Cumberland (TN) Dominik Gedek, Wide Right. | ||
| 85:36 | Substitution!Georgetown substitution: Carson Thomas for Ethan Powell. | ||
| 87:04 | Shot by Georgetown Inchun Han, Blocked. | ||
| Foul on Georgetown. | |||
| 88:19 | Shot by Cumberland (TN) Dominik Gedek, Blocked. | ||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

