Georgetown at #13 Cumberland (TN) October 20, 2025

(2-9-1, 0-6-0)
0
(11-1-3, 3-1-1)
9
Final 1 2 T
Georgetown 0 0 0
#13 Cumberland (TN) 5 4 9

Box Score

Georgetown
#13 Cumberland (TN)

Georgetown

PLAYER SH SOG G A MIN
0 - Simon Heine 0 0 0 0 90
2 - Graham Metz 0 0 0 0 54
3 - Inchun Han - mf - Yellow card 77:59 2 1 0 0 90
4 - Victor Santos 0 0 0 0 49
6 - Charlie Hogg 0 0 0 0 56
7 - Tyler Andrews 0 0 0 0 10
8 - Cameron Whitis 0 0 0 0 26
9 - Alejandro Mena 0 0 0 0 48
12 - Rodrigo Dominguez - def 0 0 0 0 64
13 - Carl Gustavsson 0 0 0 0 20
14 - Austin Pickerell 0 0 0 0 90
15 - Frederik Pedersen 1 0 0 0 42
19 - Carson Thomas - f 0 0 0 0 53
22 - Xavier Hale 0 0 0 0 80
25 - Ethan Powell - Yellow card 53:17 0 0 0 0 81
27 - Justin Parsons 0 0 0 0 26
28 - Asukulu Chantike - def 1 0 0 0 44
29 - Daniel Saer 0 0 0 0 63
30 - Simba Murjam 0 0 0 0 18
37 - Joseph Taylor 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 1094

#13 Cumberland (TN)

PLAYER SH SOG G A MIN
1 - Eric Zalaya - gk 0 0 0 0 64
2 - Enea Elmazi - d 0 0 0 0 33
4 - Kacper Wolicki - d 0 0 0 0 90
5 - Harold Perea - mf - Yellow card 20:29 4 1 0 1 65
6 - Ruairi Behan - d 1 0 0 0 90
7 - Luis Cerejo - mf 5 2 2 0 80
8 - Mark Donaldson - d 0 0 0 0 66
9 - Philipp Schmidtke - f 8 5 2 1 90
12 - Christian Chase - d 0 0 0 0 24
14 - Pau Ortega - mf 3 2 2 1 66
16 - Javier Martinez - f 1 0 0 1 57
18 - Juan Juarez 0 0 0 0 18
19 - Miquel Gelabert - f - Yellow card 62:12 8 4 3 1 64
20 - Zack Anderson - f 0 0 0 0 8
21 - Jakob Wendekamm - mf 1 0 0 0 53
22 - Oscar Manzanarez 0 0 0 0 24
24 - Wesley Mendoza - f 2 1 0 1 60
26 - Dominik Gedek - d 8 3 0 1 67
99 - George Irons - gk 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 41 18 9 7 1045

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Simon Heine (L, 1-6-0) 17 9 8 90:00
TM - Team 1 0 1 00:00
TOTALS 18 9 9 90:00

#13 Cumberland (TN) Goalies

GOALIES SOG GA SV Min
1 - Eric Zalaya (W, 11-1-3) 1 0 1 63:54
99 - George Irons 0 0 0 26:06
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 16:59 Luis Cerejo (Miquel Gelabert) 0 - 1
1st 17:36 Philipp Schmidtke (Javier Martinez) 0 - 2
1st 20:17 Miquel Gelabert (unassisted) 0 - 3
1st 37:26 Miquel Gelabert (Wesley Mendoza) 0 - 4
1st 40:11 Pau Ortega (unassisted) 0 - 5
2nd 50:37 Miquel Gelabert (Dominik Gedek) 0 - 6
2nd 52:00 Pau Ortega (unassisted) 0 - 7
2nd 53:35 Philipp Schmidtke (Pau Ortega) 0 - 8
2nd 63:54 Luis Cerejo (Harold Perea & Philipp Schmidtke) 0 - 9

Penalty Summary

Period Time Fouls
1st 20:29 Yellow card - Harold Perea
2nd 53:17 Yellow card - Ethan Powell
2nd 62:12 Yellow card - Miquel Gelabert
2nd 77:59 Yellow card - Inchun Han
SHOTS 1 2 TOTAL
Georgetown 2 2 4
#13 Cumberland (TN) 19 22 41
SAVES 1 2 TOTAL
Georgetown 4 5 9
#13 Cumberland (TN) 1 0 1
CORNER KICKS 1 2 TOTAL
Georgetown 0 0 0
#13 Cumberland (TN) 10 6 16
FOULS 1 2 TOTAL
Georgetown 4 9 13
#13 Cumberland (TN) 8 3 11

Play By Play