#18 Bethel (TN) at Georgetown October 17, 2025
Box Score
#18 Bethel (TN)
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 58 |
| 2 - Sa-Jar Blair - d | 0 | 0 | 0 | 0 | 74 |
| 3 - Callum Bryce | 0 | 0 | 0 | 0 | 0 |
| 4 - Ishmael Fuseini - d - Yellow card 84:55 | 0 | 0 | 0 | 0 | 61 |
| 5 - Juan Diego Corral - d - Yellow card 55:47 | 1 | 1 | 0 | 0 | 72 |
| 6 - Roberto Rangel - mf | 0 | 0 | 0 | 0 | 74 |
| 7 - Stanley Grand-Pierre Sr. - f | 1 | 1 | 1 | 1 | 59 |
| 8 - Souleymane Balde - mf - Yellow card 58:00 | 6 | 2 | 2 | 0 | 67 |
| 9 - Serzhan Aitzhanov | 1 | 0 | 0 | 0 | 23 |
| 10 - Horace Avila Jr. - f | 1 | 0 | 0 | 0 | 68 |
| 11 - Gregory Cousins - f | 4 | 3 | 2 | 1 | 70 |
| 12 - Loukas Charalampous | 0 | 0 | 0 | 0 | 0 |
| 13 - William Agyemang Kusi | 0 | 0 | 0 | 0 | 45 |
| 15 - Enock Owusu - d | 0 | 0 | 0 | 0 | 59 |
| 16 - Roberto Mariella | 0 | 0 | 0 | 0 | 28 |
| 17 - Javaine Lindsay - mf | 0 | 0 | 0 | 0 | 59 |
| 18 - Juan Pablo Garcia | 0 | 0 | 0 | 0 | 16 |
| 19 - Freddie Pickford | 0 | 0 | 0 | 0 | 13 |
| 20 - Genaro Dumestre | 0 | 0 | 0 | 0 | 2 |
| 21 - Joseph Bromfield | 0 | 0 | 0 | 0 | 0 |
| 22 - Inti Arismendi Janninge | 0 | 0 | 0 | 0 | 13 |
| 23 - Ludwig Anders Flink | 0 | 0 | 0 | 0 | 15 |
| 24 - Vicente Letelier | 0 | 0 | 0 | 0 | 0 |
| 25 - Andrew Smith | 0 | 0 | 0 | 0 | 32 |
| 26 - Connor Egberink | 0 | 0 | 0 | 0 | 0 |
| 27 - Isrrael Rodriquez | 0 | 0 | 0 | 0 | 31 |
| 29 - Isaac Joaho Espinoza | 0 | 0 | 0 | 0 | 16 |
| 30 - Ethan Arrignon | 0 | 0 | 0 | 0 | 0 |
| 31 - Mohammed Benguellal | 0 | 0 | 0 | 0 | 2 |
| 44 - Duamel A.J. Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 45 - Sebastien Richardson | 0 | 0 | 0 | 0 | 0 |
| 77 - Nelson Bundren | 0 | 0 | 0 | 0 | 0 |
| 99 - Prince Badu | 3 | 1 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 5 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lukas Steiner | 0 | 0 | 0 | 0 | 0 |
| 0 - Simon Heine | 0 | 0 | 0 | 0 | 90 |
| 01 - Arthur Rudolphi | 0 | 0 | 0 | 0 | 0 |
| 02 - Graham Metz | 1 | 1 | 0 | 0 | 23 |
| 03 - Inchun Han | 2 | 1 | 0 | 0 | 79 |
| 04 - Victor Santos | 0 | 0 | 0 | 0 | 0 |
| 06 - Charlie Hogg | 1 | 1 | 0 | 0 | 78 |
| 07 - Tyler Andrews | 0 | 0 | 0 | 0 | 13 |
| 08 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 0 |
| 09 - Alejandro Mena | 1 | 0 | 0 | 0 | 82 |
| 11 - Daniel Saer | 0 | 0 | 0 | 0 | 0 |
| 12 - Rodrigo Dominguez | 0 | 0 | 0 | 0 | 7 |
| 13 - Carl Gustavsson | 0 | 0 | 0 | 0 | 90 |
| 14 - Austin Pickerell | 1 | 0 | 0 | 0 | 90 |
| 15 - Frederik Pedersen | 0 | 0 | 0 | 0 | 0 |
| 16 - Tate Finewood | 0 | 0 | 0 | 0 | 0 |
| 17 - James Barbosa | 0 | 0 | 0 | 0 | 0 |
| 19 - Carson Thomas | 0 | 0 | 0 | 0 | 0 |
| 20 - Kash Hutcheson | 0 | 0 | 0 | 0 | 0 |
| 22 - Xavier Hale - Yellow card 44:31 | 0 | 0 | 0 | 0 | 79 |
| 25 - Ethan Powell | 0 | 0 | 0 | 0 | 90 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 0 |
| 27 - Justin Parsons | 0 | 0 | 0 | 0 | 0 |
| 28 - Asukulu Chantike | 0 | 0 | 0 | 0 | 0 |
| 30 - Simba Murjam | 0 | 0 | 0 | 0 | 0 |
| 31 - Jeffren Merino | 1 | 0 | 0 | 0 | 28 |
| 32 - Reid Schulten - mf | 0 | 0 | 0 | 0 | 26 |
| 33 - Camilo Ramirez Lopez | 0 | 0 | 0 | 0 | 89 |
| 34 - Chris Mondelli | 0 | 0 | 0 | 0 | 0 |
| 35 - Konnar Helton | 0 | 0 | 0 | 0 | 0 |
| 36 - Andrew Gaines | 0 | 0 | 0 | 0 | 0 |
| 37 - Joseph Taylor - Yellow card 40:41 | 1 | 0 | 0 | 0 | 90 |
| 40 - Cameron Whitis | 1 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (W, 6-0-1) | 1 | 0 | 1 | 58:00 | |
| 25 - Andrew Smith | 2 | 0 | 2 | 32:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Heine (L, 1-4-0) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#18 Bethel (TN)
1st
|
29:41 | Gregory Cousins (unassisted) | 1 - 0 |
|
#18 Bethel (TN)
1st
|
44:37 | Souleymane Balde (unassisted) | 2 - 0 |
|
#18 Bethel (TN)
2nd
|
52:28 | Stanley Grand-Pierre (unassisted) | 3 - 0 |
|
#18 Bethel (TN)
2nd
|
58:46 | Souleymane Balde (Gregory Cousins) | 4 - 0 |
|
#18 Bethel (TN)
2nd
|
66:23 | Gregory Cousins (Stanley Grand-Pierre) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#18 Bethel (TN)
1st
|
40:41 | Yellow card - Joseph Taylor |
|
#18 Bethel (TN)
1st
|
44:31 | Yellow card - Xavier Hale |
|
#18 Bethel (TN)
2nd
|
55:47 | Yellow card - Juan Diego Corral |
|
#18 Bethel (TN)
2nd
|
58:00 | Yellow card - Souleymane Balde |
|
#18 Bethel (TN)
2nd
|
84:55 | Yellow card - Ishmael Fuseini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Bethel (TN) | 7 | 10 | 17 |
| Georgetown | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Bethel (TN) | 1 | 2 | 3 |
| Georgetown | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Bethel (TN) | 2 | 2 | 4 |
| Georgetown | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #18 Bethel (TN) | 5 | 4 | 9 |
| Georgetown | 1 | 8 | 9 |
| Date/Time: | October 17, 2025 - 08:00 PM |
|---|---|
| Location: | Georgetown, Ky |
| Stadium: | Toyota Stadium |
| Game Length: | 2:42 |
| Attendance: | 128 |
| Referee: | Joshua Brooks |
| Asst. Referee: | Azer Sabanovic |
| : | Michael Samaan |
| Scorer: | Andrew Preston |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Simon Heine at goalie for Georgetown. | ||
| 0:20 | Substitution!Georgetown substitution: Inchun Han for Tate Finewood. | ||
| 1:30 | Shot by Georgetown Charlie Hogg, Save (by goalie) Diego Camargo. | ||
| 5:53 | Offside against Bethel (TN). | ||
| 15:00 | Corner kick by Bethel (TN) Horace Avila Jr. [15:00]. | ||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 18:47 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Simon Heine. | ||
| 19:05 | Corner kick by Bethel (TN) Horace Avila Jr. [19:05]. | ||
| 19:37 | Offside against Georgetown. | ||
| Foul on Bethel (TN). | |||
| 22:26 | Shot by Georgetown Alejandro Mena, Wide Left. | ||
| 26:12 | Header Shot by Bethel (TN) Horace Avila Jr., Wide Left. | ||
| 26:13 | Substitution!Bethel (TN) substitution: Prince Badu for Stanley Grand-Pierre. | ||
| 26:13 | Substitution!Georgetown substitution: Cameron Whitis for Reid Schulten. | ||
| 29:41 | Goal!GOAL by Bethel (TN) Gregory Cousins (FIRST GOAL) ( 1 - 0 ) |
||
| 29:43 | Substitution!Bethel (TN) substitution: Isrrael Rodriquez for Javaine Lindsay. | ||
| 35:10 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Horace Avila Jr.. | ||
| 37:48 | Shot by Bethel (TN) Prince Badu, High. | ||
| 37:55 | Substitution!Georgetown substitution: Rodrigo Dominguez for Charlie Hogg. | ||
| Foul on Bethel (TN). | |||
| 40:41 | Yellow card on Georgetown Joseph Taylor. | ||
| Foul on Bethel (TN). | |||
| 42:03 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 43:34 | Shot by Georgetown Inchun Han, High. | ||
| 44:31 | Yellow card on Georgetown Xavier Hale. | ||
| 44:37 | Header Shot by Bethel (TN) Prince Badu, Blocked. | ||
| 44:37 | Goal!GOAL by Bethel (TN) Souleymane Balde ( 2 - 0 ) |
||
| 44:51 | Shot by Georgetown Jeffren Merino, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #5 Juan Diego Corral, #6 Roberto Rangel, #7 Stanley Grand-Pierre, #8 Souleymane Balde, #10 Horace Avila Jr., #11 Gregory Cousins, #13 William Agyemang Kus, #15 Enock Owusu, #17 Javaine Lindsay. | ||
| 45:00 | For Georgetown: #0 Simon Heine, #13 Carl Gustavsson, #14 Austin Pickerell, #22 Xavier Hale, #25 Ethan Powell, #31 Jeffren Merino, #33 Camilo Ramirez Lopez, #37 Joseph Taylor, #03 Inchun Han, #06 Charlie Hogg, #09 Alejandro Mena. | ||
| 47:56 | Corner kick by Georgetown Charlie Hogg [47:56]. | ||
| 51:34 | Corner kick by Bethel (TN) Roberto Rangel [51:34]. | ||
| 52:03 | Header Shot by Bethel (TN) Gregory Cousins, High. | ||
| 52:25 | Shot by Bethel (TN) Juan Diego Corral, Save (by goalie) Simon Heine. | ||
| 52:28 | Goal!GOAL by Bethel (TN) Stanley Grand-Pierre ( 3 - 0 ) |
||
| 55:02 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 55:47 | Yellow card on Bethel (TN) Juan Diego Corral. | ||
| 58:00 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| 58:00 | Substitution!Bethel (TN) substitution: Andrew Smith for Diego Camargo. | ||
| 58:00 | Andrew Smith at goalie for Bethel (TN). | ||
| 58:46 | Goal!GOAL by Bethel (TN) Souleymane Balde, Assist by Gregory Cousins ( 4 - 0 ) |
||
| 59:15 | Substitution!Bethel (TN) substitution: Roberto Mariella for Enock Owusu. | ||
| Foul on Bethel (TN). | |||
| 60:12 | Shot by Georgetown Austin Pickerell, Blocked. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 62:17 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 65:22 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 66:23 | Goal!GOAL by Bethel (TN) Gregory Cousins, Assist by Stanley Grand-Pierre ( 5 - 0 ) |
||
| 67:25 | Substitution!Georgetown substitution: Graham Metz for Jeffren Merino. | ||
| 67:25 | Substitution!Georgetown substitution: Xavier Hale for Rodrigo Dominguez. | ||
| 67:25 | Substitution!Bethel (TN) substitution: Serzhan Aitzhanov for Souleymane Balde. | ||
| 68:14 | Shot by Georgetown Graham Metz, Save (by goalie) Andrew Smith. | ||
| 69:48 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 70:44 | Shot by Georgetown Inchun Han, Save (by goalie) Andrew Smith. | ||
| 70:51 | Corner kick by Georgetown Charlie Hogg [70:51]. | ||
| 71:10 | Header Shot by Georgetown Joseph Taylor, Wide Left. | ||
| 71:31 | Substitution!Georgetown substitution: Cameron Whitis for Alejandro Mena. | ||
| 71:31 | Substitution!Bethel (TN) substitution: Ishmael Fuseini for Juan Diego Corral. | ||
| 73:18 | Substitution!Georgetown substitution: Tyler Andrews for Xavier Hale. | ||
| 74:10 | Shot by Bethel (TN) Serzhan Aitzhanov, Wide Left. | ||
| 74:16 | Substitution!Bethel (TN) substitution: Isaac Joaho Espinoza for Roberto Rangel. | ||
| 74:16 | Substitution!Bethel (TN) substitution: Isrrael Rodriquez for Sa-Jar Blair. | ||
| 74:16 | Substitution!Bethel (TN) substitution: Juan Pablo Garcia for Javaine Lindsay. | ||
| 76:37 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Simon Heine. | ||
| 77:28 | Substitution!Bethel (TN) substitution: Freddie Pickford for Horace Avila Jr.. | ||
| 77:28 | Substitution!Bethel (TN) substitution: Inti Arismendi Janni for Stanley Grand-Pierre. | ||
| 77:28 | Corner kick by Bethel (TN) Serzhan Aitzhanov [77:28]. | ||
| Foul on Bethel (TN). | |||
| 79:13 | Substitution!Georgetown substitution: Alejandro Mena for Inchun Han. | ||
| Foul on Bethel (TN). | |||
| 83:18 | Shot by Georgetown Cameron Whitis, Blocked. | ||
| 84:32 | Offside against Bethel (TN). | ||
| 84:40 | Substitution!Georgetown substitution: Jeffren Merino for Charlie Hogg. | ||
| 84:40 | Substitution!Georgetown substitution: Xavier Hale for Tyler Andrews. | ||
| 84:40 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Roberto Rangel. | ||
| 84:46 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Prince Badu. | ||
| 84:55 | Yellow card on Bethel (TN) Ishmael Fuseini. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 87:43 | Substitution!Bethel (TN) substitution: Mohammed Benguellal for Ishmael Fuseini. | ||
| 87:43 | Substitution!Bethel (TN) substitution: Genaro Dumestre for Roberto Mariella. | ||
| 88:35 | Substitution!Georgetown substitution: Tyler Andrews for Camilo Ramirez Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

