Freed-Hardeman (TN) at Georgetown October 3, 2025

(9-2-1, 1-2-0)
2
(2-6-1, 0-3-0)
0
Final 1 2 T
Freed-Hardeman (TN) 0 2 2
Georgetown 0 0 0

Box Score

Freed-Hardeman (TN)
Georgetown

Freed-Hardeman (TN)

PLAYER SH SOG G A MIN
2 - Tiro Nong - m 0 0 0 0 54
4 - Paolo Sparks - m 0 0 0 0 90
5 - Hugo Luque - d 0 0 0 0 90
7 - Avery Flener - f 2 1 1 1 74
8 - David Kangni 0 0 0 0 28
9 - Javier Maruri 0 0 0 0 0
10 - Thabo Mahlaha - m 1 0 0 1 90
11 - Noah Setterberg 1 1 0 0 25
14 - Dantae McDonald - d 0 0 0 0 85
15 - Samuel Sebagabo 3 2 1 1 55
17 - Martin Theissen - m 1 0 0 0 27
18 - Tyler Burns - m 3 3 0 0 90
19 - Andres Martinez 0 0 0 0 5
23 - Kalen Hix 0 0 0 0 0
24 - Adrian Mann - d 0 0 0 0 90
29 - Braiden Logan 0 0 0 0 7
30 - Julien Rouyer - d 0 0 0 0 90
81 - Eduardo Almansa - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 7 2 3 990

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner 0 0 0 0 90
0 - Simon Heine 0 0 0 0 0
01 - Arthur Rudolphi 0 0 0 0 0
02 - Graham Metz 0 0 0 0 0
03 - Inchun Han - mf 3 1 0 0 57
04 - Victor Santos 0 0 0 0 0
06 - Charlie Hogg 2 0 0 0 36
07 - Tyler Andrews 0 0 0 0 0
08 - Nicolas Del Aguila 0 0 0 0 68
09 - Alejandro Mena 2 0 0 0 56
11 - Daniel Saer - Yellow card 68:40 3 2 0 0 55
12 - Rodrigo Dominguez 0 0 0 0 0
13 - Carl Gustavsson 0 0 0 0 41
14 - Austin Pickerell 0 0 0 0 90
15 - Frederik Pedersen 3 0 0 0 35
16 - Tate Finewood 0 0 0 0 0
17 - James Barbosa 0 0 0 0 0
19 - Carson Thomas 0 0 0 0 21
21 - Roberto Saer - Red card 61:30 1 1 0 0 47
22 - Xavier Hale 2 1 0 0 82
25 - Ethan Powell 0 0 0 0 59
26 - Logan Anderson 0 0 0 0 14
27 - Justin Parsons 0 0 0 0 14
28 - Asukulu Chantike 0 0 0 0 17
30 - Simba Murjam 0 0 0 0 0
31 - Jeffren Merino 0 0 0 0 0
32 - Reid Schulten 0 0 0 0 0
33 - Camilo Ramirez Lopez 1 1 0 0 90
34 - Chris Mondelli 0 0 0 0 0
37 - Joseph Taylor 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 7 0 0 962

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
81 - Eduardo Almansa (W, 8-2-0) 7 0 7 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner (L, 1-4-1) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
2nd 49:33 Samuel Sebagabo (3) (Avery Flener) 1 - 0
2nd 64:50 Avery Flener (5) (Thabo Mahlaha & Samuel Sebagabo) 2 - 0

Penalty Summary

Period Time Fouls
2nd 61:30 Red card - Roberto Saer
2nd 68:40 Yellow card - Daniel Saer
SHOTS 1 2 TOTAL
Freed-Hardeman (TN) 4 7 11
Georgetown 7 11 18
SAVES 1 2 TOTAL
Freed-Hardeman (TN) 2 5 7
Georgetown 2 3 5
CORNER KICKS 1 2 TOTAL
Freed-Hardeman (TN) 0 0 0
Georgetown 0 3 3
FOULS 1 2 TOTAL
Freed-Hardeman (TN) 10 2 12
Georgetown 7 9 16

Play By Play