Freed-Hardeman (TN) at Georgetown October 3, 2025
Box Score
Freed-Hardeman (TN)
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tiro Nong - m | 0 | 0 | 0 | 0 | 54 |
| 4 - Paolo Sparks - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Hugo Luque - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Avery Flener - f | 2 | 1 | 1 | 1 | 74 |
| 8 - David Kangni | 0 | 0 | 0 | 0 | 28 |
| 9 - Javier Maruri | 0 | 0 | 0 | 0 | 0 |
| 10 - Thabo Mahlaha - m | 1 | 0 | 0 | 1 | 90 |
| 11 - Noah Setterberg | 1 | 1 | 0 | 0 | 25 |
| 14 - Dantae McDonald - d | 0 | 0 | 0 | 0 | 85 |
| 15 - Samuel Sebagabo | 3 | 2 | 1 | 1 | 55 |
| 17 - Martin Theissen - m | 1 | 0 | 0 | 0 | 27 |
| 18 - Tyler Burns - m | 3 | 3 | 0 | 0 | 90 |
| 19 - Andres Martinez | 0 | 0 | 0 | 0 | 5 |
| 23 - Kalen Hix | 0 | 0 | 0 | 0 | 0 |
| 24 - Adrian Mann - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Braiden Logan | 0 | 0 | 0 | 0 | 7 |
| 30 - Julien Rouyer - d | 0 | 0 | 0 | 0 | 90 |
| 81 - Eduardo Almansa - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lukas Steiner | 0 | 0 | 0 | 0 | 90 |
| 0 - Simon Heine | 0 | 0 | 0 | 0 | 0 |
| 01 - Arthur Rudolphi | 0 | 0 | 0 | 0 | 0 |
| 02 - Graham Metz | 0 | 0 | 0 | 0 | 0 |
| 03 - Inchun Han - mf | 3 | 1 | 0 | 0 | 57 |
| 04 - Victor Santos | 0 | 0 | 0 | 0 | 0 |
| 06 - Charlie Hogg | 2 | 0 | 0 | 0 | 36 |
| 07 - Tyler Andrews | 0 | 0 | 0 | 0 | 0 |
| 08 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 68 |
| 09 - Alejandro Mena | 2 | 0 | 0 | 0 | 56 |
| 11 - Daniel Saer - Yellow card 68:40 | 3 | 2 | 0 | 0 | 55 |
| 12 - Rodrigo Dominguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Carl Gustavsson | 0 | 0 | 0 | 0 | 41 |
| 14 - Austin Pickerell | 0 | 0 | 0 | 0 | 90 |
| 15 - Frederik Pedersen | 3 | 0 | 0 | 0 | 35 |
| 16 - Tate Finewood | 0 | 0 | 0 | 0 | 0 |
| 17 - James Barbosa | 0 | 0 | 0 | 0 | 0 |
| 19 - Carson Thomas | 0 | 0 | 0 | 0 | 21 |
| 21 - Roberto Saer - Red card 61:30 | 1 | 1 | 0 | 0 | 47 |
| 22 - Xavier Hale | 2 | 1 | 0 | 0 | 82 |
| 25 - Ethan Powell | 0 | 0 | 0 | 0 | 59 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 14 |
| 27 - Justin Parsons | 0 | 0 | 0 | 0 | 14 |
| 28 - Asukulu Chantike | 0 | 0 | 0 | 0 | 17 |
| 30 - Simba Murjam | 0 | 0 | 0 | 0 | 0 |
| 31 - Jeffren Merino | 0 | 0 | 0 | 0 | 0 |
| 32 - Reid Schulten | 0 | 0 | 0 | 0 | 0 |
| 33 - Camilo Ramirez Lopez | 1 | 1 | 0 | 0 | 90 |
| 34 - Chris Mondelli | 0 | 0 | 0 | 0 | 0 |
| 37 - Joseph Taylor | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa (W, 8-2-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lukas Steiner (L, 1-4-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
49:33 | Samuel Sebagabo (3) (Avery Flener) | 1 - 0 |
|
Freed-Hardeman (TN)
2nd
|
64:50 | Avery Flener (5) (Thabo Mahlaha & Samuel Sebagabo) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
61:30 | Red card - Roberto Saer |
|
Freed-Hardeman (TN)
2nd
|
68:40 | Yellow card - Daniel Saer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 4 | 7 | 11 |
| Georgetown | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 2 | 5 | 7 |
| Georgetown | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 0 | 0 | 0 |
| Georgetown | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 10 | 2 | 12 |
| Georgetown | 7 | 9 | 16 |
| Date/Time: | October 3, 2025 - 1:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:08 |
| Attendance: | 124 |
| Referee: | Chad Collins |
| Asst. Referee: | Josh Brooks |
| : | Ross Pruitt |
| Scorer: | Andrew Preston |
Play By Play
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 0:00 | Lukas Steiner at goalie for Georgetown. | ||
| Foul on Freed-Hardeman (TN). | |||
| 7:50 | Shot by Georgetown Inchun Han, Save (by goalie) Eduardo Almansa. | ||
| 8:16 | Offside against Georgetown. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 14:23 | Shot by Freed-Hardeman (TN) Martin Theissen, Wide Left. | ||
| 17:55 | Shot by Georgetown Charlie Hogg, High. | ||
| Foul on Georgetown. | |||
| Foul on Freed-Hardeman (TN). | |||
| 20:55 | Shot by Georgetown Roberto Saer, Save (by goalie) Eduardo Almansa. | ||
| Foul on Freed-Hardeman (TN). | |||
| 23:24 | Substitution!Georgetown substitution: Carl Gustavsson for Charlie Hogg. | ||
| 24:39 | Offside against Georgetown. | ||
| 25:28 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 26:57 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Martin Theissen. | ||
| 27:27 | Shot by Georgetown Alejandro Mena, Wide Right. | ||
| 27:36 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for Tiro Nong. | ||
| Foul on Freed-Hardeman (TN). | |||
| 30:48 | Shot by Georgetown Inchun Han, Wide Left. | ||
| 30:58 | Substitution!Georgetown substitution: Frederik Pedersen for Alejandro Mena. | ||
| 30:58 | Substitution!Georgetown substitution: Ethan Powell for Daniel Saer. | ||
| 30:58 | Substitution!Georgetown substitution: Logan Anderson for Roberto Saer. | ||
| Foul on Georgetown. | |||
| Foul on Freed-Hardeman (TN). | |||
| 34:44 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Save (by goalie) Lukas Steiner. | ||
| Foul on Georgetown. | |||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| 39:08 | Substitution!Freed-Hardeman (TN) substitution: Noah Setterberg for Avery Flener. | ||
| Foul on Georgetown. | |||
| 40:57 | Shot by Georgetown Frederik Pedersen, Blocked. | ||
| 41:01 | Shot by Georgetown Inchun Han, Blocked. | ||
| Foul on Georgetown. | |||
| 42:55 | Shot by Freed-Hardeman (TN) Noah Setterberg, Save (by goalie) Lukas Steiner. | ||
| 43:17 | Offside against Georgetown. | ||
| 44:12 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, High. | ||
| Foul on Freed-Hardeman (TN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Freed-Hardeman (TN): #2 Tiro Nong, #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #10 Thabo Mahlaha, #14 Dantae McDonald, #15 Samuel Sebagabo, #18 Tyler Burns, #24 Adrian Mann, #30 Julien Rouyer, #81 Eduardo Almansa. | ||
| 45:00 | For Georgetown: #11 Daniel Saer, #14 Austin Pickerell, #15 Frederik Pedersen, #21 Roberto Saer, #22 Xavier Hale, #25 Ethan Powell, #33 Camilo Ramirez Lopez, #37 Joseph Taylor, #08 Nicolas Del Aguila, #09 Alejandro Mena, #00 Lukas Steiner. | ||
| 46:39 | Corner kick by Georgetown Roberto Saer [46:39]. | ||
| 47:08 | Shot by Georgetown Camilo Ramirez Lopez, Save (by goalie) Eduardo Almansa. | ||
| Foul on Georgetown. | |||
| 48:35 | Shot by Georgetown Alejandro Mena, High. | ||
| 49:33 | Goal!GOAL by Freed-Hardeman (TN) Samuel Sebagabo (FIRST GOAL), Assist by Avery Flener, goal number 3 for season. ( 1 - 0 ) |
||
| 50:32 | Shot by Georgetown Daniel Saer, Save (by goalie) Eduardo Almansa. | ||
| 51:39 | Shot by Georgetown Xavier Hale, Save (by goalie) Eduardo Almansa. | ||
| 51:46 | Corner kick by Georgetown Xavier Hale [51:46]. | ||
| 52:19 | Shot by Georgetown Joseph Taylor, Save (by goalie) Eduardo Almansa. | ||
| 53:32 | Shot by Georgetown Daniel Saer, Wide Left. | ||
| 54:05 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, High. | ||
| Foul on Georgetown. | |||
| 56:15 | Shot by Georgetown Frederik Pedersen, High. | ||
| Foul on Georgetown. | |||
| 59:29 | Substitution!Freed-Hardeman (TN) substitution: Noah Setterberg for Tiro Nong. | ||
| Foul on Georgetown. | |||
| 61:09 | Shot by Georgetown Daniel Saer, Save (by goalie) Eduardo Almansa. | ||
| Foul on Georgetown. | |||
| 61:30 | Red card on Georgetown Roberto Saer. | ||
| Foul on Georgetown. | |||
| 62:23 | Shot by Freed-Hardeman (TN) Tyler Burns, Save (by goalie) Lukas Steiner. | ||
| 64:14 | Shot by Georgetown Frederik Pedersen, Blocked. | ||
| 64:50 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Thabo Mahlaha and Samuel Sebagabo, goal number 5 for season. ( 2 - 0 ) |
||
| 65:47 | Substitution!Georgetown substitution: Charlie Hogg for Frederik Pedersen. | ||
| 68:00 | Substitution!Georgetown substitution: Justin Parsons for Nicolas Del Aguila. | ||
| 68:30 | Shot by Freed-Hardeman (TN) Tyler Burns, Save (by goalie) Lukas Steiner. | ||
| 68:40 | Yellow card on Georgetown Daniel Saer. | ||
| 68:40 | Substitution!Georgetown substitution: Carson Thomas for Daniel Saer. | ||
| 68:40 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Avery Flener. | ||
| 70:15 | Offside against Freed-Hardeman (TN). | ||
| 70:15 | For Georgetown: #13 Carl Gustavsson, #14 Austin Pickerell, #19 Carson Thomas, #22 Xavier Hale, #25 Ethan Powell, #27 Justin Parsons, #33 Camilo Ramirez Lopez, #37 Joseph Taylor, #06 Charlie Hogg, #00 Lukas Steiner. | ||
| 71:16 | Substitution!Freed-Hardeman (TN) substitution: Braiden Logan for Samuel Sebagabo. | ||
| 73:27 | Substitution!Georgetown substitution: Asukulu Chantike for Xavier Hale. | ||
| 74:26 | Shot by Georgetown Charlie Hogg, Blocked. | ||
| Foul on Georgetown. | |||
| 78:28 | Substitution!Freed-Hardeman (TN) substitution: Tiro Nong for Braiden Logan. | ||
| 78:28 | Substitution!Freed-Hardeman (TN) substitution: Avery Flener for Noah Setterberg. | ||
| 78:28 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for David Kangni. | ||
| 78:28 | Substitution!Georgetown substitution: Inchun Han for Charlie Hogg. | ||
| Foul on Freed-Hardeman (TN). | |||
| 80:52 | Shot by Freed-Hardeman (TN) Avery Flener, Wide Left. | ||
| 81:51 | Substitution!Georgetown substitution: Xavier Hale for Justin Parsons. | ||
| Foul on Georgetown. | |||
| 84:20 | Corner kick by Georgetown Inchun Han [84:20]. | ||
| 84:52 | Shot by Georgetown Xavier Hale, Wide Right. | ||
| 84:57 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Dantae McDonald. | ||
| 86:53 | Shot by Freed-Hardeman (TN) Tyler Burns, Save (by goalie) Lukas Steiner. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

