#4 Cumberlands (KY) at Georgetown September 23, 2025

(5-2-2, 2-0-0)
3
(2-5-1, 0-2-0)
0
Final 1 2 T
#4 Cumberlands (KY) 1 2 3
Georgetown 0 0 0

Box Score

#4 Cumberlands (KY)
Georgetown

#4 Cumberlands (KY)

PLAYER SH SOG G A MIN
0 - Brandon Diaz - gk 0 0 0 0 0
1 - Zachary Dean - gk 0 0 0 0 0
3 - Anthony Carriel Jaramillo - n/a 0 0 0 0 54
4 - Bruno Garcia 0 0 0 0 90
5 - Ja-Son Whyte 0 0 0 0 54
6 - Ryoma Ichihara 1 0 0 0 36
7 - Hugo Champalloux 2 2 0 0 69
8 - Emil Skursch 2 1 0 1 73
9 - Leandro Nico Romero Protto 0 0 0 0 31
10 - Mario Fernandez 3 0 0 0 66
11 - Antonis Seraphides 0 0 0 0 38
12 - Zabir Taylor 0 0 0 0 4
13 - Carles Diez Herrero 0 0 0 0 0
14 - Bruno Marques 4 1 0 0 59
15 - Ruan Assis - n/a 0 0 0 0 0
16 - Abdulah Adams 0 0 0 0 45
17 - Patrick Ostergreen 0 0 0 0 58
18 - Vanja Jopunovic 1 1 1 0 19
19 - Adrian Choco 0 0 0 0 0
20 - Ryota Nakamura - f 1 1 0 0 52
21 - Luca Piazza 0 0 0 0 8
22 - Gabriel Canineu 0 0 0 0 0
23 - Nuemonie Blackwood 0 0 0 0 0
25 - Tjerk Meijs 0 0 0 0 36
26 - Conor McVeigh 1 1 1 0 52
27 - Alejo Zambrano 0 0 0 0 0
28 - Samuel Dolobaipu - f 3 2 1 0 52
29 - Felipe Nazario 0 0 0 0 4
30 - Jonan Hamilton 0 0 0 0 0
31 - Martin Gomez - g 0 0 0 0 0
99 - Javiero Izquierdo - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 9 3 1 990

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner 0 0 0 0 90
0 - Simon Heine 0 0 0 0 0
01 - Arthur Rudolphi 0 0 0 0 0
02 - Graham Metz 0 0 0 0 0
03 - Inchun Han - mf 0 0 0 0 84
04 - Victor Santos 0 0 0 0 0
06 - Charlie Hogg 3 2 0 0 41
07 - Tyler Andrews 0 0 0 0 0
08 - Nicolas Del Aguila 1 1 0 0 90
09 - Alejandro Mena - Yellow card 19:36 0 0 0 0 54
11 - Daniel Saer - Yellow card 24:43 1 1 0 0 83
12 - Rodrigo Dominguez - def 0 0 0 0 0
13 - Carl Gustavsson 0 0 0 0 13
14 - Austin Pickerell 0 0 0 0 90
15 - Frederik Pedersen 0 0 0 0 0
16 - Tate Finewood 0 0 0 0 0
17 - James Barbosa 0 0 0 0 0
19 - Carson Thomas - f 0 0 0 0 0
20 - Kash Hutcheson 0 0 0 0 0
21 - Roberto Saer - Yellow card 50:41 0 0 0 0 90
22 - Xavier Hale 0 0 0 0 90
25 - Ethan Powell 0 0 0 0 0
26 - Logan Anderson 0 0 0 0 61
27 - Justin Parsons 0 0 0 0 0
28 - Asukulu Chantike - def 0 0 0 0 0
30 - Simba Murjam 0 0 0 0 0
31 - Jeffren Merino 0 0 0 0 0
32 - Reid Schulten - mf 1 0 0 0 59
33 - Camilo Ramirez Lopez 1 0 0 0 90
34 - Chris Mondelli - def 0 0 0 0 25
35 - Konnar Helton 0 0 0 0 0
36 - Andrew Gaines - mf 0 0 0 0 0
37 - Joseph Taylor 1 0 0 0 90
40 - Cameron Whitis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 1050

#4 Cumberlands (KY) Goalies

GOALIES SOG GA SV Min
99 - Javiero Izquierdo (W, 1-1-2) 4 0 4 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner (L, 1-3-1) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 39:35 Samuel Dolobaipu (unassisted) 1 - 0
2nd 58:41 Conor McVeigh (unassisted) 2 - 0
2nd 85:52 Vanja Jopunovic (Emil Skursch) 3 - 0

Penalty Summary

Period Time Fouls
1st 19:36 Yellow card - Alejandro Mena
1st 24:43 Yellow card - Daniel Saer
2nd 50:41 Yellow card - Roberto Saer
SHOTS 1 2 TOTAL
#4 Cumberlands (KY) 10 8 18
Georgetown 5 3 8
SAVES 1 2 TOTAL
#4 Cumberlands (KY) 3 1 4
Georgetown 3 3 6
CORNER KICKS 1 2 TOTAL
#4 Cumberlands (KY) 1 3 4
Georgetown 0 0 0
FOULS 1 2 TOTAL
#4 Cumberlands (KY) 9 5 14
Georgetown 6 8 14

Play By Play