Midway at Georgetown August 24, 2025

(0-0-1, 0-0)
2
(0-0-1, 0-0)
2
Final 1 2 T
Midway 1 1 2
Georgetown 0 2 2

Box Score

Midway
Georgetown

Midway

PLAYER SH SOG G A MIN
01 - Connor Vincent 0 0 0 0 90
04 - Jake Thornhill 0 0 0 0 90
07 - George Spencer - Yellow card 66:27 3 2 1 0 86
09 - Elijah Orren 1 1 0 0 64
10 - Ben Banton 1 1 0 1 48
15 - Martin Escobar 0 0 0 0 51
17 - Grant Shearer 1 0 0 0 77
19 - Brayden Gillman 5 3 0 0 90
21 - David Castilleios - Yellow card 63:32 1 1 0 1 30
23 - Andres Caro 0 0 0 0 56
24 - Blake Warner 2 1 0 0 90
25 - Juan Caballero 0 0 0 0 90
30 - Saleh Ekuchi 1 1 1 0 90
37 - Owen Clements 0 0 0 0 4
38 - Rhys Dickson 0 0 0 0 79
72 - Tomas Sarmiento - Yellow card 85:45 0 0 0 0 60
TM - Team 0 0 0 0 0
TOTALS 15 10 2 2 1095

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner - gk 0 0 0 0 90
6 - Charlie Hogg - mf 1 1 0 0 68
8 - Nicolas Aguila - mf 1 1 0 0 59
12 - Rodrigo Dominguez - def - Yellow card 56:28 0 0 0 1 89
13 - Carl Gustavsson - mf - Yellow card 21:50 1 1 0 0 90
14 - Austin Pickerell - def - Yellow card 74:53 1 1 0 0 90
15 - Frederik Pederson - fwd 2 0 0 0 90
19 - Carson Thomas - fwd 1 1 0 0 52
22 - Xavier Hale - def 0 0 0 0 63
25 - Ethan Powell - mf 2 0 0 1 90
26 - Logan Anderson - def 1 1 1 0 7
32 - Reid Schulten - mf 0 0 0 0 38
33 - Camilo Ramirez Lopez - mf 2 0 0 0 90
34 - Chris Mondelli - def 0 0 0 0 57
37 - Joe Taylor - def - Yellow card 68:50 1 1 1 0 84
TM - Team 0 0 0 0 0
TOTALS 13 7 2 3 1057

Midway Goalies

GOALIES SOG GA SV Min
01 - Connor Vincent (T, 0-0-1) 7 2 5 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner (T, 0-0-1) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 8:32 Saleh Ekuchi (1) (Ben Banton) 1 - 0
2nd 54:15 Joe Taylor (1) (Rodrigo Dominguez) 1 - 1
2nd 68:57 George Spencer (1) (David Castilleios) 2 - 1
2nd 86:55 Logan Anderson (1) (Ethan Powell & Asukulu Chantike) 2 - 2

Penalty Summary

Period Time Fouls
1st 21:50 Yellow card - Carl Gustavsson
2nd 56:28 Yellow card - Rodrigo Dominguez
2nd 63:32 Yellow card - David Castilleios
2nd 66:27 Yellow card - George Spencer
2nd 68:50 Yellow card - Joe Taylor
2nd 74:53 Yellow card - Austin Pickerell
2nd 85:45 Yellow card - Tomas Sarmiento
SHOTS 1 2 TOTAL
Midway 7 8 15
Georgetown 3 10 13
SAVES 1 2 TOTAL
Midway 1 4 5
Georgetown 4 4 8
CORNER KICKS 1 2 TOTAL
Midway 4 3 7
Georgetown 0 6 6
FOULS 1 2 TOTAL
Midway 11 18 29
Georgetown 9 5 14

Play By Play