Georgetown at Cumberlands (KY) November 4, 2023
Box Score
Georgetown
Cumberlands (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Diego Mora - d | 0 | 0 | 0 | 0 | 65 |
| 3 - Jon Alverson - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Levi Shelton - d | 0 | 0 | 0 | 0 | 78 |
| 5 - Luca Perrin - d | 1 | 1 | 0 | 0 | 97 |
| 6 - Nathan Sidwell - c | 0 | 0 | 0 | 1 | 75 |
| 7 - Salvador Nunez - f | 2 | 0 | 0 | 0 | 78 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 69 |
| 9 - Alejandro Mena - f | 3 | 2 | 1 | 0 | 110 |
| 10 - Pedro Canal - c | 4 | 1 | 0 | 0 | 107 |
| 12 - Brandon Flores - c | 0 | 0 | 0 | 0 | 3 |
| 13 - Wyatt Roswall - c | 0 | 0 | 0 | 0 | 5 |
| 15 - Frederik Pederson - Yellow card 96:42 | 3 | 2 | 1 | 0 | 110 |
| 17 - Camilo Ramirez Lopez - mf - Yellow card 74:39 | 1 | 0 | 0 | 0 | 40 |
| 20 - Kashiku Hutcheson | 0 | 0 | 0 | 0 | 45 |
| 21 - Roberto Saer - d | 0 | 0 | 0 | 0 | 110 |
| 22 - Xavier Hale | 0 | 0 | 0 | 0 | 110 |
| 26 - Logan Anderson | 1 | 1 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 | 1322 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Diaz - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Bart-Jaan Braams | 0 | 0 | 0 | 0 | 110 |
| 4 - Bruno Garcia - cb | 0 | 0 | 0 | 0 | 110 |
| 5 - Jonas Dahl | 0 | 0 | 0 | 0 | 110 |
| 7 - Mario Fernandez | 3 | 2 | 0 | 1 | 101 |
| 9 - Rodrigo Riveros - f | 1 | 0 | 0 | 0 | 38 |
| 10 - Shuma Sasaki - f | 1 | 1 | 1 | 2 | 97 |
| 11 - Antonis Seraphides - lw - Yellow card 97:26 | 0 | 0 | 0 | 0 | 110 |
| 12 - Taro Fujioka | 0 | 0 | 0 | 1 | 38 |
| 16 - Toufik Najem | 0 | 0 | 0 | 0 | 110 |
| 18 - Salvador Martinez | 6 | 2 | 2 | 0 | 85 |
| 20 - Tjerk Meijs - Yellow card 109:57 | 0 | 0 | 0 | 0 | 4 |
| 22 - Karl-Emil Andersen - m | 2 | 0 | 0 | 0 | 106 |
| 23 - Jesus Macaya | 3 | 2 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 4 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shjon Ripy | 7 | 3 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Diaz | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
6:09 | Frederik Pederson (unassisted) - * | 1 - 0 |
|
Cumberlands (KY)
1st
|
33:45 | Salvador Martinez (Shuma Sasaki) - * | 1 - 1 |
|
Cumberlands (KY)
2nd
|
52:53 | Salvador Martinez (Shuma Sasaki & Mario Fernandez) - * | 1 - 2 |
|
Georgetown
2nd
|
85:55 | Alejandro Mena (Nathan Sidwell) - * | 2 - 2 |
|
Cumberlands (KY)
OT
|
91:50 | Shuma Sasaki (Taro Fujioka) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberlands (KY)
2nd
|
74:39 | Yellow card - Camilo Ramirez Lopez |
|
Cumberlands (KY)
OT
|
96:42 | Yellow card - Frederik Pederson |
|
Cumberlands (KY)
OT
|
97:26 | Yellow card - Antonis Seraphides |
|
Cumberlands (KY)
2OT
|
109:57 | Yellow card - Tjerk Meijs |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 3 | 6 | 4 | 2 | 15 |
| Cumberlands (KY) | 7 | 8 | 1 | 0 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2 | 2 | 0 | 0 | 4 |
| Cumberlands (KY) | 2 | 1 | 0 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 1 | 0 | 2 | 4 |
| Cumberlands (KY) | 6 | 3 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 6 | 7 | 2 | 5 | 20 |
| Cumberlands (KY) | 2 | 7 | 1 | 3 | 13 |
| Date/Time: | November 4, 2023 - 06:00 PM |
|---|---|
| Location: | Williamsburg, KY |
| Stadium: | UC Soccer Complex |
| Game Length: | 2:37 |
| Attendance: | 0 |
| Scorer: | Thomas Chasanoff |
Play By Play
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 0:00 | Brandon Diaz at goalie for Cumberlands (KY). | ||
| 3:40 | Shot by Cumberlands (KY) Karl-Emil Andersen, Wide. | ||
| 4:17 | Shot by Cumberlands (KY) Salvador Martinez, Blocked. | ||
| 4:37 | Corner kick by Cumberlands (KY) Shuma Sasaki [4:37]. | ||
| Foul on Cumberlands (KY). | |||
| 6:09 | Goal!Georgetown Frederik Pederson PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Georgetown. | |||
| 13:31 | Corner kick by Cumberlands (KY) Shuma Sasaki [13:31]. | ||
| 14:09 | Offside against Georgetown. | ||
| 16:13 | Corner kick by Georgetown Nathan Sidwell [16:13]. | ||
| 16:31 | Header Shot by Georgetown Luca Perrin, Save (by goalie) Brandon Diaz. | ||
| Foul on Georgetown. | |||
| 20:23 | Shot by Cumberlands (KY) Jesus Macaya, Save (by goalie) Shjon Ripy. | ||
| 21:56 | Corner kick by Cumberlands (KY) Shuma Sasaki [21:56]. | ||
| 22:36 | Shot by Cumberlands (KY) Karl-Emil Andersen, Blocked. | ||
| 22:55 | Shot by Georgetown Alejandro Mena, Save (by goalie) Brandon Diaz. | ||
| Foul on Cumberlands (KY). | |||
| 29:50 | Shot by Cumberlands (KY) Mario Fernandez, Blocked. | ||
| Foul on Georgetown. | |||
| 32:08 | Substitution!Georgetown substitution: Salvador Nunez for Logan Anderson. | ||
| 32:08 | Substitution!Georgetown substitution: Levi Shelton for Luca Perrin. | ||
| 33:45 | Goal!GOAL by Cumberlands (KY) Salvador Martinez, Assist by Shuma Sasaki * ( 1 - 1 ) |
||
| 35:03 | Offside against Cumberlands (KY). | ||
| Foul on Georgetown. | |||
| 37:26 | Corner kick by Cumberlands (KY) Antonis Seraphides [37:26]. | ||
| 40:01 | Corner kick by Cumberlands (KY) Shuma Sasaki [40:01]. | ||
| 42:00 | Shot by Cumberlands (KY) Mario Fernandez, Save (by goalie) Shjon Ripy. | ||
| 42:30 | Corner kick by Cumberlands (KY) Shuma Sasaki [42:30]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #2 Diego Mora, #3 Jon Alverson, #5 Luca Perrin, #7 Salvador Nunez, #9 Alejandro Mena, #10 Pedro Canal, #15 Frederik Pederson, #17 Camilo Ramirez Lopez, #21 Roberto Saer, #22 Xavier Hale, #26 Logan Anderson. | ||
| 45:00 | For Cumberlands (KY): #0 Brandon Diaz, #2 Bart-Jaan Braams, #4 Bruno Garcia, #5 Jonas Dahl, #7 Mario Fernandez, #10 Shuma Sasaki, #11 Antonis Seraphides, #16 Toufik Najem, #18 Salvador Martinez, #22 Karl-Emil Andersen, #23 Jesus Macaya. | ||
| Foul on Georgetown. | |||
| 49:47 | Shot by Cumberlands (KY) Jesus Macaya, Save (by goalie) Shjon Ripy. | ||
| 49:56 | Corner kick by Cumberlands (KY) Shuma Sasaki [49:56]. | ||
| 50:29 | Shot by Cumberlands (KY) Jesus Macaya, Blocked. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 52:14 | Shot by Cumberlands (KY) Mario Fernandez, Save (by goalie) Shjon Ripy. | ||
| 52:26 | Corner kick by Cumberlands (KY) Shuma Sasaki [52:26]. | ||
| 52:53 | Goal!GOAL by Cumberlands (KY) Salvador Martinez, Assist by Shuma Sasaki and Mario Fernandez * ( 1 - 2 ) |
||
| Foul on Cumberlands (KY). | |||
| Foul on Georgetown. | |||
| 58:11 | Shot by Cumberlands (KY) Salvador Martinez, Wide Right. | ||
| Foul on Georgetown. | |||
| 62:33 | Shot by Cumberlands (KY) Salvador Martinez, Blocked. | ||
| Foul on Cumberlands (KY). | |||
| 68:09 | Substitution!Georgetown substitution: Nathan Sidwell for Nicolas Del Aguila. | ||
| 70:06 | Offside against Georgetown. | ||
| 72:22 | Substitution!Cumberlands (KY) substitution: Rodrigo Riveros for Mario Fernandez. | ||
| 72:22 | Substitution!Cumberlands (KY) substitution: Taro Fujioka for Shuma Sasaki. | ||
| 74:15 | Shot by Georgetown Logan Anderson, Save (by goalie) Brandon Diaz. | ||
| 74:39 | Yellow card on Georgetown Camilo Ramirez Lopez. | ||
| 75:13 | Substitution!Georgetown substitution: Salvador Nunez for Nathan Sidwell. | ||
| 76:48 | Shot by Cumberlands (KY) Salvador Martinez, High. | ||
| Foul on Cumberlands (KY). | |||
| 77:40 | Shot by Georgetown Camilo Ramirez Lopez, High. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Cumberlands (KY). | |||
| 80:36 | Shot by Georgetown Salvador Nunez, Wide. | ||
| 81:27 | Substitution!Cumberlands (KY) substitution: Mario Fernandez for Jesus Macaya. | ||
| 82:17 | Substitution!Georgetown substitution: Brandon Flores for Pedro Canal. | ||
| 82:51 | Corner kick by Cumberlands (KY) Antonis Seraphides [82:51]. | ||
| 83:17 | Header Shot by Cumberlands (KY) Rodrigo Riveros, Wide. | ||
| Foul on Georgetown. | |||
| 85:00 | Shot by Georgetown Salvador Nunez, High. | ||
| 85:13 | Substitution!Georgetown substitution: Pedro Canal for Brandon Flores. | ||
| 85:13 | Substitution!Georgetown substitution: Wyatt Roswall for Camilo Ramirez Lopez. | ||
| 85:27 | Substitution!Cumberlands (KY) substitution: Shuma Sasaki for Salvador Martinez. | ||
| 85:35 | Corner kick by Georgetown Nathan Sidwell [85:35]. | ||
| 85:55 | Goal!GOAL by Georgetown Alejandro Mena, Assist by Nathan Sidwell * ( 2 - 2 ) |
||
| 86:01 | Substitution!Georgetown substitution: Nicolas Del Aguila for Wyatt Roswall. | ||
| Foul on Georgetown. | |||
| 87:29 | Header Shot by Georgetown Pedro Canal, Wide Right. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Cumberlands (KY). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Georgetown: #2 Diego Mora, #3 Jon Alverson, #5 Luca Perrin, #7 Salvador Nunez, #8 Nicolas Del Aguila, #9 Alejandro Mena, #10 Pedro Canal, #15 Frederik Pederson, #21 Roberto Saer, #22 Xavier Hale, #26 Logan Anderson. | ||
| 90:00 | For Cumberlands (KY): #0 Brandon Diaz, #2 Bart-Jaan Braams, #4 Bruno Garcia, #5 Jonas Dahl, #7 Mario Fernandez, #9 Rodrigo Riveros, #10 Shuma Sasaki, #11 Antonis Seraphides, #12 Taro Fujioka, #16 Toufik Najem, #22 Karl-Emil Andersen. | ||
| 91:50 | Goal!GOAL by Cumberlands (KY) Shuma Sasaki, Assist by Taro Fujioka * ( 2 - 3 ) |
||
| 93:26 | Shot by Georgetown Pedro Canal, Wide. | ||
| Foul on Cumberlands (KY). | |||
| 95:37 | Header Shot by Georgetown Pedro Canal, High. | ||
| 96:42 | Yellow card on Georgetown Frederik Pederson. | ||
| 97:26 | Yellow card on Cumberlands (KY) Antonis Seraphides. | ||
| Foul on Georgetown. | |||
| 97:54 | Shot by Georgetown Alejandro Mena, Wide. | ||
| 98:22 | Shot by Georgetown Frederik Pederson, High. | ||
| Foul on Georgetown. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Georgetown: #2 Diego Mora, #3 Jon Alverson, #5 Luca Perrin, #7 Salvador Nunez, #8 Nicolas Del Aguila, #9 Alejandro Mena, #10 Pedro Canal, #15 Frederik Pederson, #21 Roberto Saer, #22 Xavier Hale, #26 Logan Anderson. | ||
| 100:00 | For Cumberlands (KY): #0 Brandon Diaz, #2 Bart-Jaan Braams, #4 Bruno Garcia, #5 Jonas Dahl, #7 Mario Fernandez, #9 Rodrigo Riveros, #10 Shuma Sasaki, #11 Antonis Seraphides, #12 Taro Fujioka, #16 Toufik Najem, #22 Karl-Emil Andersen. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Cumberlands (KY). | |||
| 102:47 | Corner kick by Georgetown Nathan Sidwell [102:47]. | ||
| Foul on Georgetown. | |||
| slide tackle to save a goal by braams | |||
| Foul on Cumberlands (KY). | |||
| Foul on Georgetown. | |||
| 106:00 | Substitution!Cumberlands (KY) substitution: Tjerk Meijs for Karl-Emil Andersen. | ||
| 106:00 | Substitution!Georgetown substitution: Wyatt Roswall for Camilo Ramirez Lopez. | ||
| Foul on Georgetown. | |||
| 107:42 | Shot by Georgetown Frederik Pederson, Save (by goalie) Brandon Diaz. | ||
| 107:53 | Corner kick by Georgetown Nathan Sidwell [107:53]. | ||
| 108:24 | Header Shot by Georgetown Pedro Canal, Save (by goalie) Brandon Diaz. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 109:57 | Yellow card on Cumberlands (KY) Tjerk Meijs. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

