Freed-Hardeman at Georgetown November 2, 2021

(7-10-0)
0
(11-5-1)
2
Final 1 2 T
Freed-Hardeman 0 0 0
Georgetown 2 0 2

Box Score

Freed-Hardeman
Georgetown

Freed-Hardeman

PLAYER SH SOG G A MIN
0 - Calum Langdale - gk 0 0 0 0 90
2 - Einar Orn Sigurosson 0 0 0 0 21
3 - Drew Caldwell - def 0 0 0 0 57
4 - Seth Janiec - def 0 0 0 0 69
5 - Christian Sachs - def 0 0 0 0 90
7 - Lawson Ashby 0 0 0 0 23
8 - Mauricio Gonzalez - mf 2 0 0 0 54
9 - Stefan Cekic - fowa 0 0 0 0 67
12 - Trey Whidden 1 0 0 0 33
14 - Roger Castelltort - def 0 0 0 0 90
15 - Jack O'Riordan - mf 4 0 0 0 90
20 - Marcel Ryfa 1 0 0 0 55
21 - Jared Hill - mf 0 0 0 0 71
23 - Joao Pedro - mf 5 1 0 0 90
27 - Ian Matheus - m 5 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 2 0 0 990

Georgetown

PLAYER SH SOG G A MIN
0 - Theren Handlon - gk 0 0 0 0 90
1 - Sebastian Bocaz Canales - mf 2 1 0 1 84
3 - Diego Mora - d 1 1 1 0 90
5 - Luca Perrin - d - Yellow card 36:57 0 0 0 0 88
6 - Lucas Boudon Cadiz 0 0 0 0 19
7 - Luca Zellmann - f - Yellow card 13:43 0 0 0 0 90
8 - Alexander Pechacek - mf 1 0 0 0 90
9 - Jake McKettrick 1 0 0 0 29
10 - Alessandro Carnicelli - f 3 1 0 0 81
12 - Kain Borman 0 0 0 0 2
13 - Tyler Mapri 0 0 0 0 6
15 - Donat Juhasz - d 1 1 0 0 88
17 - Joabe Barbosa - mf 0 0 0 0 61
18 - Esteban Betancurt Cardona - mf - Yellow card 63:54 0 0 0 0 68
19 - Mark Zimmermann - mf 4 2 1 0 79
22 - Kegan Settle 0 0 0 0 2
23 - Erick Sanchez 0 0 0 0 2
27 - Ahmed Nossier 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 13 6 2 1 991

Freed-Hardeman Goalies

GOALIES SOG GA SV Min
0 - Calum Langdale (L, 7-10) 6 2 4 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Theren Handlon (W, 1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 35:14 Mark Zimmermann (unassisted) - * 0 - 1
1st 40:12 Diego Mora (Sebastian Bocaz Cana) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 13:43 Yellow card - Luca Zellmann
1st 36:57 Yellow card - Luca Perrin
2nd 63:54 Yellow card - Esteban Betancurt Ca
SHOTS 1 2 TOTAL
Freed-Hardeman 7 11 18
Georgetown 8 5 13
SAVES 1 2 TOTAL
Freed-Hardeman 1 3 4
Georgetown 1 1 2
CORNER KICKS 1 2 TOTAL
Freed-Hardeman 1 3 4
Georgetown 1 7 8
FOULS 1 2 TOTAL
Freed-Hardeman 2 3 5
Georgetown 4 2 6

Play By Play