2023-24 Georgetown Men's Golf Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 8 | AT Shawnee State Invite | Portsmouth, OH | TBA | ||
| Mon. 18 | AT Georgetown College Invite - Day 1 | Cherry Blossom Golf Club - Georgetown, KY | TBA | ||
| Tue. 19 | AT Georgetown College Invite - Day 2 | Cherry Blossom Golf Club - Georgetown, KY | Final | 3rd of 5 | Recap |
| Mon. 25 | AT Lindsey Wilson Invite - Day 1 | Columbia, KY | Final | 9th of 12 | Recap |
| Tue. 26 | AT Lindsey Wilson Invite - Day 2 | Columbia, KY | Final | 9th of 12 | Recap |
October | |||||
| Mon. 30 | AT Mid-South Conference Fall Preview Tournament - Day 1 | Bowling Green CC - Bowling Green, KY | Final | 7th of 7 | Recap |
| Tue. 31 | AT Mid-South Conference Fall Preview Tournament - Day 2 | Bowling Green CC - Bowling Green, KY | TBA | ||
February | |||||
| Mon. 12 | VS Coastal Georgia Tournament Day 1 @ Sanctuary GC - Waverly, GA | Final | 15th of 16 | ||
| Tue. 13 | VS Coastal Georgia Tournament Day 2 @ Sanctuary GC - Waverly, GA | Final | 15th of 16 | ||
March | |||||
| Mon. 25 | VS Garn Championship Day 1 @ Keene Trace GC - Nicholasville, KY | Final | 20th of 22 | ||
| Tue. 26 | VS Garn Championship Day 2 @ Keene Trace GC - Nicholasville, KY | Final | 20th of 22 | ||
April | |||||
| Mon. 1 | VS Pikeville Invite Day 1 @ Stonecrest GC - Prestonsburg, KY | TBA | |||
| Tue. 2 | VS Pikeville Invite Day 2 @ Stonecrest GC - Prestonsburg, KY | TBA | |||
| Mon. 8 | VS Midway Invite Day 1 @ Griffin Gate GC - Lexington, KY | Final | 10th of 15 | ||
| Tue. 9 | VS Midway Invite Day 2 @ Griffin Gate GC - Lexington, KY | Final | 12th of 15 | ||
| Mon. 29 | VS Mid-South Conference Championships Day 1 % @ Bowling Green CC - Bowling Green, KY | Final | 5th of 7 | ||
| Tue. 30 | VS Mid-South Conference Championships Day 2 % @ Bowling Green CC - Bowling Green, KY | Final | 6th of 7 | ||
May | |||||
| Wed. 1 | VS Mid-South Conference Championships Day 3 % @ Bowling Green CC - Bowling Green, KY | Final | 6th of 7 | ||
% Postseason